Matches Sharon Wheeler worked, newest first.
Date Round Position Home ScoreAway Referee Fouls YC RC PEN
2000-09-09 Reg AR1 DAL 2–1 SJ Marcel Yonan 12 0 0 0
2000-08-12 Reg AR1 MIA 4–1 COL Kevin Stott 21 4 1 0
2000-08-02 Reg AR2 TB 0–1 CHI Misail Tsapos 30 6 0 1
2000-07-01 Reg AR1 TB 0–2 MET Paul Tamberino 28 0 0 0
2000-05-27 Reg AR1 MIA 2–4 CLB Rich Grady 33 9+1 1 0
2000-05-13 Reg AR1 KC 2–0 MET Ricardo Valenzuela 40 4+1 1 0
2000-04-15 Reg AR1 TB 4–2 COL Tim Weyland 29 3 0 0
1999-10-24 QF AR2 MIA 0–0 DC Ricardo Valenzuela 38 3 2 0
1999-09-25 Reg AR2 TB 1–2 MET Kevin Terry 24 0 0 0
1999-08-13 Reg AR2 TB 0–1 COL Andrew Barnes 20 1 1 1
1999-07-03 Reg AR2 TB 1–1 KC Reggie Rutty 21 2 1 1
1999-06-05 Reg AR2 TB 1–0 MIA Rich Grady 37 5 0 0
1999-03-20 Reg 4th TB 2–5 DC Brian Hall 30 4 1 0
1998-09-27 Reg AR2 MIA 1–3 TB Noel Kenny 27 3 0 0
1998-09-13 Reg 4th TB 2–1 MET Brian Hall 20 0 0 0
1998-09-03 Reg 4th TB 2–1 SJ Alberto Giordano 36 5 0 0
1998-08-14 Reg AR2 TB 1–1 NE Marcel Yonan 15 1 0 0
1998-08-06 Reg 4th TB 3–1 MIA Kevin Stott 17 5 0 1
1998-07-04 Reg 4th TB 2–3 NE Ruben Rodhas 33 8 2 1
1998-05-16 Reg 4th TB 1–2 CHI Arturo Angeles 22 1 0 0
1998-05-13 Reg 4th TB 2–1 KC Noel Kenny 36 3 2 0
1998-03-26 Reg 4th TB 0–0 MIA Brian Hall 31 3 0 0
1997-06-21 Reg 4th TB 3–1 SJ Paul Tamberino 25 1 0 0
1997-05-10 Reg 4th TB 2–1 COL Kevin Stott 27 4 0 0
1996-09-14 Reg 4th TB 2–0 DC Paul Tamberino 20 0 0 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.