Armando Villarreal🇺🇸
17 matches as referee, 2013–2024. Active.
- Nationality
- United States
See Armando Villarreal’s appearances in other positions (4th official, VAR) →
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2024 | 2 | 2.00 | 1 | 0 | 9.00 | 1–1–0 | 2.000 |
| 2023 | 3 | 2.33 | 0 | 1 | 11.33 | 3–0–0 | 3.000 |
| 2022 | 2 | 1.50 | 0 | 0 | 18.00 | 2–0–0 | 3.000 |
| 2021 | 2 | 2.00 | 0 | 0 | 15.50 | 1–1–0 | 2.000 |
| 2020 | 3 | 0.33 | 0 | 0 | 12.67 | 2–1–0 | 2.333 |
| 2015 | 2 | 2.50 | 0 | 1 | 18.50 | 1–1–0 | 2.000 |
| 2014 | 2 | 0.00 | 0 | 0 | 8.00 | 2–0–0 | 3.000 |
| 2013 | 1 | 0.00 | 0 | 0 | 13.00 | 1–0–0 | 3.000 |
| All seasons | 17 | 1.41 | 1 | 2 | 13.12 | 13–4–0 | 2.529 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2024 | 2 | 1.00 | 0 | 0 | 8.50 | 0–1–1 | 0.500 |
| 2023 | 3 | 3.00 | 0 | 0 | 15.67 | 0–0–3 | 0.000 |
| 2022 | 2 | 2.50 | 0 | 0 | 12.50 | 0–0–2 | 0.000 |
| 2021 | 2 | 4.50 | 0 | 0 | 19.50 | 0–1–1 | 0.500 |
| 2020 | 3 | 1.67 | 0 | 0 | 15.33 | 0–1–2 | 0.333 |
| 2015 | 2 | 4.00 | 0 | 0 | 16.50 | 0–1–1 | 0.500 |
| 2014 | 2 | 0.50 | 2 | 0 | 15.50 | 0–0–2 | 0.000 |
| 2013 | 1 | 1.00 | 0 | 0 | 13.00 | 0–0–1 | 0.000 |
| All seasons | 17 | 2.35 | 2 | 0 | 14.76 | 0–4–13 | 0.235 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 54 |
| Delaying the restart | 7 |
| Persistent infringement | 3 |
| Total | 64 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 1 | |
| 16–30 | 4 | |
| 31–45 (incl. added time) | 9 | |
| 46–60 | 7 | |
| 61–75 | 14 | |
| 76–90 (incl. added time) | 27 | |
| Extra time | 6 | |
| Shootout | 0 |
By club
Most frequent crewmates
| Official | Positions | Matches |
|---|---|---|
| Jeremy Hanson | 5th (1) with Jeremy Hanson | 1 matches with Jeremy Hanson |
| Jeremy Kieso | 5th (1) with Jeremy Kieso | 1 matches with Jeremy Kieso |
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2024-11-24 | QF | ORL | 1–0 | ATL | 12 | 1 | 0 | 0 |
| 2024-11-03 | KO | HOU | 1–1 | SEA | 23 | 5 | 1 | 0 |
| 2023-12-09 | Cup | CLB | 2–1 | LAFC | 31 | 7 | 0 | 1 |
| 2023-11-12 | KO | CLB | 4–2 | ATL | 30 | 5 | 0 | 0 |
| 2023-10-30 | KO | ORL | 1–0 | NSH | 20 | 4 | 0 | 0 |
| 2022-10-30 | SF | LAFC | 3–0 | ATX | 29 | 4 | 0 | 0 |
| 2022-10-15 | KO | LA | 1–0 | NSH | 32 | 4 | 0 | 0 |
| 2021-12-11 | Cup | POR | 1–1 | NYC | 34 | 5 | 0 | 0 |
| 2021-11-21 | KO | POR | 3–1 | MIN | 36 | 8 | 0 | 0 |
| 2020-12-06 | SF | CLB | 1–0 | NE | 22 | 1 | 0 | 0 |
| 2020-11-29 | QF | CLB | 2–0 | NSH | 30 | 2 | 0 | 0 |
| 2020-11-22 | KO | POR | 1–1 | DAL | 32 | 3 | 0 | 0 |
| 2015-11-08 | QF | CLB | 3–1 | MTL | 22 | 4 | 0 | 1 |
| 2015-10-29 | KO | POR | 2–2 | SKC | 48 | 9 | 0 | 0 |
| 2014-11-09 | QF | NE | 3–1 | CLB | 20 | 1+1 | 2 | 0 |
| 2014-10-30 | KO | NYRB | 2–1 | SKC | 27 | 0 | 0 | 0 |
| 2013-11-10 | SF | RSL | 4–2 | POR | 26 | 1 | 0 | 0 |
17 matches