Matches
489
Goals (per match)
1450 (2.97)
Fouls (per match)
11740 (24.01)
Yellow cards (per match)
2100 (4.29)
Red cards (per match)
97 (0.20)
Penalties (per match)
174 (0.36)

Referees

Referees who worked the 2022 season.
Referee Matches YC/M RC PEN F/M
Allen Chapman 25 3.44 1 13 22.72
Lukasz Szpala 25 4.52 5 9 24.48
Armando Villarreal 24 3.96 2 6 23.63
Joe Dickerson 24 4.33 7 4 26.13
Ted Unkel 24 4.46 6 16 22.96
Victor Rivas 24 4.92 7 7 24.25
Chris Penso 23 5.48 5 9 22.13
Marcos DeOliveira 23 4.26 6 5 26.61
Nima Saghafi 23 4.74 6 3 26.13
Alex Chilowicz 22 3.91 0 10 23.59
Guido Gonzales Jr 21 4.43 3 6 23.24
Timothy Ford 21 3.43 2 5 23.57
Ramy Touchan 20 5.00 4 9 25.10
Ismail Elfath 19 5.05 5 11 25.68
Rubiel Vazquez 19 3.95 6 3 23.42
Jon Freemon 18 4.39 7 10 26.56
Drew Fischer 16 4.31 6 5 23.56
Fotis Bazakos 16 4.00 3 5 22.50
Ismir Pekmic 16 5.00 0 8 24.56
Pierre-Luc Lauzière 16 3.19 2 4 23.75
Rosendo Mendoza 15 4.87 4 6 22.47
Silviu Petrescu 11 4.00 2 5 21.91
Tori Penso 10 4.40 3 3 25.40
Jair Marrufo 8 3.00 0 1 18.88
Kevin Stott 7 2.29 0 6 23.00
Michael Radchuk 7 5.43 3 2 26.43
Matthew Conger 4 5.25 1 2 18.75
Filip Dujic 3 1.33 1 0 21.67
Mark Allatin 3 2.67 0 1 22.67
Kevin Broadley 1 5.00 0 0 23.00
Malik Badawi 1 2.00 0 0 26.00
Referees who worked the 2022 season — the home sides’ share of each figure, and how home sides fared.
Home sides’ record, whole season: 240–121–128 Points per game: 1.720
Referee Matches YC/M RC PEN F/M Record PPG
Allen Chapman 25 1.80 0 9 11.20 15–4–6 1.960
Lukasz Szpala 25 1.96 2 7 13.28 10–7–8 1.480
Armando Villarreal 24 1.71 1 4 12.63 18–3–3 2.375
Joe Dickerson 24 1.83 2 3 13.17 13–4–7 1.792
Ted Unkel 24 2.08 5 10 10.79 8–8–8 1.333
Victor Rivas 24 2.13 3 5 11.42 13–5–6 1.833
Chris Penso 23 2.52 5 4 11.39 9–5–9 1.391
Marcos DeOliveira 23 1.87 3 2 12.09 10–8–5 1.652
Nima Saghafi 23 2.30 2 3 12.22 13–5–5 1.913
Alex Chilowicz 22 1.82 0 7 11.59 11–3–8 1.636
Guido Gonzales Jr 21 2.14 1 3 11.67 13–3–5 2.000
Timothy Ford 21 1.48 1 5 10.62 8–7–6 1.476
Ramy Touchan 20 2.35 2 7 12.45 11–6–3 1.950
Ismail Elfath 19 2.42 2 9 13.89 9–3–7 1.579
Rubiel Vazquez 19 2.00 3 3 11.95 8–4–7 1.474
Jon Freemon 18 1.89 3 7 13.39 11–4–3 2.056
Drew Fischer 16 1.88 2 4 11.19 7–1–8 1.375
Fotis Bazakos 16 2.50 2 4 11.75 8–7–1 1.938
Ismir Pekmic 16 2.50 0 4 11.81 7–7–2 1.750
Pierre-Luc Lauzière 16 1.38 0 1 12.50 8–6–2 1.875
Rosendo Mendoza 15 2.00 4 4 10.73 9–4–2 2.067
Silviu Petrescu 11 1.55 0 4 9.27 3–3–5 1.091
Tori Penso 10 2.10 2 3 14.10 2–3–5 0.900
Jair Marrufo 8 1.50 0 0 8.75 2–3–3 1.125
Kevin Stott 7 0.71 0 6 11.71 4–3–0 2.143
Michael Radchuk 7 2.29 0 1 13.29 4–1–2 1.857
Matthew Conger 4 2.25 1 1 8.25 2–1–1 1.750
Filip Dujic 3 0.67 0 0 10.33 2–1–0 2.333
Mark Allatin 3 1.33 0 1 10.33 1–1–1 1.333
Kevin Broadley 1 2.00 0 0 11.00 0–1–0 1.000
Malik Badawi 1 0.00 0 0 11.00 1–0–0 3.000
Referees who worked the 2022 season — the away sides’ share of each figure, and how away sides fared.
Away sides’ record, whole season: 128–121–240 Points per game: 1.033
Referee Matches YC/M RC PEN F/M Record PPG
Allen Chapman 25 1.64 1 4 11.52 6–4–15 0.880
Lukasz Szpala 25 2.56 3 2 11.20 8–7–10 1.240
Armando Villarreal 24 2.25 1 2 11.00 3–3–18 0.500
Joe Dickerson 24 2.50 5 1 12.96 7–4–13 1.042
Ted Unkel 24 2.38 1 6 12.17 8–8–8 1.333
Victor Rivas 24 2.79 4 2 12.83 6–5–13 0.958
Chris Penso 23 2.96 0 5 10.74 9–5–9 1.391
Marcos DeOliveira 23 2.39 3 3 14.52 5–8–10 1.000
Nima Saghafi 23 2.43 4 0 13.91 5–5–13 0.870
Alex Chilowicz 22 2.09 0 3 12.00 8–3–11 1.227
Guido Gonzales Jr 21 2.29 2 3 11.57 5–3–13 0.857
Timothy Ford 21 1.95 1 0 12.95 6–7–8 1.190
Ramy Touchan 20 2.65 2 2 12.65 3–6–11 0.750
Ismail Elfath 19 2.63 3 2 11.79 7–3–9 1.263
Rubiel Vazquez 19 1.95 3 0 11.47 7–4–8 1.316
Jon Freemon 18 2.50 4 3 13.17 3–4–11 0.722
Drew Fischer 16 2.44 4 1 12.38 8–1–7 1.563
Fotis Bazakos 16 1.50 1 1 10.75 1–7–8 0.625
Ismir Pekmic 16 2.50 0 4 12.75 2–7–7 0.813
Pierre-Luc Lauzière 16 1.81 2 3 11.25 2–6–8 0.750
Rosendo Mendoza 15 2.87 0 2 11.73 2–4–9 0.667
Silviu Petrescu 11 2.45 2 1 12.64 5–3–3 1.636
Tori Penso 10 2.30 1 0 11.30 5–3–2 1.800
Jair Marrufo 8 1.50 0 1 10.13 3–3–2 1.500
Kevin Stott 7 1.57 0 0 11.29 0–3–4 0.429
Michael Radchuk 7 3.14 3 1 13.14 2–1–4 1.000
Matthew Conger 4 3.00 0 1 10.50 1–1–2 1.000
Filip Dujic 3 0.67 1 0 11.33 0–1–2 0.333
Mark Allatin 3 1.33 0 0 12.33 1–1–1 1.333
Kevin Broadley 1 3.00 0 0 12.00 0–1–0 1.000
Malik Badawi 1 2.00 0 0 15.00 0–0–1 0.000

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.