2023 season
521 matches, 32 referees.
- Matches
- 521
- Goals (per match)
- 1437 (2.76)
- Fouls (per match)
- 12408 (23.82)
- Yellow cards (per match)
- 2198 (4.22)
- Red cards (per match)
- 84 (0.16)
- Penalties (per match)
- 136 (0.26)
Referees
|
Sides:
|
|||||||
| Referee | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| Lukasz Szpala | 26 | 4.88 | 3 | 13 | 23.92 | ||
| Alex Chilowicz | 25 | 3.72 | 4 | 9 | 22.16 | ||
| Ted Unkel | 25 | 4.00 | 2 | 7 | 22.44 | ||
| Guido Gonzales Jr | 24 | 5.04 | 6 | 4 | 24.75 | ||
| Jon Freemon | 24 | 4.13 | 3 | 5 | 25.92 | ||
| Victor Rivas | 24 | 5.00 | 3 | 4 | 25.67 | ||
| Fotis Bazakos | 22 | 4.23 | 0 | 6 | 23.73 | ||
| Allen Chapman | 21 | 3.52 | 0 | 1 | 20.95 | ||
| Joe Dickerson | 21 | 4.67 | 5 | 11 | 26.90 | ||
| Nima Saghafi | 21 | 4.19 | 5 | 6 | 28.19 | ||
| Rosendo Mendoza | 21 | 4.76 | 8 | 5 | 23.62 | ||
| Rubiel Vazquez | 21 | 3.86 | 7 | 4 | 23.81 | ||
| Armando Villarreal | 20 | 4.65 | 1 | 4 | 24.00 | ||
| Chris Penso | 20 | 5.05 | 4 | 4 | 24.65 | ||
| Filip Dujic | 19 | 3.58 | 4 | 3 | 22.00 | ||
| Marcos DeOliveira | 19 | 4.32 | 1 | 5 | 25.68 | ||
| Pierre-Luc Lauzière | 19 | 3.16 | 1 | 7 | 21.63 | ||
| Ismail Elfath | 18 | 4.06 | 4 | 7 | 25.00 | ||
| Ismir Pekmic | 17 | 5.00 | 3 | 6 | 25.94 | ||
| Ramy Touchan | 17 | 4.53 | 4 | 1 | 24.88 | ||
| Drew Fischer | 15 | 3.33 | 4 | 2 | 22.27 | ||
| Mark Allatin | 15 | 4.73 | 2 | 2 | 24.00 | ||
| Sergii Boiko | 14 | 4.50 | 6 | 6 | 23.29 | ||
| Timothy Ford | 14 | 3.50 | 2 | 3 | 19.50 | ||
| Tori Penso | 14 | 3.86 | 1 | 6 | 19.93 | ||
| Malik Badawi | 8 | 3.63 | 1 | 3 | 22.88 | ||
| Jair Marrufo | 7 | 3.71 | 0 | 1 | 19.71 | ||
| Alexis Da Silva | 3 | 4.00 | 0 | 0 | 25.00 | ||
| Elton Garcia | 2 | 2.00 | 0 | 0 | 18.00 | ||
| Natalie Simon | 2 | 3.00 | 0 | 1 | 24.50 | ||
| Ricardo Fierro | 2 | 0.50 | 0 | 0 | 24.00 | ||
| Mathieu Souaré | 1 | 0.00 | 0 | 0 | 19.00 | ||
|
Sides:
|
Home sides’ record, whole season: 251–150–120 | Points per game: 1.733 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Lukasz Szpala | 26 | 2.35 | 1 | 8 | 11.62 | 12–7–7 | 1.654 |
| Alex Chilowicz | 25 | 1.88 | 2 | 4 | 10.60 | 12–6–7 | 1.680 |
| Ted Unkel | 25 | 1.92 | 1 | 3 | 11.92 | 15–6–4 | 2.040 |
| Guido Gonzales Jr | 24 | 2.42 | 2 | 2 | 12.67 | 17–5–2 | 2.333 |
| Jon Freemon | 24 | 1.92 | 3 | 2 | 13.04 | 10–9–5 | 1.625 |
| Victor Rivas | 24 | 2.42 | 2 | 3 | 13.67 | 9–6–9 | 1.375 |
| Fotis Bazakos | 22 | 1.95 | 0 | 5 | 12.82 | 14–6–2 | 2.182 |
| Allen Chapman | 21 | 1.71 | 0 | 1 | 9.86 | 6–8–7 | 1.238 |
| Joe Dickerson | 21 | 2.10 | 2 | 7 | 13.86 | 12–5–4 | 1.952 |
| Nima Saghafi | 21 | 2.24 | 1 | 4 | 13.71 | 11–9–1 | 2.000 |
| Rosendo Mendoza | 21 | 2.33 | 3 | 3 | 12.71 | 9–7–5 | 1.619 |
| Rubiel Vazquez | 21 | 2.00 | 3 | 2 | 12.76 | 12–3–6 | 1.857 |
| Armando Villarreal | 20 | 2.25 | 1 | 2 | 10.85 | 8–6–6 | 1.500 |
| Chris Penso | 20 | 2.75 | 2 | 3 | 13.40 | 11–7–2 | 2.000 |
| Filip Dujic | 19 | 1.58 | 2 | 1 | 11.26 | 5–8–6 | 1.211 |
| Marcos DeOliveira | 19 | 2.00 | 1 | 3 | 13.00 | 8–5–6 | 1.526 |
| Pierre-Luc Lauzière | 19 | 1.32 | 0 | 2 | 10.26 | 6–7–6 | 1.316 |
| Ismail Elfath | 18 | 1.83 | 2 | 5 | 12.28 | 8–7–3 | 1.722 |
| Ismir Pekmic | 17 | 2.18 | 1 | 4 | 12.88 | 7–5–5 | 1.529 |
| Ramy Touchan | 17 | 2.06 | 2 | 1 | 13.12 | 4–6–7 | 1.059 |
| Drew Fischer | 15 | 1.33 | 2 | 2 | 11.40 | 7–4–4 | 1.667 |
| Mark Allatin | 15 | 2.40 | 0 | 2 | 12.07 | 9–3–3 | 2.000 |
| Sergii Boiko | 14 | 2.36 | 4 | 3 | 11.50 | 9–4–1 | 2.214 |
| Timothy Ford | 14 | 2.07 | 0 | 1 | 10.21 | 9–2–3 | 2.071 |
| Tori Penso | 14 | 1.64 | 0 | 4 | 8.86 | 7–4–3 | 1.786 |
| Malik Badawi | 8 | 2.25 | 1 | 2 | 11.75 | 6–1–1 | 2.375 |
| Jair Marrufo | 7 | 1.14 | 0 | 0 | 9.29 | 4–2–1 | 2.000 |
| Alexis Da Silva | 3 | 1.67 | 0 | 0 | 12.00 | 1–1–1 | 1.333 |
| Elton Garcia | 2 | 1.50 | 0 | 0 | 10.00 | 1–1–0 | 2.000 |
| Natalie Simon | 2 | 1.00 | 0 | 0 | 9.50 | 1–0–1 | 1.500 |
| Ricardo Fierro | 2 | 0.00 | 0 | 0 | 9.50 | 1–0–1 | 1.500 |
| Mathieu Souaré | 1 | 0.00 | 0 | 0 | 10.00 | 0–0–1 | 0.000 |
|
Sides:
|
Away sides’ record, whole season: 120–150–251 | Points per game: 0.979 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Lukasz Szpala | 26 | 2.54 | 2 | 5 | 12.31 | 7–7–12 | 1.077 |
| Alex Chilowicz | 25 | 1.84 | 2 | 5 | 11.56 | 7–6–12 | 1.080 |
| Ted Unkel | 25 | 2.08 | 1 | 4 | 10.52 | 4–6–15 | 0.720 |
| Guido Gonzales Jr | 24 | 2.63 | 4 | 2 | 12.08 | 2–5–17 | 0.458 |
| Jon Freemon | 24 | 2.21 | 0 | 3 | 12.88 | 5–9–10 | 1.000 |
| Victor Rivas | 24 | 2.58 | 1 | 1 | 12.00 | 9–6–9 | 1.375 |
| Fotis Bazakos | 22 | 2.27 | 0 | 1 | 10.91 | 2–6–14 | 0.545 |
| Allen Chapman | 21 | 1.81 | 0 | 0 | 11.10 | 7–8–6 | 1.381 |
| Joe Dickerson | 21 | 2.57 | 3 | 4 | 13.05 | 4–5–12 | 0.810 |
| Nima Saghafi | 21 | 1.95 | 4 | 2 | 14.48 | 1–9–11 | 0.571 |
| Rosendo Mendoza | 21 | 2.43 | 5 | 2 | 10.90 | 5–7–9 | 1.048 |
| Rubiel Vazquez | 21 | 1.86 | 4 | 2 | 11.05 | 6–3–12 | 1.000 |
| Armando Villarreal | 20 | 2.40 | 0 | 2 | 13.15 | 6–6–8 | 1.200 |
| Chris Penso | 20 | 2.30 | 2 | 1 | 11.25 | 2–7–11 | 0.650 |
| Filip Dujic | 19 | 2.00 | 2 | 2 | 10.74 | 6–8–5 | 1.368 |
| Marcos DeOliveira | 19 | 2.32 | 0 | 2 | 12.68 | 6–5–8 | 1.211 |
| Pierre-Luc Lauzière | 19 | 1.84 | 1 | 5 | 11.37 | 6–7–6 | 1.316 |
| Ismail Elfath | 18 | 2.22 | 2 | 2 | 12.72 | 3–7–8 | 0.889 |
| Ismir Pekmic | 17 | 2.82 | 2 | 2 | 13.06 | 5–5–7 | 1.176 |
| Ramy Touchan | 17 | 2.47 | 2 | 0 | 11.76 | 7–6–4 | 1.588 |
| Drew Fischer | 15 | 2.00 | 2 | 0 | 10.87 | 4–4–7 | 1.067 |
| Mark Allatin | 15 | 2.33 | 2 | 0 | 11.93 | 3–3–9 | 0.800 |
| Sergii Boiko | 14 | 2.14 | 2 | 3 | 11.79 | 1–4–9 | 0.500 |
| Timothy Ford | 14 | 1.43 | 2 | 2 | 9.29 | 3–2–9 | 0.786 |
| Tori Penso | 14 | 2.21 | 1 | 2 | 11.07 | 3–4–7 | 0.929 |
| Malik Badawi | 8 | 1.38 | 0 | 1 | 11.13 | 1–1–6 | 0.500 |
| Jair Marrufo | 7 | 2.57 | 0 | 1 | 10.43 | 1–2–4 | 0.714 |
| Alexis Da Silva | 3 | 2.33 | 0 | 0 | 13.00 | 1–1–1 | 1.333 |
| Elton Garcia | 2 | 0.50 | 0 | 0 | 8.00 | 0–1–1 | 0.500 |
| Natalie Simon | 2 | 2.00 | 0 | 1 | 15.00 | 1–0–1 | 1.500 |
| Ricardo Fierro | 2 | 0.50 | 0 | 0 | 14.50 | 1–0–1 | 1.500 |
| Mathieu Souaré | 1 | 0.00 | 0 | 0 | 9.00 | 1–0–0 | 3.000 |