2021 season
472 matches, 30 referees.
- Matches
- 472
- Goals (per match)
- 1313 (2.78)
- Fouls (per match)
- 11622 (24.62)
- Yellow cards (per match)
- 1784 (3.78)
- Red cards (per match)
- 70 (0.15)
- Penalties (per match)
- 119 (0.25)
Referees
|
Sides:
|
|||||||
| Referee | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| Alan Kelly | 27 | 3.89 | 3 | 8 | 23.89 | ||
| Joe Dickerson | 27 | 4.11 | 4 | 6 | 28.04 | ||
| Robert Sibiga | 23 | 2.57 | 0 | 6 | 21.22 | ||
| Ted Unkel | 23 | 3.74 | 6 | 6 | 22.48 | ||
| Rosendo Mendoza | 22 | 3.77 | 2 | 5 | 24.23 | ||
| Allen Chapman | 21 | 4.10 | 3 | 9 | 25.29 | ||
| Victor Rivas | 21 | 3.24 | 3 | 7 | 23.95 | ||
| Fotis Bazakos | 20 | 3.70 | 3 | 4 | 22.85 | ||
| Alex Chilowicz | 19 | 3.53 | 0 | 5 | 23.32 | ||
| Armando Villarreal | 19 | 4.74 | 2 | 2 | 25.89 | ||
| Chris Penso | 19 | 2.95 | 4 | 10 | 24.00 | ||
| Guido Gonzales Jr | 19 | 4.37 | 3 | 5 | 25.74 | ||
| Drew Fischer | 18 | 3.67 | 5 | 7 | 26.06 | ||
| Marcos DeOliveira | 18 | 3.39 | 1 | 4 | 26.83 | ||
| Ismail Elfath | 17 | 4.18 | 3 | 3 | 29.88 | ||
| Kevin Stott | 16 | 4.56 | 2 | 5 | 25.00 | ||
| Silviu Petrescu | 16 | 4.63 | 1 | 2 | 26.00 | ||
| Jair Marrufo | 15 | 2.67 | 3 | 2 | 21.73 | ||
| Nima Saghafi | 15 | 3.00 | 0 | 1 | 23.67 | ||
| Ramy Touchan | 15 | 5.47 | 2 | 5 | 27.00 | ||
| Rubiel Vazquez | 14 | 3.21 | 3 | 4 | 22.71 | ||
| Timothy Ford | 13 | 3.77 | 5 | 5 | 22.92 | ||
| Baldomero Toledo | 12 | 4.42 | 2 | 2 | 25.75 | ||
| Dave Gantar | 10 | 3.60 | 4 | 3 | 21.20 | ||
| Jon Freemon | 10 | 4.20 | 2 | 1 | 27.10 | ||
| Lukasz Szpala | 6 | 3.67 | 2 | 1 | 25.67 | ||
| Tori Penso | 5 | 2.80 | 0 | 0 | 19.40 | ||
| Ismir Pekmic | 4 | 2.50 | 0 | 0 | 28.75 | ||
| Michael Radchuk | 4 | 3.75 | 1 | 1 | 22.00 | ||
| Pierre-Luc Lauzière | 4 | 3.25 | 0 | 0 | 21.75 | ||
|
Sides:
|
Home sides’ record, whole season: 226–128–118 | Points per game: 1.708 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Alan Kelly | 27 | 1.59 | 0 | 5 | 11.81 | 18–5–4 | 2.185 |
| Joe Dickerson | 27 | 1.70 | 1 | 5 | 13.04 | 9–11–7 | 1.407 |
| Robert Sibiga | 23 | 1.22 | 0 | 3 | 10.04 | 12–7–4 | 1.870 |
| Ted Unkel | 23 | 1.65 | 3 | 3 | 10.91 | 15–3–5 | 2.087 |
| Rosendo Mendoza | 22 | 1.91 | 0 | 3 | 12.82 | 9–6–7 | 1.500 |
| Allen Chapman | 21 | 2.00 | 2 | 5 | 11.95 | 9–7–5 | 1.619 |
| Victor Rivas | 21 | 1.67 | 2 | 5 | 12.33 | 12–4–5 | 1.905 |
| Fotis Bazakos | 20 | 1.75 | 0 | 3 | 11.60 | 9–9–2 | 1.800 |
| Alex Chilowicz | 19 | 1.42 | 0 | 1 | 12.11 | 8–5–6 | 1.526 |
| Armando Villarreal | 19 | 2.32 | 2 | 2 | 12.00 | 6–6–7 | 1.263 |
| Chris Penso | 19 | 1.32 | 0 | 6 | 11.84 | 13–2–4 | 2.158 |
| Guido Gonzales Jr | 19 | 1.95 | 2 | 2 | 12.26 | 10–5–4 | 1.842 |
| Drew Fischer | 18 | 1.50 | 1 | 5 | 13.78 | 9–5–4 | 1.778 |
| Marcos DeOliveira | 18 | 1.61 | 0 | 1 | 13.00 | 4–8–6 | 1.111 |
| Ismail Elfath | 17 | 1.94 | 1 | 2 | 15.41 | 8–5–4 | 1.706 |
| Kevin Stott | 16 | 2.25 | 0 | 2 | 13.25 | 7–7–2 | 1.750 |
| Silviu Petrescu | 16 | 1.88 | 0 | 1 | 12.81 | 10–3–3 | 2.063 |
| Jair Marrufo | 15 | 1.60 | 1 | 0 | 11.33 | 8–3–4 | 1.800 |
| Nima Saghafi | 15 | 1.40 | 0 | 1 | 12.60 | 9–2–4 | 1.933 |
| Ramy Touchan | 15 | 2.67 | 1 | 4 | 13.53 | 5–3–7 | 1.200 |
| Rubiel Vazquez | 14 | 1.50 | 2 | 1 | 11.36 | 6–4–4 | 1.571 |
| Timothy Ford | 13 | 1.85 | 3 | 4 | 11.00 | 6–2–5 | 1.538 |
| Baldomero Toledo | 12 | 1.92 | 1 | 1 | 11.75 | 4–4–4 | 1.333 |
| Dave Gantar | 10 | 2.10 | 2 | 2 | 11.80 | 7–2–1 | 2.300 |
| Jon Freemon | 10 | 1.50 | 1 | 0 | 12.60 | 4–2–4 | 1.400 |
| Lukasz Szpala | 6 | 1.17 | 0 | 1 | 13.50 | 2–1–3 | 1.167 |
| Tori Penso | 5 | 1.60 | 0 | 0 | 10.40 | 2–2–1 | 1.600 |
| Ismir Pekmic | 4 | 1.00 | 0 | 0 | 15.25 | 2–1–1 | 1.750 |
| Michael Radchuk | 4 | 1.50 | 0 | 1 | 11.75 | 0–3–1 | 0.750 |
| Pierre-Luc Lauzière | 4 | 1.75 | 0 | 0 | 10.50 | 3–1–0 | 2.500 |
|
Sides:
|
Away sides’ record, whole season: 118–128–226 | Points per game: 1.021 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Alan Kelly | 27 | 2.30 | 3 | 3 | 12.07 | 4–5–18 | 0.630 |
| Joe Dickerson | 27 | 2.41 | 3 | 1 | 15.00 | 7–11–9 | 1.185 |
| Robert Sibiga | 23 | 1.35 | 0 | 3 | 11.17 | 4–7–12 | 0.826 |
| Ted Unkel | 23 | 2.09 | 3 | 3 | 11.57 | 5–3–15 | 0.783 |
| Rosendo Mendoza | 22 | 1.86 | 2 | 2 | 11.41 | 7–6–9 | 1.227 |
| Allen Chapman | 21 | 2.10 | 1 | 4 | 13.33 | 5–7–9 | 1.048 |
| Victor Rivas | 21 | 1.57 | 1 | 2 | 11.62 | 5–4–12 | 0.905 |
| Fotis Bazakos | 20 | 1.95 | 3 | 1 | 11.25 | 2–9–9 | 0.750 |
| Alex Chilowicz | 19 | 2.11 | 0 | 4 | 11.21 | 6–5–8 | 1.211 |
| Armando Villarreal | 19 | 2.42 | 0 | 0 | 13.89 | 7–6–6 | 1.421 |
| Chris Penso | 19 | 1.63 | 4 | 4 | 12.16 | 4–2–13 | 0.737 |
| Guido Gonzales Jr | 19 | 2.42 | 1 | 3 | 13.47 | 4–5–10 | 0.895 |
| Drew Fischer | 18 | 2.17 | 4 | 2 | 12.28 | 4–5–9 | 0.944 |
| Marcos DeOliveira | 18 | 1.78 | 1 | 3 | 13.83 | 6–8–4 | 1.444 |
| Ismail Elfath | 17 | 2.24 | 2 | 1 | 14.47 | 4–5–8 | 1.000 |
| Kevin Stott | 16 | 2.31 | 2 | 3 | 11.75 | 2–7–7 | 0.813 |
| Silviu Petrescu | 16 | 2.75 | 1 | 1 | 13.19 | 3–3–10 | 0.750 |
| Jair Marrufo | 15 | 1.07 | 2 | 2 | 10.40 | 4–3–8 | 1.000 |
| Nima Saghafi | 15 | 1.60 | 0 | 0 | 11.07 | 4–2–9 | 0.933 |
| Ramy Touchan | 15 | 2.80 | 1 | 1 | 13.47 | 7–3–5 | 1.600 |
| Rubiel Vazquez | 14 | 1.71 | 1 | 3 | 11.36 | 4–4–6 | 1.143 |
| Timothy Ford | 13 | 1.92 | 2 | 1 | 11.92 | 5–2–6 | 1.308 |
| Baldomero Toledo | 12 | 2.50 | 1 | 1 | 14.00 | 4–4–4 | 1.333 |
| Dave Gantar | 10 | 1.50 | 2 | 1 | 9.40 | 1–2–7 | 0.500 |
| Jon Freemon | 10 | 2.70 | 1 | 1 | 14.50 | 4–2–4 | 1.400 |
| Lukasz Szpala | 6 | 2.50 | 2 | 0 | 12.17 | 3–1–2 | 1.667 |
| Tori Penso | 5 | 1.20 | 0 | 0 | 9.00 | 1–2–2 | 1.000 |
| Ismir Pekmic | 4 | 1.50 | 0 | 0 | 13.50 | 1–1–2 | 1.000 |
| Michael Radchuk | 4 | 2.25 | 1 | 0 | 10.25 | 1–3–0 | 1.500 |
| Pierre-Luc Lauzière | 4 | 1.50 | 0 | 0 | 11.25 | 0–1–3 | 0.250 |