Rubiel Vazquez🇺🇸
7 matches as referee, 2022–2025. Active.
- Nationality
- United States
See Rubiel Vazquez’s appearances in other positions (4th official, VAR) →
Career
- Matches
- 7
- Goals (per match)
- 19 (2.71)
- Fouls (per match)
- 179 (25.57)
- Yellow cards (per match)
- 37 (5.29)
- Red cards (per match)
- 1 (0.14)
- Penalties (per match)
- 0 (0.00)
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2025 | 3 | 3.33 | 1 | 0 | 15.67 | 1–2–0 | 1.667 |
| 2024 | 2 | 3.50 | 0 | 0 | 10.00 | 1–0–1 | 1.500 |
| 2023 | 1 | 3.00 | 0 | 0 | 19.00 | 1–0–0 | 3.000 |
| 2022 | 1 | 1.00 | 0 | 0 | 11.00 | 1–0–0 | 3.000 |
| All seasons | 7 | 3.00 | 1 | 0 | 13.86 | 4–2–1 | 2.000 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2025 | 3 | 2.67 | 0 | 0 | 12.67 | 0–2–1 | 0.667 |
| 2024 | 2 | 1.50 | 0 | 0 | 7.00 | 1–0–1 | 1.500 |
| 2023 | 1 | 2.00 | 0 | 0 | 18.00 | 0–0–1 | 0.000 |
| 2022 | 1 | 3.00 | 0 | 0 | 12.00 | 0–0–1 | 0.000 |
| All seasons | 7 | 2.29 | 0 | 0 | 11.71 | 1–2–4 | 0.714 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 31 |
| Delaying the restart | 2 |
| Dissent | 2 |
| Persistent infringement | 2 |
| Total | 37 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 0 | |
| 16–30 | 4 | |
| 31–45 (incl. added time) | 3 | |
| 46–60 | 6 | |
| 61–75 | 7 | |
| 76–90 (incl. added time) | 16 | |
| Extra time | 3 | |
| Shootout | 0 |
By club
| Club | Matches | GF | GA | YC | Opp YC | RC | Opp RC | PEN | Opp PEN |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta United FC | 1 matches against Atlanta United FC | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Charlotte FC | 1 matches against Charlotte FC | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Columbus Crew | 1 matches against Columbus Crew | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| FC Cincinnati | 2 matches against FC Cincinnati | 4 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| Inter Miami CF | 2 matches against Inter Miami CF | 1 | 5 | 4 | 5 | 0 | 0 | 0 | 0 |
| Los Angeles FC | 1 matches against Los Angeles FC | 2 | 2 | 4 | 5 | 0 | 1 | 0 | 0 |
| New York City FC | 2 matches against New York City FC | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| Portland Timbers | 1 matches against Portland Timbers | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| Red Bull New York | 1 matches against Red Bull New York | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Vancouver Whitecaps FC | 2 matches against Vancouver Whitecaps FC | 7 | 2 | 7 | 7 | 1 | 0 | 0 | 0 |
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2025-11-22 | QF | VAN | 2–2 | LAFC | 35 | 9+1 | 1 | 0 |
| 2025-11-01 | KO | NYC | 0–0 | CLT | 29 | 5 | 0 | 0 |
| 2025-10-27 | KO | CIN | 1–0 | CLB | 21 | 4 | 0 | 0 |
| 2024-11-02 | KO | ATL | 2–1 | MIA | 14 | 5 | 0 | 0 |
| 2024-10-23 | PI | POR | 0–5 | VAN | 20 | 5 | 0 | 0 |
| 2023-10-29 | KO | CIN | 3–0 | NYRB | 37 | 5 | 0 | 0 |
| 2022-10-17 | KO | NYC | 3–0 | MIA | 23 | 4 | 0 | 0 |
7 matches