1999 season
16 matches, 10 referees.
- Matches
- 16
- Goals (per match)
- 49 (3.06)
- Fouls (per match)
- 566 (35.38)
- Yellow cards (per match)
- 72 (4.50)
- Red cards (per match)
- 3 (0.19)
- Penalties (per match)
- 4 (0.25)
Referees
|
Sides:
|
|||||||
| Referee | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| Ricardo Valenzuela | 3 | 4.00 | 2 | 0 | 38.67 | ||
| Tim Weyland | 3 | 3.67 | 0 | 0 | 33.33 | ||
| Brian Hall | 2 | 6.50 | 0 | 2 | 39.50 | ||
| Kevin Stott | 2 | 6.50 | 0 | 1 | 36.00 | ||
| Ali Saheli | 1 | 5.00 | 0 | 0 | 42.00 | ||
| Andrew Barnes | 1 | 3.00 | 0 | 0 | 29.00 | ||
| Marcel Yonan | 1 | 4.00 | 1 | 1 | 30.00 | ||
| Noel Kenny | 1 | 4.00 | 0 | 0 | 37.00 | ||
| Paul Tamberino | 1 | 2.00 | 0 | 0 | 30.00 | ||
| Rich Grady | 1 | 5.00 | 0 | 0 | 31.00 | ||
|
Sides:
|
Home sides’ record, whole season: 11–2–3 | Points per game: 2.188 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Ricardo Valenzuela | 3 | 2.33 | 1 | 0 | 19.67 | 1–2–0 | 1.667 |
| Tim Weyland | 3 | 2.00 | 0 | 0 | 15.33 | 1–0–2 | 1.000 |
| Brian Hall | 2 | 3.50 | 0 | 1 | 24.50 | 2–0–0 | 3.000 |
| Kevin Stott | 2 | 2.50 | 0 | 1 | 18.00 | 2–0–0 | 3.000 |
| Ali Saheli | 1 | 2.00 | 0 | 0 | 24.00 | 1–0–0 | 3.000 |
| Andrew Barnes | 1 | 3.00 | 0 | 0 | 18.00 | 1–0–0 | 3.000 |
| Marcel Yonan | 1 | 1.00 | 1 | 1 | 11.00 | 1–0–0 | 3.000 |
| Noel Kenny | 1 | 1.00 | 0 | 0 | 16.00 | 1–0–0 | 3.000 |
| Paul Tamberino | 1 | 1.00 | 0 | 0 | 8.00 | 1–0–0 | 3.000 |
| Rich Grady | 1 | 3.00 | 0 | 0 | 13.00 | 0–0–1 | 0.000 |
|
Sides:
|
Away sides’ record, whole season: 3–2–11 | Points per game: 0.688 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Ricardo Valenzuela | 3 | 1.67 | 1 | 0 | 19.00 | 0–2–1 | 0.667 |
| Tim Weyland | 3 | 1.67 | 0 | 0 | 18.00 | 2–0–1 | 2.000 |
| Brian Hall | 2 | 3.00 | 0 | 1 | 15.00 | 0–0–2 | 0.000 |
| Kevin Stott | 2 | 4.00 | 0 | 0 | 18.00 | 0–0–2 | 0.000 |
| Ali Saheli | 1 | 3.00 | 0 | 0 | 18.00 | 0–0–1 | 0.000 |
| Andrew Barnes | 1 | 0.00 | 0 | 0 | 11.00 | 0–0–1 | 0.000 |
| Marcel Yonan | 1 | 3.00 | 0 | 0 | 19.00 | 0–0–1 | 0.000 |
| Noel Kenny | 1 | 3.00 | 0 | 0 | 21.00 | 0–0–1 | 0.000 |
| Paul Tamberino | 1 | 1.00 | 0 | 0 | 22.00 | 0–0–1 | 0.000 |
| Rich Grady | 1 | 2.00 | 0 | 0 | 18.00 | 1–0–0 | 3.000 |