2023 season
493 matches, 32 referees.
- Matches
- 493
- Goals (per match)
- 1359 (2.76)
- Fouls (per match)
- 11649 (23.63)
- Yellow cards (per match)
- 2059 (4.18)
- Red cards (per match)
- 82 (0.17)
- Penalties (per match)
- 129 (0.26)
Referees
|
Sides:
|
|||||||
| Referee | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| Alex Chilowicz | 25 | 3.72 | 4 | 9 | 22.16 | ||
| Lukasz Szpala | 25 | 4.88 | 3 | 12 | 24.04 | ||
| Ted Unkel | 23 | 3.83 | 2 | 7 | 21.65 | ||
| Guido Gonzales Jr | 22 | 5.23 | 6 | 4 | 24.64 | ||
| Jon Freemon | 22 | 3.86 | 2 | 5 | 25.45 | ||
| Victor Rivas | 22 | 5.09 | 3 | 4 | 25.41 | ||
| Nima Saghafi | 21 | 4.19 | 5 | 6 | 28.19 | ||
| Fotis Bazakos | 20 | 4.10 | 0 | 5 | 22.90 | ||
| Joe Dickerson | 20 | 4.75 | 5 | 10 | 27.00 | ||
| Rosendo Mendoza | 20 | 4.70 | 8 | 4 | 23.75 | ||
| Rubiel Vazquez | 20 | 3.80 | 7 | 4 | 23.15 | ||
| Filip Dujic | 19 | 3.58 | 4 | 3 | 22.00 | ||
| Marcos DeOliveira | 19 | 4.32 | 1 | 5 | 25.68 | ||
| Allen Chapman | 18 | 3.06 | 0 | 1 | 20.17 | ||
| Chris Penso | 18 | 5.22 | 4 | 4 | 25.22 | ||
| Pierre-Luc Lauzière | 18 | 3.06 | 1 | 6 | 21.39 | ||
| Armando Villarreal | 17 | 4.53 | 1 | 3 | 23.47 | ||
| Ismir Pekmic | 17 | 5.00 | 3 | 6 | 25.94 | ||
| Ramy Touchan | 17 | 4.53 | 4 | 1 | 24.88 | ||
| Ismail Elfath | 15 | 4.00 | 4 | 7 | 24.53 | ||
| Mark Allatin | 15 | 4.73 | 2 | 2 | 24.00 | ||
| Drew Fischer | 14 | 3.36 | 3 | 2 | 22.14 | ||
| Sergii Boiko | 14 | 4.50 | 6 | 6 | 23.29 | ||
| Tori Penso | 14 | 3.86 | 1 | 6 | 19.93 | ||
| Timothy Ford | 13 | 3.31 | 2 | 2 | 18.85 | ||
| Malik Badawi | 8 | 3.63 | 1 | 3 | 22.88 | ||
| Jair Marrufo | 7 | 3.71 | 0 | 1 | 19.71 | ||
| Alexis Da Silva | 3 | 4.00 | 0 | 0 | 25.00 | ||
| Elton Garcia | 2 | 2.00 | 0 | 0 | 18.00 | ||
| Natalie Simon | 2 | 3.00 | 0 | 1 | 24.50 | ||
| Ricardo Fierro | 2 | 0.50 | 0 | 0 | 24.00 | ||
| Mathieu Souaré | 1 | 0.00 | 0 | 0 | 19.00 | ||
|
Sides:
|
Home sides’ record, whole season: 234–146–113 | Points per game: 1.720 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Alex Chilowicz | 25 | 1.88 | 2 | 4 | 10.60 | 12–6–7 | 1.680 |
| Lukasz Szpala | 25 | 2.36 | 1 | 7 | 11.80 | 11–7–7 | 1.600 |
| Ted Unkel | 23 | 1.74 | 1 | 3 | 11.52 | 15–6–2 | 2.217 |
| Guido Gonzales Jr | 22 | 2.50 | 2 | 2 | 12.59 | 15–5–2 | 2.273 |
| Jon Freemon | 22 | 1.82 | 2 | 2 | 12.68 | 9–9–4 | 1.636 |
| Victor Rivas | 22 | 2.55 | 2 | 3 | 13.41 | 8–5–9 | 1.318 |
| Nima Saghafi | 21 | 2.24 | 1 | 4 | 13.71 | 11–9–1 | 2.000 |
| Fotis Bazakos | 20 | 2.00 | 0 | 5 | 12.35 | 13–5–2 | 2.200 |
| Joe Dickerson | 20 | 2.15 | 2 | 6 | 13.75 | 11–5–4 | 1.900 |
| Rosendo Mendoza | 20 | 2.30 | 3 | 2 | 12.70 | 8–7–5 | 1.550 |
| Rubiel Vazquez | 20 | 1.95 | 3 | 2 | 12.45 | 11–3–6 | 1.800 |
| Filip Dujic | 19 | 1.58 | 2 | 1 | 11.26 | 5–8–6 | 1.211 |
| Marcos DeOliveira | 19 | 2.00 | 1 | 3 | 13.00 | 8–5–6 | 1.526 |
| Allen Chapman | 18 | 1.50 | 0 | 1 | 9.17 | 6–7–5 | 1.389 |
| Chris Penso | 18 | 2.89 | 2 | 3 | 13.72 | 10–6–2 | 2.000 |
| Pierre-Luc Lauzière | 18 | 1.33 | 0 | 1 | 10.00 | 5–7–6 | 1.222 |
| Armando Villarreal | 17 | 2.24 | 1 | 1 | 10.76 | 5–6–6 | 1.235 |
| Ismir Pekmic | 17 | 2.18 | 1 | 4 | 12.88 | 7–5–5 | 1.529 |
| Ramy Touchan | 17 | 2.06 | 2 | 1 | 13.12 | 4–6–7 | 1.059 |
| Ismail Elfath | 15 | 1.80 | 2 | 5 | 11.87 | 5–7–3 | 1.467 |
| Mark Allatin | 15 | 2.40 | 0 | 2 | 12.07 | 9–3–3 | 2.000 |
| Drew Fischer | 14 | 1.36 | 1 | 2 | 11.50 | 7–4–3 | 1.786 |
| Sergii Boiko | 14 | 2.36 | 4 | 3 | 11.50 | 9–4–1 | 2.214 |
| Tori Penso | 14 | 1.64 | 0 | 4 | 8.86 | 7–4–3 | 1.786 |
| Timothy Ford | 13 | 1.92 | 0 | 1 | 10.23 | 9–2–2 | 2.231 |
| Malik Badawi | 8 | 2.25 | 1 | 2 | 11.75 | 6–1–1 | 2.375 |
| Jair Marrufo | 7 | 1.14 | 0 | 0 | 9.29 | 4–2–1 | 2.000 |
| Alexis Da Silva | 3 | 1.67 | 0 | 0 | 12.00 | 1–1–1 | 1.333 |
| Elton Garcia | 2 | 1.50 | 0 | 0 | 10.00 | 1–1–0 | 2.000 |
| Natalie Simon | 2 | 1.00 | 0 | 0 | 9.50 | 1–0–1 | 1.500 |
| Ricardo Fierro | 2 | 0.00 | 0 | 0 | 9.50 | 1–0–1 | 1.500 |
| Mathieu Souaré | 1 | 0.00 | 0 | 0 | 10.00 | 0–0–1 | 0.000 |
|
Sides:
|
Away sides’ record, whole season: 113–146–234 | Points per game: 0.984 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Alex Chilowicz | 25 | 1.84 | 2 | 5 | 11.56 | 7–6–12 | 1.080 |
| Lukasz Szpala | 25 | 2.52 | 2 | 5 | 12.24 | 7–7–11 | 1.120 |
| Ted Unkel | 23 | 2.09 | 1 | 4 | 10.13 | 2–6–15 | 0.522 |
| Guido Gonzales Jr | 22 | 2.73 | 4 | 2 | 12.05 | 2–5–15 | 0.500 |
| Jon Freemon | 22 | 2.05 | 0 | 3 | 12.77 | 4–9–9 | 0.955 |
| Victor Rivas | 22 | 2.55 | 1 | 1 | 12.00 | 9–5–8 | 1.455 |
| Nima Saghafi | 21 | 1.95 | 4 | 2 | 14.48 | 1–9–11 | 0.571 |
| Fotis Bazakos | 20 | 2.10 | 0 | 0 | 10.55 | 2–5–13 | 0.550 |
| Joe Dickerson | 20 | 2.60 | 3 | 4 | 13.25 | 4–5–11 | 0.850 |
| Rosendo Mendoza | 20 | 2.40 | 5 | 2 | 11.05 | 5–7–8 | 1.100 |
| Rubiel Vazquez | 20 | 1.85 | 4 | 2 | 10.70 | 6–3–11 | 1.050 |
| Filip Dujic | 19 | 2.00 | 2 | 2 | 10.74 | 6–8–5 | 1.368 |
| Marcos DeOliveira | 19 | 2.32 | 0 | 2 | 12.68 | 6–5–8 | 1.211 |
| Allen Chapman | 18 | 1.56 | 0 | 0 | 11.00 | 5–7–6 | 1.222 |
| Chris Penso | 18 | 2.33 | 2 | 1 | 11.50 | 2–6–10 | 0.667 |
| Pierre-Luc Lauzière | 18 | 1.72 | 1 | 5 | 11.39 | 6–7–5 | 1.389 |
| Armando Villarreal | 17 | 2.29 | 0 | 2 | 12.71 | 6–6–5 | 1.412 |
| Ismir Pekmic | 17 | 2.82 | 2 | 2 | 13.06 | 5–5–7 | 1.176 |
| Ramy Touchan | 17 | 2.47 | 2 | 0 | 11.76 | 7–6–4 | 1.588 |
| Ismail Elfath | 15 | 2.20 | 2 | 2 | 12.67 | 3–7–5 | 1.067 |
| Mark Allatin | 15 | 2.33 | 2 | 0 | 11.93 | 3–3–9 | 0.800 |
| Drew Fischer | 14 | 2.00 | 2 | 0 | 10.64 | 3–4–7 | 0.929 |
| Sergii Boiko | 14 | 2.14 | 2 | 3 | 11.79 | 1–4–9 | 0.500 |
| Tori Penso | 14 | 2.21 | 1 | 2 | 11.07 | 3–4–7 | 0.929 |
| Timothy Ford | 13 | 1.38 | 2 | 1 | 8.62 | 2–2–9 | 0.615 |
| Malik Badawi | 8 | 1.38 | 0 | 1 | 11.13 | 1–1–6 | 0.500 |
| Jair Marrufo | 7 | 2.57 | 0 | 1 | 10.43 | 1–2–4 | 0.714 |
| Alexis Da Silva | 3 | 2.33 | 0 | 0 | 13.00 | 1–1–1 | 1.333 |
| Elton Garcia | 2 | 0.50 | 0 | 0 | 8.00 | 0–1–1 | 0.500 |
| Natalie Simon | 2 | 2.00 | 0 | 1 | 15.00 | 1–0–1 | 1.500 |
| Ricardo Fierro | 2 | 0.50 | 0 | 0 | 14.50 | 1–0–1 | 1.500 |
| Mathieu Souaré | 1 | 0.00 | 0 | 0 | 9.00 | 1–0–0 | 3.000 |