2026 season
268 matches, 33 referees.
- Matches
- 268
- Goals (per match)
- 864 (3.22)
- Fouls (per match)
- 6454 (24.08)
- Yellow cards (per match)
- 1097 (4.09)
- Red cards (per match)
- 50 (0.19)
- Penalties (per match)
- 81 (0.30)
Referees
|
Sides:
|
|||||||
| Referee | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| Allen Chapman | 14 | 3.21 | 4 | 4 | 18.07 | ||
| Rubiel Vazquez | 13 | 3.85 | 4 | 6 | 22.15 | ||
| Victor Rivas | 13 | 4.77 | 3 | 3 | 23.69 | ||
| Filip Dujic | 12 | 4.08 | 2 | 4 | 25.83 | ||
| Rosendo Mendoza | 12 | 3.67 | 3 | 5 | 23.83 | ||
| Alexis Da Silva | 11 | 4.82 | 1 | 3 | 27.09 | ||
| Drew Fischer | 11 | 4.82 | 2 | 1 | 26.09 | ||
| Fotis Bazakos | 11 | 4.91 | 2 | 3 | 25.55 | ||
| Pierre-Luc Lauzière | 11 | 3.73 | 0 | 2 | 23.82 | ||
| Chris Penso | 10 | 5.10 | 1 | 5 | 23.80 | ||
| Ismail Elfath | 10 | 4.10 | 3 | 4 | 24.20 | ||
| Jon Freemon | 10 | 4.80 | 3 | 2 | 24.00 | ||
| Sergii Boiko | 10 | 3.10 | 2 | 5 | 20.20 | ||
| Timothy Ford | 10 | 3.50 | 2 | 3 | 24.40 | ||
| Tori Penso | 10 | 3.90 | 0 | 1 | 19.10 | ||
| Joe Dickerson | 9 | 4.11 | 2 | 3 | 21.67 | ||
| Lorenzo Hernandez | 9 | 4.11 | 1 | 2 | 23.89 | ||
| Ricardo Montero Araya | 9 | 4.67 | 4 | 4 | 25.22 | ||
| Armando Villarreal | 8 | 4.50 | 0 | 2 | 25.75 | ||
| Elijio Arreguin | 8 | 4.25 | 2 | 2 | 27.88 | ||
| Malik Badawi | 8 | 5.00 | 1 | 2 | 24.38 | ||
| Marcos DeOliveira | 8 | 3.25 | 0 | 3 | 26.88 | ||
| Jair Marrufo | 7 | 2.00 | 1 | 1 | 20.43 | ||
| Sergii Demianchuk | 7 | 4.14 | 0 | 4 | 22.86 | ||
| Guido Gonzales Jr | 6 | 4.00 | 2 | 2 | 25.50 | ||
| Ramy Touchan | 5 | 4.20 | 1 | 1 | 25.60 | ||
| Ricardo Fierro | 5 | 3.60 | 1 | 3 | 30.60 | ||
| Nabil Bensalah | 4 | 3.25 | 1 | 0 | 25.25 | ||
| Brandon Stevis | 2 | 2.50 | 0 | 1 | 35.50 | ||
| Joshua Encarnacion | 2 | 4.50 | 1 | 0 | 31.50 | ||
| Matthew Corrigan | 1 | 5.00 | 0 | 0 | 24.00 | ||
| Michael Venne | 1 | 4.00 | 0 | 0 | 24.00 | ||
| Rodrigo Albuquerque | 1 | 7.00 | 1 | 0 | 28.00 | ||
|
Sides:
|
Home sides’ record, whole season: 132–63–73 | Points per game: 1.713 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Allen Chapman | 14 | 1.79 | 0 | 3 | 10.50 | 8–2–4 | 1.857 |
| Rubiel Vazquez | 13 | 2.00 | 2 | 3 | 11.31 | 7–2–4 | 1.769 |
| Victor Rivas | 13 | 2.08 | 2 | 2 | 12.00 | 5–4–4 | 1.462 |
| Filip Dujic | 12 | 2.25 | 1 | 2 | 13.08 | 8–3–1 | 2.250 |
| Rosendo Mendoza | 12 | 2.00 | 1 | 2 | 12.67 | 8–1–3 | 2.083 |
| Alexis Da Silva | 11 | 2.36 | 1 | 1 | 13.55 | 4–3–4 | 1.364 |
| Drew Fischer | 11 | 2.55 | 2 | 0 | 13.00 | 6–2–3 | 1.818 |
| Fotis Bazakos | 11 | 2.09 | 1 | 3 | 11.82 | 5–2–4 | 1.545 |
| Pierre-Luc Lauzière | 11 | 1.64 | 0 | 1 | 12.00 | 8–1–2 | 2.273 |
| Chris Penso | 10 | 2.60 | 1 | 4 | 11.50 | 4–3–3 | 1.500 |
| Ismail Elfath | 10 | 1.50 | 2 | 0 | 10.80 | 2–2–6 | 0.800 |
| Jon Freemon | 10 | 2.00 | 2 | 1 | 10.90 | 4–1–5 | 1.300 |
| Sergii Boiko | 10 | 1.40 | 1 | 3 | 9.60 | 4–3–3 | 1.500 |
| Timothy Ford | 10 | 1.30 | 1 | 2 | 12.70 | 5–2–3 | 1.700 |
| Tori Penso | 10 | 1.30 | 0 | 1 | 9.00 | 4–4–2 | 1.600 |
| Joe Dickerson | 9 | 1.67 | 0 | 2 | 11.00 | 6–0–3 | 2.000 |
| Lorenzo Hernandez | 9 | 2.00 | 0 | 1 | 11.78 | 4–3–2 | 1.667 |
| Ricardo Montero Araya | 9 | 1.89 | 1 | 1 | 13.22 | 5–3–1 | 2.000 |
| Armando Villarreal | 8 | 2.25 | 0 | 2 | 12.63 | 2–4–2 | 1.250 |
| Elijio Arreguin | 8 | 2.00 | 1 | 2 | 14.63 | 4–2–2 | 1.750 |
| Malik Badawi | 8 | 2.63 | 1 | 1 | 12.00 | 3–2–3 | 1.375 |
| Marcos DeOliveira | 8 | 2.13 | 0 | 2 | 13.88 | 5–2–1 | 2.125 |
| Jair Marrufo | 7 | 1.00 | 0 | 0 | 10.29 | 4–2–1 | 2.000 |
| Sergii Demianchuk | 7 | 2.00 | 0 | 2 | 11.43 | 2–3–2 | 1.286 |
| Guido Gonzales Jr | 6 | 1.67 | 0 | 1 | 15.17 | 2–2–2 | 1.333 |
| Ramy Touchan | 5 | 1.80 | 0 | 1 | 12.20 | 4–1–0 | 2.600 |
| Ricardo Fierro | 5 | 0.80 | 0 | 2 | 13.80 | 3–1–1 | 2.000 |
| Nabil Bensalah | 4 | 1.25 | 0 | 0 | 13.75 | 2–0–2 | 1.500 |
| Brandon Stevis | 2 | 1.50 | 0 | 1 | 14.50 | 2–0–0 | 3.000 |
| Joshua Encarnacion | 2 | 2.50 | 0 | 0 | 12.50 | 1–1–0 | 2.000 |
| Matthew Corrigan | 1 | 2.00 | 0 | 0 | 17.00 | 1–0–0 | 3.000 |
| Michael Venne | 1 | 2.00 | 0 | 0 | 17.00 | 0–1–0 | 1.000 |
| Rodrigo Albuquerque | 1 | 3.00 | 0 | 0 | 17.00 | 0–1–0 | 1.000 |
|
Sides:
|
Away sides’ record, whole season: 73–63–132 | Points per game: 1.052 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Allen Chapman | 14 | 1.43 | 4 | 1 | 7.57 | 4–2–8 | 1.000 |
| Rubiel Vazquez | 13 | 1.85 | 2 | 3 | 10.85 | 4–2–7 | 1.077 |
| Victor Rivas | 13 | 2.69 | 1 | 1 | 11.69 | 4–4–5 | 1.231 |
| Filip Dujic | 12 | 1.83 | 1 | 2 | 12.75 | 1–3–8 | 0.500 |
| Rosendo Mendoza | 12 | 1.67 | 2 | 3 | 11.17 | 3–1–8 | 0.833 |
| Alexis Da Silva | 11 | 2.45 | 0 | 2 | 13.55 | 4–3–4 | 1.364 |
| Drew Fischer | 11 | 2.27 | 0 | 1 | 13.09 | 3–2–6 | 1.000 |
| Fotis Bazakos | 11 | 2.82 | 1 | 0 | 13.73 | 4–2–5 | 1.273 |
| Pierre-Luc Lauzière | 11 | 2.09 | 0 | 1 | 11.82 | 2–1–8 | 0.636 |
| Chris Penso | 10 | 2.50 | 0 | 1 | 12.30 | 3–3–4 | 1.200 |
| Ismail Elfath | 10 | 2.60 | 1 | 4 | 13.40 | 6–2–2 | 2.000 |
| Jon Freemon | 10 | 2.80 | 1 | 1 | 13.10 | 5–1–4 | 1.600 |
| Sergii Boiko | 10 | 1.70 | 1 | 2 | 10.60 | 3–3–4 | 1.200 |
| Timothy Ford | 10 | 2.20 | 1 | 1 | 11.70 | 3–2–5 | 1.100 |
| Tori Penso | 10 | 2.60 | 0 | 0 | 10.10 | 2–4–4 | 1.000 |
| Joe Dickerson | 9 | 2.44 | 2 | 1 | 10.67 | 3–0–6 | 1.000 |
| Lorenzo Hernandez | 9 | 2.11 | 1 | 1 | 12.11 | 2–3–4 | 1.000 |
| Ricardo Montero Araya | 9 | 2.78 | 3 | 3 | 12.00 | 1–3–5 | 0.667 |
| Armando Villarreal | 8 | 2.25 | 0 | 0 | 13.13 | 2–4–2 | 1.250 |
| Elijio Arreguin | 8 | 2.25 | 1 | 0 | 13.25 | 2–2–4 | 1.000 |
| Malik Badawi | 8 | 2.38 | 0 | 1 | 12.38 | 3–2–3 | 1.375 |
| Marcos DeOliveira | 8 | 1.13 | 0 | 1 | 13.00 | 1–2–5 | 0.625 |
| Jair Marrufo | 7 | 1.00 | 1 | 1 | 10.14 | 1–2–4 | 0.714 |
| Sergii Demianchuk | 7 | 2.14 | 0 | 2 | 11.43 | 2–3–2 | 1.286 |
| Guido Gonzales Jr | 6 | 2.33 | 2 | 1 | 10.33 | 2–2–2 | 1.333 |
| Ramy Touchan | 5 | 2.40 | 1 | 0 | 13.40 | 0–1–4 | 0.200 |
| Ricardo Fierro | 5 | 2.80 | 1 | 1 | 16.80 | 1–1–3 | 0.800 |
| Nabil Bensalah | 4 | 2.00 | 1 | 0 | 11.50 | 2–0–2 | 1.500 |
| Brandon Stevis | 2 | 1.00 | 0 | 0 | 21.00 | 0–0–2 | 0.000 |
| Joshua Encarnacion | 2 | 2.00 | 1 | 0 | 19.00 | 0–1–1 | 0.500 |
| Matthew Corrigan | 1 | 3.00 | 0 | 0 | 7.00 | 0–0–1 | 0.000 |
| Michael Venne | 1 | 2.00 | 0 | 0 | 7.00 | 0–1–0 | 1.000 |
| Rodrigo Albuquerque | 1 | 4.00 | 1 | 0 | 11.00 | 0–1–0 | 1.000 |