Record
By season
| Season | Matches | W–D–L | GF | GA | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2020 | 1 matches, 2020 | 0–0–1 | 0 | 1 | 6 | 0 | 0 | 0 |
| 2019 | 4 matches, 2019 | 3–0–1 | 10 | 6 | 49 | 9 | 0 | 1 |
| 2017 | 5 matches, 2017 | 3–1–1 | 5 | 2 | 52 | 8 | 1 | 1 |
| 2016 | 6 matches, 2016 | 4–1–1 | 17 | 6 | 84 | 4 | 0 | 1 |
| 2015 | 1 matches, 2015 | 0–0–1 | 0 | 3 | 9 | 1 | 0 | 0 |
| All seasons | 17 | 10–2–5 | 32 | 18 | 200 | 22 | 1 | 3 |
| Season | Matches | W–D–L | GF | GA | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2020 | 1 matches, 2020 | 0–0–1 | 0.00 | 1.00 | 6.00 | 0.00 | 0.00 | 0.00 |
| 2019 | 4 matches, 2019 | 3–0–1 | 2.50 | 1.50 | 12.25 | 2.25 | 0.00 | 0.25 |
| 2017 | 5 matches, 2017 | 3–1–1 | 1.00 | 0.40 | 10.40 | 1.60 | 0.20 | 0.20 |
| 2016 | 6 matches, 2016 | 4–1–1 | 2.83 | 1.00 | 14.00 | 0.67 | 0.00 | 0.17 |
| 2015 | 1 matches, 2015 | 0–0–1 | 0.00 | 3.00 | 9.00 | 1.00 | 0.00 | 0.00 |
| All seasons | 17 | 10–2–5 | 1.88 | 1.06 | 11.76 | 1.29 | 0.06 | 0.18 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 15 |
| Delaying the restart | 3 |
| Dissent | 2 |
| Failing to respect distance | 1 |
| Persistent infringement | 1 |
| Total | 22 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 2 | |
| 16–30 | 2 | |
| 31–45 (incl. added time) | 5 | |
| 46–60 | 0 | |
| 61–75 | 5 | |
| 76–90 (incl. added time) | 8 | |
| Extra time | 1 | |
| Shootout | 0 |
By referee
| Referee | Matches | W–D–L | Points / match | GF | GA | YC | Opp YC | RC | Opp RC | PEN | Opp PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Chapman | 3 matches under Allen Chapman | 2–0–1 | 2.00 | 8 | 4 | 5 | 3 | 0 | 1 | 0 | 0 |
| Alan Kelly | 2 matches under Alan Kelly | 1–1–0 | 2.00 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 1 |
| Baldomero Toledo | 2 matches under Baldomero Toledo | 1–0–1 | 1.50 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jair Marrufo | 2 matches under Jair Marrufo | 2–0–0 | 3.00 | 7 | 3 | 2 | 3 | 0 | 0 | 1 | 0 |
| Robert Sibiga | 2 matches under Robert Sibiga | 0–1–1 | 0.50 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Chris Penso | 1 matches under Chris Penso | 0–0–1 | 0.00 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 |
| Drew Fischer | 1 matches under Drew Fischer | 1–0–0 | 3.00 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ismail Elfath | 1 matches under Ismail Elfath | 1–0–0 | 3.00 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Juan Guzman | 1 matches under Juan Guzman | 0–0–1 | 0.00 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Stott | 1 matches under Kevin Stott | 1–0–0 | 3.00 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Silviu Petrescu | 1 matches under Silviu Petrescu | 1–0–0 | 3.00 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
Match log
| Date | Round | Home | Score | Away | Referee | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2020-11-24 | KO | TOR | 0–1 | NSH | Robert Sibiga | 0 | 0 | 0 |
| 2019-11-10 | Cup | SEA | 3–1 | TOR | Allen Chapman | 2 | 0 | 0 |
| 2019-10-30 | SF | ATL | 1–2 | TOR | Alan Kelly | 3 | 0 | 1 |
| 2019-10-23 | QF | NYC | 1–2 | TOR | Jair Marrufo | 3 | 0 | 1 |
| 2019-10-19 | KO | TOR | 5–1 | DC | Allen Chapman | 5+1 | 1 | 0 |
| 2017-12-09 | Cup | TOR | 2–0 | SEA | Allen Chapman | 1 | 0 | 0 |
| 2017-11-29 | SF | TOR | 1–0 | CLB | Ismail Elfath | 2 | 0 | 1 |
| 2017-11-21 | SF | CLB | 0–0 | TOR | Robert Sibiga | 5 | 0 | 0 |
| 2017-11-05 | QF | TOR | 0–1 | NYRB | Chris Penso | 6 | 2 | 0 |
| 2017-10-30 | QF | NYRB | 1–2 | TOR | Drew Fischer | 2 | 0 | 1 |
| 2016-12-10 | Cup | TOR | 0–0 | SEA | Alan Kelly | 3 | 0 | 0 |
| 2016-11-30 | SF | TOR | 5–2 | MTL | Jair Marrufo | 2 | 0 | 0 |
| 2016-11-22 | SF | MTL | 3–2 | TOR | Juan Guzman | 0 | 0 | 0 |
| 2016-11-06 | QF | NYC | 0–5 | TOR | Kevin Stott | 0 | 0 | 1 |
| 2016-10-30 | QF | TOR | 2–0 | NYC | Silviu Petrescu | 6 | 0 | 0 |
| 2016-10-26 | KO | TOR | 3–1 | PHI | Baldomero Toledo | 6 | 0 | 0 |
| 2015-10-29 | KO | MTL | 3–0 | TOR | Baldomero Toledo | 1 | 0 | 0 |
17 matches
These matches on the match index, with sorting and filters →
Yellow cards, red cards and penalties are that match’s totals, both sides included — not Toronto FC’s alone.