Matches, 2006, oldest first.
Date Round Home ScoreAway Referee Fouls YC RC PEN
2006-04-01 Reg DAL 3–2 CHI Kevin Stott 27 2 0 0
2006-04-01 Reg LA 0–1 NE Abbey Okulaja 39 4 0 0
2006-04-01 Reg KC 3–1 CLB Mark Geiger 35 3 0 0
2006-04-02 Reg CHV 3–0 RSL Ricardo Salazar 33 2 0 0
2006-04-02 Reg DC 2–2 NYRB Brian Hall 31 4 0 0
2006-04-02 Reg HOU 5–2 COL Alex Prus 40 3+1 1 0
2006-04-08 Reg COL 3–1 CLB Terry Vaughn 35 6 0 0
2006-04-08 Reg DAL 2–1 RSL Brian Hall 31 2 0 0
2006-04-08 Reg DC 2–0 CHV Marcel Yonan 30 5 0 0
2006-04-08 Reg HOU 1–2 KC Erich Simmons 31 5+1 2 0
2006-04-08 Reg LA 1–1 CHI Alex Prus 29 4 0 0
2006-04-08 Reg NYRB 0–0 NE Baldomero Toledo 33 5 0 0
2006-04-15 Reg CHV 1–2 LA Kevin Stott 31 6 0 0
2006-04-15 Reg CLB 1–1 CHI Erich Simmons 29 3 0 1
2006-04-15 Reg COL 2–2 DAL Michael Kennedy 33 8 0 1
2006-04-15 Reg DC 2–0 HOU Abbey Okulaja 27 3 0 0
2006-04-15 Reg RSL 1–1 NYRB Jair Marrufo 22 2 0 0
2006-04-15 Reg KC 1–0 NE Marcel Yonan 23 3 0 1
2006-04-22 Reg HOU 2–1 RSL Gus St. Silva 36 3 0 0
2006-04-22 Reg LA 0–1 CLB Mauricio Navarro 42 5 0 0
2006-04-22 Reg NYRB 1–4 DC Kevin Stott 31 3 0 0
2006-04-23 Reg DAL 2–1 KC Elias Bazakos 30 3 1 0
2006-04-29 Reg CHV 0–0 NYRB Hilario Grajeda 34 4 0 0
2006-04-29 Reg CLB 0–1 KC Andrew Chapin 34 6 0 0
2006-04-29 Reg COL 0–1 HOU Silviu Petrescu 32 4+1 1 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.