Matches, 2006, newest first.
Date Round Home ScoreAway Referee Fouls YC RC PEN
2006-11-12 Cup NE 1–1 HOU Jair Marrufo 44 4 0 0
2006-11-05 SF DC 0–1 NE Kevin Stott 23 1 0 0
2006-11-05 SF HOU 3–1 COL Brian Hall 31 2 0 1
2006-10-29 QF DC 1–1 NYRB Tim Weyland 30 2 0 0
2006-10-29 QF HOU 2–0 CHV Michael Kennedy 36 6 1 1
2006-10-28 QF DAL 2–3 COL Abbey Okulaja 45 4 1 0
2006-10-28 QF NE 2–1 CHI Jair Marrufo 40 5 0 0
2006-10-22 QF CHI 1–0 NE Tim Weyland 38 5 0 0
2006-10-22 QF CHV 2–1 HOU Jorge Gonzalez 32 3 0 1
2006-10-21 QF COL 1–2 DAL Hilario Grajeda 26 3 1 0
2006-10-21 QF NYRB 0–1 DC Michael Kennedy 39 4 0 0
2006-10-15 Reg CHV 1–1 RSL Brian Hall 16 0 0 0
2006-10-15 Reg DC 2–3 CHI Baldomero Toledo 42 6 0 1
2006-10-14 Reg HOU 3–3 COL Jair Marrufo 30 0 0 0
2006-10-14 Reg LA 5–2 DAL Colin Tait 30 0 0 0
2006-10-14 Reg NE 1–0 CLB Michael Kennedy 35 5 0 0
2006-10-14 Reg NYRB 3–2 KC Ricardo Salazar 42 2 1 2
2006-10-07 Reg CHI 1–4 CLB Richard Heron 25 0 0 0
2006-10-07 Reg COL 1–1 NYRB Brian Hall 35 7+1 1 0
2006-10-07 Reg DAL 2–1 LA Michael Kennedy 37 3 0 0
2006-10-07 Reg DC 1–2 NE Jair Marrufo 21 5 0 0
2006-10-07 Reg RSL 1–1 HOU Baldomero Toledo 35 5 0 0
2006-10-07 Reg KC 2–1 CHV Kevin Stott 26 3 0 2
2006-09-30 Reg CLB 3–1 DAL Elias Bazakos 34 4+1 1 0
2006-09-30 Reg HOU 1–0 DC Brian Hall 30 4 0 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.