Joe Dickerson🇺🇸
9 matches as referee, 2020–2025. Active.
- Nationality
- United States
See Joe Dickerson’s appearances in other positions (4th official, VAR) →
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2025 | 3 | 3.33 | 1 | 2 | 16.67 | 1–0–2 | 1.000 |
| 2024 | 2 | 1.00 | 0 | 1 | 11.50 | 1–1–0 | 2.000 |
| 2023 | 1 | 1.00 | 0 | 1 | 16.00 | 1–0–0 | 3.000 |
| 2022 | 1 | 2.00 | 0 | 0 | 12.00 | 1–0–0 | 3.000 |
| 2021 | 1 | 2.00 | 0 | 0 | 11.00 | 0–1–0 | 1.000 |
| 2020 | 1 | 2.00 | 0 | 0 | 19.00 | 0–0–1 | 0.000 |
| All seasons | 9 | 2.11 | 1 | 4 | 14.56 | 4–2–3 | 1.556 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2025 | 3 | 3.33 | 1 | 0 | 16.67 | 2–0–1 | 2.000 |
| 2024 | 2 | 1.00 | 0 | 0 | 9.50 | 0–1–1 | 0.500 |
| 2023 | 1 | 2.00 | 0 | 0 | 9.00 | 0–0–1 | 0.000 |
| 2022 | 1 | 2.00 | 0 | 0 | 13.00 | 0–0–1 | 0.000 |
| 2021 | 1 | 3.00 | 0 | 0 | 18.00 | 0–1–0 | 1.000 |
| 2020 | 1 | 1.00 | 0 | 0 | 12.00 | 1–0–0 | 3.000 |
| All seasons | 9 | 2.22 | 1 | 0 | 13.44 | 3–2–4 | 1.222 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 36 |
| Delaying the restart | 1 |
| Dissent | 1 |
| Persistent offences | 1 |
| Total | 39 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 1 | |
| 16–30 | 3 | |
| 31–45 (incl. added time) | 5 | |
| 46–60 | 7 | |
| 61–75 | 10 | |
| 76–90 (incl. added time) | 14 | |
| Extra time | 1 | |
| Shootout | 0 |
By club
| Club | Matches | GF | GA | YC | Opp YC | RC | Opp RC | PEN | Opp PEN |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta United FC | 1 matches against Atlanta United FC | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Austin FC | 2 matches against Austin FC | 3 | 5 | 6 | 6 | 0 | 0 | 2 | 0 |
| CF Montréal | 1 matches against CF Montréal | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| FC Dallas | 2 matches against FC Dallas | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 1 |
| Los Angeles FC | 2 matches against Los Angeles FC | 5 | 1 | 5 | 5 | 0 | 0 | 0 | 2 |
| New England Revolution | 1 matches against New England Revolution | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Philadelphia Union | 1 matches against Philadelphia Union | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Portland Timbers | 1 matches against Portland Timbers | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
| Real Salt Lake | 1 matches against Real Salt Lake | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| San Diego FC | 2 matches against San Diego FC | 5 | 3 | 6 | 6 | 1 | 1 | 0 | 0 |
| Seattle Sounders FC | 2 matches against Seattle Sounders FC | 2 | 0 | 3 | 5 | 0 | 0 | 1 | 0 |
| Vancouver Whitecaps FC | 2 matches against Vancouver Whitecaps FC | 3 | 2 | 3 | 4 | 0 | 1 | 0 | 0 |
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2025-11-29 | SF | SD | 1–3 | VAN | 38 | 5 | 1 | 0 |
| 2025-11-09 | KO | SD | 4–0 | POR | 35 | 7 | 1 | 0 |
| 2025-11-02 | KO | ATX | 1–4 | LAFC | 27 | 8 | 0 | 2 |
| 2024-11-08 | KO | LAFC | 1–0 | VAN | 29 | 2 | 0 | 0 |
| 2024-10-22 | PI | MTL | 2–2 | ATL | 13 | 2 | 0 | 1 |
| 2023-10-30 | KO | SEA | 2–0 | DAL | 25 | 3 | 0 | 1 |
| 2022-10-23 | QF | ATX | 2–1 | DAL | 25 | 4 | 0 | 0 |
| 2021-11-23 | KO | SEA | 0–0 | RSL | 29 | 5 | 0 | 0 |
| 2020-11-24 | KO | PHI | 0–2 | NE | 31 | 3 | 0 | 0 |
9 matches