Kevin Terry๐บ๐ธ
124 matches as referee, 1996โ2005. Inactive.
- Born
- 20 September 1959
- Nationality
- United States
See Kevin Terryโs appearances in other positions (AR, 4th official, AVAR) โ
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| 2005 | 8 | 4.25 | 2 | 4 | 31.13 | ||
| 2004 | 14 | 2.64 | 2 | 8 | 33.57 | ||
| 2003 | 10 | 3.10 | 3 | 3 | 31.50 | ||
| 2002 | 15 | 2.80 | 2 | 4 | 32.33 | ||
| 2001 | 15 | 3.60 | 8 | 9 | 30.87 | ||
| 2000 | 14 | 3.00 | 6 | 10 | 34.29 | ||
| 1999 | 8 | 3.00 | 1 | 0 | 29.88 | ||
| 1998 | 18 | 2.33 | 5 | 7 | 28.06 | ||
| 1997 | 12 | 2.50 | 6 | 4 | 30.33 | ||
| 1996 | 10 | 2.70 | 3 | 2 | 30.00 | ||
| All seasons | 124 | 2.93 | 38 | 51 | 31.21 | ||
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2005 | 8 | 1.63 | 2 | 3 | 13.25 | 4โ2โ2 | 1.750 |
| 2004 | 14 | 0.93 | 0 | 6 | 16.07 | 8โ4โ2 | 2.000 |
| 2003 | 10 | 1.20 | 0 | 3 | 16.20 | 5โ2โ3 | 1.700 |
| 2002 | 15 | 1.40 | 1 | 1 | 16.07 | 7โ3โ5 | 1.600 |
| 2001 | 15 | 1.73 | 4 | 5 | 14.60 | 7โ2โ6 | 1.533 |
| 2000 | 14 | 1.50 | 2 | 6 | 16.36 | 9โ3โ2 | 2.143 |
| 1999 | 8 | 1.88 | 0 | 0 | 15.63 | 3โ1โ4 | 1.250 |
| 1998 | 18 | 1.06 | 2 | 4 | 13.61 | 10โ2โ6 | 1.778 |
| 1997 | 12 | 1.00 | 2 | 4 | 15.42 | 6โ2โ4 | 1.667 |
| 1996 | 10 | 1.50 | 2 | 0 | 16.70 | 5โ1โ4 | 1.600 |
| All seasons | 124 | 1.35 | 15 | 32 | 15.35 | 64โ22โ38 | 1.726 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2005 | 8 | 2.63 | 0 | 1 | 17.88 | 2โ2โ4 | 1.000 |
| 2004 | 14 | 1.71 | 2 | 2 | 17.50 | 2โ4โ8 | 0.714 |
| 2003 | 10 | 1.90 | 3 | 0 | 15.30 | 3โ2โ5 | 1.100 |
| 2002 | 15 | 1.40 | 1 | 3 | 16.27 | 5โ3โ7 | 1.200 |
| 2001 | 15 | 1.87 | 4 | 4 | 16.27 | 6โ2โ7 | 1.333 |
| 2000 | 14 | 1.50 | 4 | 4 | 17.93 | 2โ3โ9 | 0.643 |
| 1999 | 8 | 1.13 | 1 | 0 | 14.25 | 4โ1โ3 | 1.625 |
| 1998 | 18 | 1.28 | 3 | 3 | 14.44 | 6โ2โ10 | 1.111 |
| 1997 | 12 | 1.50 | 4 | 0 | 14.92 | 4โ2โ6 | 1.167 |
| 1996 | 10 | 1.20 | 1 | 2 | 13.30 | 4โ1โ5 | 1.300 |
| All seasons | 124 | 1.58 | 23 | 19 | 15.85 | 38โ22โ64 | 1.097 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 298 |
| Dissent | 25 |
| Persistent infringement | 16 |
| ??? | 14 |
| Delaying the restart | 10 |
| Total | 363 |
Yellow card reasons are unofficial, and some of them may be incorrect. โ???โ means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1โ15 | 24 | |
| 16โ30 | 66 | |
| 31โ45 (incl. added time) | 78 | |
| 46โ60 | 61 | |
| 61โ75 | 88 | |
| 76โ90 (incl. added time) | 91 | |
| Extra time | 9 | |
| Shootout | 0 |
By club
Most frequent crewmates
Match log
On the match index โ| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2001-09-01 | Reg | SJ | 3โ0 | KC | 23 | 1 | 0 | 0 |
| 2001-08-08 | Reg | NE | 1โ5 | SJ | 21 | 3+1 | 3 | 2 |
| 2001-08-04 | Reg | TB | 2โ0 | SJ | 20 | 6 | 0 | 0 |
| 2001-07-18 | Reg | DAL | 3โ0 | TB | 22 | 2 | 0 | 1 |
| 2001-07-04 | Reg | LA | 0โ2 | CLB | 35 | 6 | 0 | 0 |
| 2001-06-03 | Reg | NE | 1โ1 | MET | 46 | 7 | 1 | 1 |
| 2001-05-30 | Reg | CHI | 3โ4 | LA | 42 | 5 | 0 | 2 |
| 2001-05-24 | Reg | KC | 1โ0 | MET | 33 | 2 | 0 | 0 |
| 2001-05-19 | Reg | COL | 0โ1 | NE | 29 | 2 | 0 | 1 |
| 2001-05-05 | Reg | LA | 2โ1 | KC | 31 | 4 | 0 | 2 |
| 2001-04-18 | Reg | KC | 2โ1 | MIA | 37 | 3 | 0 | 0 |
| 2001-04-07 | Reg | CLB | 1โ1 | CHI | 38 | 4 | 3 | 0 |
| 2000-10-06 | SF | KC | 2โ0 | LA | 47 | 5 | 0 | 1 |
| 2000-09-26 | SF | CHI | 3โ0 | MET | 30 | 3 | 0 | 0 |
| 2000-09-14 | QF | TB | 0โ1 | LA | 32 | 0 | 0 | 1 |
| 2000-09-06 | Reg | CHI | 3โ1 | CLB | 34 | 5+1 | 1 | 1 |
| 2000-09-02 | Reg | MIA | 4โ1 | MET | 38 | 2 | 0 | 2 |
| 2000-08-26 | Reg | TB | 3โ3 | CHI | 33 | 6+1 | 2 | 0 |
| 2000-08-16 | Reg | DAL | 3โ0 | CHI | 39 | 1 | 0 | 0 |
| 2000-08-12 | Reg | MET | 2โ1 | NE | 34 | 4+1 | 1 | 0 |
| 2000-07-12 | Reg | CLB | 4โ1 | NE | 32 | 2 | 0 | 1 |
| 2000-07-08 | Reg | COL | 0โ1 | SJ | 26 | 2+1 | 1 | 0 |
| 2000-06-21 | Reg | LA | 1โ1 | CHI | 32 | 2 | 0 | 1 |
| 2000-06-17 | Reg | COL | 0โ0 | CLB | 38 | 6 | 0 | 1 |
| 2000-05-27 | Reg | MET | 4โ1 | CHI | 31 | 2 | 1 | 2 |