2019 season
408 matches, 25 referees.
- Matches
- 408
- Goals (per match)
- 1241 (3.04)
- Fouls (per match)
- 9492 (23.26)
- Yellow cards (per match)
- 1485 (3.64)
- Red cards (per match)
- 88 (0.22)
- Penalties (per match)
- 152 (0.37)
Referees
|
Sides:
|
|||||||
| Referee | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| Allen Chapman | 27 | 4.15 | 10 | 9 | 19.26 | ||
| Robert Sibiga | 27 | 3.44 | 9 | 8 | 20.63 | ||
| Chris Penso | 26 | 3.46 | 8 | 14 | 21.65 | ||
| Nima Saghafi | 25 | 3.32 | 3 | 9 | 27.20 | ||
| Alex Chilowicz | 22 | 3.55 | 3 | 9 | 23.91 | ||
| Rubiel Vazquez | 22 | 3.27 | 2 | 3 | 21.91 | ||
| Armando Villarreal | 21 | 3.38 | 2 | 6 | 20.86 | ||
| Drew Fischer | 21 | 2.76 | 2 | 7 | 24.05 | ||
| Alan Kelly | 20 | 3.15 | 0 | 9 | 22.60 | ||
| Baldomero Toledo | 20 | 4.80 | 9 | 9 | 27.25 | ||
| Ramy Touchan | 20 | 3.85 | 1 | 2 | 25.20 | ||
| Ted Unkel | 19 | 4.16 | 5 | 8 | 22.37 | ||
| Jair Marrufo | 18 | 2.94 | 2 | 11 | 21.39 | ||
| Ismail Elfath | 17 | 3.71 | 9 | 8 | 26.35 | ||
| Dave Gantar | 16 | 3.75 | 10 | 6 | 23.19 | ||
| Kevin Stott | 16 | 2.75 | 3 | 6 | 22.31 | ||
| Joe Dickerson | 15 | 4.00 | 2 | 4 | 26.00 | ||
| Timothy Ford | 13 | 3.85 | 2 | 1 | 23.15 | ||
| Fotis Bazakos | 12 | 4.33 | 1 | 10 | 23.92 | ||
| Marcos DeOliveira | 12 | 4.00 | 1 | 5 | 24.33 | ||
| Silviu Petrescu | 11 | 5.36 | 3 | 5 | 26.18 | ||
| Guido Gonzales Jr | 3 | 3.00 | 1 | 2 | 21.00 | ||
| Rosendo Mendoza | 2 | 0.50 | 0 | 0 | 18.50 | ||
| Victor Rivas | 2 | 4.50 | 0 | 1 | 28.00 | ||
| Pierre-Luc Lauzière | 1 | 5.00 | 0 | 0 | 20.00 | ||
|
Sides:
|
Home sides’ record, whole season: 213–92–103 | Points per game: 1.792 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Allen Chapman | 27 | 1.70 | 5 | 4 | 9.44 | 15–4–8 | 1.815 |
| Robert Sibiga | 27 | 1.70 | 5 | 6 | 10.30 | 13–9–5 | 1.778 |
| Chris Penso | 26 | 1.58 | 4 | 5 | 10.65 | 14–6–6 | 1.846 |
| Nima Saghafi | 25 | 1.40 | 2 | 5 | 13.56 | 13–3–9 | 1.680 |
| Alex Chilowicz | 22 | 1.73 | 2 | 6 | 11.68 | 13–2–7 | 1.864 |
| Rubiel Vazquez | 22 | 1.41 | 0 | 0 | 10.82 | 16–0–6 | 2.182 |
| Armando Villarreal | 21 | 1.38 | 2 | 3 | 10.57 | 7–7–7 | 1.333 |
| Drew Fischer | 21 | 1.10 | 2 | 5 | 11.67 | 8–6–7 | 1.429 |
| Alan Kelly | 20 | 1.40 | 0 | 5 | 10.80 | 13–2–5 | 2.050 |
| Baldomero Toledo | 20 | 2.40 | 3 | 4 | 13.55 | 9–4–7 | 1.550 |
| Ramy Touchan | 20 | 2.30 | 0 | 2 | 12.50 | 7–7–6 | 1.400 |
| Ted Unkel | 19 | 1.95 | 2 | 6 | 10.89 | 8–8–3 | 1.684 |
| Jair Marrufo | 18 | 1.33 | 0 | 7 | 10.50 | 12–5–1 | 2.278 |
| Ismail Elfath | 17 | 1.41 | 3 | 3 | 12.65 | 9–4–4 | 1.824 |
| Dave Gantar | 16 | 1.88 | 3 | 3 | 11.69 | 10–4–2 | 2.125 |
| Kevin Stott | 16 | 1.44 | 3 | 6 | 11.44 | 8–6–2 | 1.875 |
| Joe Dickerson | 15 | 1.87 | 1 | 3 | 13.67 | 10–2–3 | 2.133 |
| Timothy Ford | 13 | 2.08 | 1 | 1 | 12.15 | 7–4–2 | 1.923 |
| Fotis Bazakos | 12 | 1.92 | 1 | 7 | 10.83 | 2–5–5 | 0.917 |
| Marcos DeOliveira | 12 | 1.83 | 1 | 3 | 11.92 | 6–1–5 | 1.583 |
| Silviu Petrescu | 11 | 2.36 | 0 | 4 | 13.36 | 8–2–1 | 2.364 |
| Guido Gonzales Jr | 3 | 2.00 | 0 | 1 | 12.00 | 3–0–0 | 3.000 |
| Rosendo Mendoza | 2 | 0.50 | 0 | 0 | 9.50 | 1–0–1 | 1.500 |
| Victor Rivas | 2 | 2.50 | 0 | 0 | 14.50 | 1–1–0 | 2.000 |
| Pierre-Luc Lauzière | 1 | 2.00 | 0 | 0 | 10.00 | 0–0–1 | 0.000 |
|
Sides:
|
Away sides’ record, whole season: 103–92–213 | Points per game: 0.983 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Allen Chapman | 27 | 2.44 | 5 | 5 | 9.81 | 8–4–15 | 1.037 |
| Robert Sibiga | 27 | 1.74 | 4 | 2 | 10.33 | 5–9–13 | 0.889 |
| Chris Penso | 26 | 1.88 | 4 | 9 | 11.00 | 6–6–14 | 0.923 |
| Nima Saghafi | 25 | 1.92 | 1 | 4 | 13.64 | 9–3–13 | 1.200 |
| Alex Chilowicz | 22 | 1.82 | 1 | 3 | 12.23 | 7–2–13 | 1.045 |
| Rubiel Vazquez | 22 | 1.86 | 2 | 3 | 11.09 | 6–0–16 | 0.818 |
| Armando Villarreal | 21 | 2.00 | 0 | 3 | 10.29 | 7–7–7 | 1.333 |
| Drew Fischer | 21 | 1.67 | 0 | 2 | 12.38 | 7–6–8 | 1.286 |
| Alan Kelly | 20 | 1.75 | 0 | 4 | 11.80 | 5–2–13 | 0.850 |
| Baldomero Toledo | 20 | 2.40 | 6 | 5 | 13.70 | 7–4–9 | 1.250 |
| Ramy Touchan | 20 | 1.55 | 1 | 0 | 12.70 | 6–7–7 | 1.250 |
| Ted Unkel | 19 | 2.21 | 3 | 2 | 11.47 | 3–8–8 | 0.895 |
| Jair Marrufo | 18 | 1.61 | 2 | 4 | 10.89 | 1–5–12 | 0.444 |
| Ismail Elfath | 17 | 2.29 | 6 | 5 | 13.71 | 4–4–9 | 0.941 |
| Dave Gantar | 16 | 1.88 | 7 | 3 | 11.50 | 2–4–10 | 0.625 |
| Kevin Stott | 16 | 1.31 | 0 | 0 | 10.88 | 2–6–8 | 0.750 |
| Joe Dickerson | 15 | 2.13 | 1 | 1 | 12.33 | 3–2–10 | 0.733 |
| Timothy Ford | 13 | 1.77 | 1 | 0 | 11.00 | 2–4–7 | 0.769 |
| Fotis Bazakos | 12 | 2.42 | 0 | 3 | 13.08 | 5–5–2 | 1.667 |
| Marcos DeOliveira | 12 | 2.17 | 0 | 2 | 12.42 | 5–1–6 | 1.333 |
| Silviu Petrescu | 11 | 3.00 | 3 | 1 | 12.82 | 1–2–8 | 0.455 |
| Guido Gonzales Jr | 3 | 1.00 | 1 | 1 | 9.00 | 0–0–3 | 0.000 |
| Rosendo Mendoza | 2 | 0.00 | 0 | 0 | 9.00 | 1–0–1 | 1.500 |
| Victor Rivas | 2 | 2.00 | 0 | 1 | 13.50 | 0–1–1 | 0.500 |
| Pierre-Luc Lauzière | 1 | 3.00 | 0 | 0 | 10.00 | 1–0–0 | 3.000 |