2022 season
13 matches, 10 referees.
- Matches
- 13
- Goals (per match)
- 41 (3.15)
- Fouls (per match)
- 366 (28.15)
- Yellow cards (per match)
- 57 (4.38)
- Red cards (per match)
- 2 (0.15)
- Penalties (per match)
- 5 (0.38)
Referees
|
Sides:
|
|||||||
| Referee | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| Allen Chapman | 2 | 3.50 | 0 | 0 | 28.50 | ||
| Armando Villarreal | 2 | 4.00 | 0 | 0 | 30.50 | ||
| Ismail Elfath | 2 | 5.00 | 1 | 1 | 34.50 | ||
| Alex Chilowicz | 1 | 5.00 | 0 | 1 | 28.00 | ||
| Drew Fischer | 1 | 6.00 | 0 | 1 | 23.00 | ||
| Joe Dickerson | 1 | 4.00 | 0 | 0 | 25.00 | ||
| Rubiel Vazquez | 1 | 4.00 | 0 | 0 | 23.00 | ||
| Ted Unkel | 1 | 3.00 | 0 | 0 | 35.00 | ||
| Timothy Ford | 1 | 5.00 | 0 | 0 | 23.00 | ||
| Victor Rivas | 1 | 5.00 | 1 | 2 | 22.00 | ||
|
Sides:
|
Home sides’ record, whole season: 8–3–2 | Points per game: 2.077 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Allen Chapman | 2 | 2.50 | 0 | 0 | 18.50 | 2–0–0 | 3.000 |
| Armando Villarreal | 2 | 1.50 | 0 | 0 | 18.00 | 2–0–0 | 3.000 |
| Ismail Elfath | 2 | 2.00 | 1 | 1 | 15.50 | 1–1–0 | 2.000 |
| Alex Chilowicz | 1 | 1.00 | 0 | 0 | 12.00 | 0–0–1 | 0.000 |
| Drew Fischer | 1 | 3.00 | 0 | 0 | 10.00 | 0–0–1 | 0.000 |
| Joe Dickerson | 1 | 2.00 | 0 | 0 | 12.00 | 1–0–0 | 3.000 |
| Rubiel Vazquez | 1 | 1.00 | 0 | 0 | 11.00 | 1–0–0 | 3.000 |
| Ted Unkel | 1 | 1.00 | 0 | 0 | 16.00 | 0–1–0 | 1.000 |
| Timothy Ford | 1 | 2.00 | 0 | 0 | 12.00 | 1–0–0 | 3.000 |
| Victor Rivas | 1 | 2.00 | 0 | 1 | 11.00 | 0–1–0 | 1.000 |
|
Sides:
|
Away sides’ record, whole season: 2–3–8 | Points per game: 0.692 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Allen Chapman | 2 | 1.00 | 0 | 0 | 10.00 | 0–0–2 | 0.000 |
| Armando Villarreal | 2 | 2.50 | 0 | 0 | 12.50 | 0–0–2 | 0.000 |
| Ismail Elfath | 2 | 3.00 | 0 | 0 | 19.00 | 0–1–1 | 0.500 |
| Alex Chilowicz | 1 | 4.00 | 0 | 1 | 16.00 | 1–0–0 | 3.000 |
| Drew Fischer | 1 | 3.00 | 0 | 1 | 13.00 | 1–0–0 | 3.000 |
| Joe Dickerson | 1 | 2.00 | 0 | 0 | 13.00 | 0–0–1 | 0.000 |
| Rubiel Vazquez | 1 | 3.00 | 0 | 0 | 12.00 | 0–0–1 | 0.000 |
| Ted Unkel | 1 | 2.00 | 0 | 0 | 19.00 | 0–1–0 | 1.000 |
| Timothy Ford | 1 | 3.00 | 0 | 0 | 11.00 | 0–0–1 | 0.000 |
| Victor Rivas | 1 | 3.00 | 1 | 1 | 11.00 | 0–1–0 | 1.000 |