Matches
476
Goals (per match)
1409 (2.96)
Fouls (per match)
11374 (23.89)
Yellow cards (per match)
2043 (4.29)
Red cards (per match)
95 (0.20)
Penalties (per match)
169 (0.36)

Referees

Referees who worked the 2022 season.
Referee Matches YC/M RC PEN F/M
Lukasz Szpala 25 4.52 5 9 24.48
Allen Chapman 23 3.43 1 13 22.22
Chris Penso 23 5.48 5 9 22.13
Joe Dickerson 23 4.35 7 4 26.17
Marcos DeOliveira 23 4.26 6 5 26.61
Nima Saghafi 23 4.74 6 3 26.13
Ted Unkel 23 4.52 6 16 22.43
Victor Rivas 23 4.91 6 5 24.35
Armando Villarreal 22 3.95 2 6 23.00
Alex Chilowicz 21 3.86 0 9 23.38
Guido Gonzales Jr 21 4.43 3 6 23.24
Ramy Touchan 20 5.00 4 9 25.10
Timothy Ford 20 3.35 2 5 23.60
Jon Freemon 18 4.39 7 10 26.56
Rubiel Vazquez 18 3.94 6 3 23.44
Ismail Elfath 17 5.06 4 10 24.65
Fotis Bazakos 16 4.00 3 5 22.50
Ismir Pekmic 16 5.00 0 8 24.56
Pierre-Luc Lauzière 16 3.19 2 4 23.75
Drew Fischer 15 4.20 6 4 23.60
Rosendo Mendoza 15 4.87 4 6 22.47
Silviu Petrescu 11 4.00 2 5 21.91
Tori Penso 10 4.40 3 3 25.40
Jair Marrufo 8 3.00 0 1 18.88
Kevin Stott 7 2.29 0 6 23.00
Michael Radchuk 7 5.43 3 2 26.43
Matthew Conger 4 5.25 1 2 18.75
Filip Dujic 3 1.33 1 0 21.67
Mark Allatin 3 2.67 0 1 22.67
Kevin Broadley 1 5.00 0 0 23.00
Malik Badawi 1 2.00 0 0 26.00
Referees who worked the 2022 season — the home sides’ share of each figure, and how home sides fared.
Home sides’ record, whole season: 232–118–126 Points per game: 1.710
Referee Matches YC/M RC PEN F/M Record PPG
Lukasz Szpala 25 1.96 2 7 13.28 10–7–8 1.480
Allen Chapman 23 1.74 0 9 10.57 13–4–6 1.870
Chris Penso 23 2.52 5 4 11.39 9–5–9 1.391
Joe Dickerson 23 1.83 2 3 13.22 12–4–7 1.739
Marcos DeOliveira 23 1.87 3 2 12.09 10–8–5 1.652
Nima Saghafi 23 2.30 2 3 12.22 13–5–5 1.913
Ted Unkel 23 2.13 5 10 10.57 8–7–8 1.348
Victor Rivas 23 2.13 3 4 11.43 13–4–6 1.870
Armando Villarreal 22 1.73 1 4 12.14 16–3–3 2.318
Alex Chilowicz 21 1.86 0 7 11.57 11–3–7 1.714
Guido Gonzales Jr 21 2.14 1 3 11.67 13–3–5 2.000
Ramy Touchan 20 2.35 2 7 12.45 11–6–3 1.950
Timothy Ford 20 1.45 1 5 10.55 7–7–6 1.400
Jon Freemon 18 1.89 3 7 13.39 11–4–3 2.056
Rubiel Vazquez 18 2.06 3 3 12.00 7–4–7 1.389
Ismail Elfath 17 2.47 1 8 13.71 8–2–7 1.529
Fotis Bazakos 16 2.50 2 4 11.75 8–7–1 1.938
Ismir Pekmic 16 2.50 0 4 11.81 7–7–2 1.750
Pierre-Luc Lauzière 16 1.38 0 1 12.50 8–6–2 1.875
Drew Fischer 15 1.80 2 4 11.27 7–1–7 1.467
Rosendo Mendoza 15 2.00 4 4 10.73 9–4–2 2.067
Silviu Petrescu 11 1.55 0 4 9.27 3–3–5 1.091
Tori Penso 10 2.10 2 3 14.10 2–3–5 0.900
Jair Marrufo 8 1.50 0 0 8.75 2–3–3 1.125
Kevin Stott 7 0.71 0 6 11.71 4–3–0 2.143
Michael Radchuk 7 2.29 0 1 13.29 4–1–2 1.857
Matthew Conger 4 2.25 1 1 8.25 2–1–1 1.750
Filip Dujic 3 0.67 0 0 10.33 2–1–0 2.333
Mark Allatin 3 1.33 0 1 10.33 1–1–1 1.333
Kevin Broadley 1 2.00 0 0 11.00 0–1–0 1.000
Malik Badawi 1 0.00 0 0 11.00 1–0–0 3.000
Referees who worked the 2022 season — the away sides’ share of each figure, and how away sides fared.
Away sides’ record, whole season: 126–118–232 Points per game: 1.042
Referee Matches YC/M RC PEN F/M Record PPG
Lukasz Szpala 25 2.56 3 2 11.20 8–7–10 1.240
Allen Chapman 23 1.70 1 4 11.65 6–4–13 0.957
Chris Penso 23 2.96 0 5 10.74 9–5–9 1.391
Joe Dickerson 23 2.52 5 1 12.96 7–4–12 1.087
Marcos DeOliveira 23 2.39 3 3 14.52 5–8–10 1.000
Nima Saghafi 23 2.43 4 0 13.91 5–5–13 0.870
Ted Unkel 23 2.39 1 6 11.87 8–7–8 1.348
Victor Rivas 23 2.78 3 1 12.91 6–4–13 0.957
Armando Villarreal 22 2.23 1 2 10.86 3–3–16 0.545
Alex Chilowicz 21 2.00 0 2 11.81 7–3–11 1.143
Guido Gonzales Jr 21 2.29 2 3 11.57 5–3–13 0.857
Ramy Touchan 20 2.65 2 2 12.65 3–6–11 0.750
Timothy Ford 20 1.90 1 0 13.05 6–7–7 1.250
Jon Freemon 18 2.50 4 3 13.17 3–4–11 0.722
Rubiel Vazquez 18 1.89 3 0 11.44 7–4–7 1.389
Ismail Elfath 17 2.59 3 2 10.94 7–2–8 1.353
Fotis Bazakos 16 1.50 1 1 10.75 1–7–8 0.625
Ismir Pekmic 16 2.50 0 4 12.75 2–7–7 0.813
Pierre-Luc Lauzière 16 1.81 2 3 11.25 2–6–8 0.750
Drew Fischer 15 2.40 4 0 12.33 7–1–7 1.467
Rosendo Mendoza 15 2.87 0 2 11.73 2–4–9 0.667
Silviu Petrescu 11 2.45 2 1 12.64 5–3–3 1.636
Tori Penso 10 2.30 1 0 11.30 5–3–2 1.800
Jair Marrufo 8 1.50 0 1 10.13 3–3–2 1.500
Kevin Stott 7 1.57 0 0 11.29 0–3–4 0.429
Michael Radchuk 7 3.14 3 1 13.14 2–1–4 1.000
Matthew Conger 4 3.00 0 1 10.50 1–1–2 1.000
Filip Dujic 3 0.67 1 0 11.33 0–1–2 0.333
Mark Allatin 3 1.33 0 0 12.33 1–1–1 1.333
Kevin Broadley 1 3.00 0 0 12.00 0–1–0 1.000
Malik Badawi 1 2.00 0 0 15.00 0–0–1 0.000

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.