2024 season
493 matches, 59 referees.
- Matches
- 493
- Goals (per match)
- 1552 (3.15)
- Fouls (per match)
- 11554 (23.44)
- Yellow cards (per match)
- 2035 (4.13)
- Red cards (per match)
- 96 (0.19)
- Penalties (per match)
- 159 (0.32)
Referees
|
Sides:
|
|||||||
| Referee | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| Guido Gonzales Jr | 21 | 4.95 | 2 | 8 | 23.81 | ||
| Sergii Boiko | 21 | 3.81 | 5 | 4 | 18.14 | ||
| Lukasz Szpala | 20 | 3.55 | 9 | 5 | 20.60 | ||
| Filip Dujic | 19 | 3.89 | 6 | 8 | 25.16 | ||
| Victor Rivas | 19 | 4.68 | 1 | 6 | 24.37 | ||
| Allen Chapman | 18 | 3.11 | 2 | 1 | 20.56 | ||
| Marcos DeOliveira | 18 | 3.11 | 0 | 4 | 22.22 | ||
| Rosendo Mendoza | 18 | 4.11 | 5 | 8 | 23.11 | ||
| Rubiel Vazquez | 18 | 3.39 | 2 | 5 | 21.06 | ||
| Ted Unkel | 18 | 4.28 | 7 | 2 | 25.33 | ||
| Jon Freemon | 17 | 4.88 | 4 | 7 | 23.53 | ||
| Pierre-Luc Lauzière | 17 | 3.71 | 2 | 4 | 22.71 | ||
| Alexis Da Silva | 16 | 3.06 | 2 | 5 | 22.75 | ||
| Drew Fischer | 16 | 3.00 | 2 | 9 | 22.44 | ||
| Ismir Pekmic | 16 | 4.88 | 6 | 3 | 23.31 | ||
| Joe Dickerson | 16 | 4.75 | 1 | 6 | 24.06 | ||
| Armando Villarreal | 14 | 5.36 | 3 | 4 | 24.71 | ||
| Jair Marrufo | 13 | 3.08 | 2 | 4 | 18.69 | ||
| Mark Allatin | 13 | 4.77 | 3 | 4 | 23.08 | ||
| Timothy Ford | 13 | 3.46 | 3 | 7 | 20.85 | ||
| Chris Penso | 12 | 5.33 | 3 | 6 | 21.25 | ||
| Malik Badawi | 12 | 4.42 | 1 | 4 | 23.75 | ||
| Ramy Touchan | 12 | 5.25 | 4 | 5 | 24.67 | ||
| Tori Penso | 8 | 4.00 | 1 | 2 | 25.13 | ||
| Fotis Bazakos | 7 | 3.29 | 0 | 1 | 19.29 | ||
| Cristian Campo Hernandez | 6 | 4.17 | 0 | 0 | 25.50 | ||
| Ismail Elfath | 6 | 5.33 | 4 | 3 | 27.67 | ||
| Lorenzo Hernandez | 6 | 5.33 | 1 | 1 | 28.00 | ||
| Natalie Simon | 5 | 2.60 | 1 | 2 | 25.60 | ||
| Ricardo Fierro | 5 | 2.40 | 0 | 0 | 28.60 | ||
| Sergii Demianchuk | 5 | 3.80 | 0 | 3 | 22.20 | ||
| Aleksandar Zhelyazkov | 4 | 5.00 | 1 | 0 | 26.75 | ||
| Amin Hadzic | 4 | 4.25 | 0 | 2 | 28.50 | ||
| Esteban Rosano | 4 | 2.00 | 0 | 1 | 27.00 | ||
| Rafael Santos | 4 | 4.50 | 0 | 2 | 24.75 | ||
| Ricardo Montero Araya | 4 | 5.25 | 1 | 3 | 26.50 | ||
| Wesley Costa | 4 | 5.00 | 0 | 4 | 25.50 | ||
| Erick Lezama Pavon | 3 | 6.33 | 2 | 1 | 29.00 | ||
| Kyle Johnston | 3 | 5.33 | 0 | 0 | 29.67 | ||
| Mario Maric | 3 | 4.33 | 0 | 2 | 27.33 | ||
| Rafael Bonilla | 3 | 2.33 | 0 | 1 | 24.00 | ||
| Trevor Wiseman | 3 | 5.00 | 1 | 3 | 28.33 | ||
| Abdou Ndiaye | 2 | 4.50 | 0 | 1 | 24.00 | ||
| Andrew Musashe | 2 | 6.00 | 2 | 0 | 28.00 | ||
| Atahan Yaya | 2 | 5.50 | 1 | 1 | 30.00 | ||
| Chris Grabas | 2 | 4.50 | 0 | 0 | 21.50 | ||
| Christopher Calderon | 2 | 7.00 | 1 | 1 | 34.50 | ||
| DeShun Beard | 2 | 3.50 | 1 | 3 | 28.50 | ||
| Gabriele Ciampi | 2 | 4.00 | 1 | 2 | 33.50 | ||
| Jaime Herrera | 2 | 3.00 | 0 | 0 | 27.00 | ||
| Jonathan Weiner | 2 | 3.00 | 0 | 0 | 26.50 | ||
| Muhammad Hassan | 2 | 6.00 | 1 | 0 | 31.00 | ||
| Richonne Clark | 2 | 6.00 | 0 | 0 | 23.00 | ||
| Scott Bowman | 2 | 2.50 | 0 | 0 | 20.00 | ||
| Elijio Arreguin | 1 | 4.00 | 0 | 0 | 22.00 | ||
| Guiherme Ceretta | 1 | 4.00 | 0 | 1 | 31.00 | ||
| Katja Koroleva | 1 | 2.00 | 0 | 0 | 36.00 | ||
| Michael Venne | 1 | 4.00 | 0 | 0 | 15.00 | ||
| Wilmer Pino Mercado | 1 | 7.00 | 2 | 0 | 21.00 | ||
|
Sides:
|
Home sides’ record, whole season: 221–120–152 | Points per game: 1.588 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Guido Gonzales Jr | 21 | 2.33 | 1 | 6 | 11.52 | 4–7–10 | 0.905 |
| Sergii Boiko | 21 | 2.10 | 4 | 2 | 8.71 | 14–4–3 | 2.190 |
| Lukasz Szpala | 20 | 1.85 | 4 | 2 | 10.85 | 10–4–6 | 1.700 |
| Filip Dujic | 19 | 1.68 | 4 | 5 | 11.21 | 8–6–5 | 1.579 |
| Victor Rivas | 19 | 2.37 | 1 | 3 | 11.74 | 6–5–8 | 1.211 |
| Allen Chapman | 18 | 1.56 | 1 | 0 | 9.89 | 9–6–3 | 1.833 |
| Marcos DeOliveira | 18 | 1.61 | 0 | 0 | 11.11 | 10–3–5 | 1.833 |
| Rosendo Mendoza | 18 | 2.00 | 2 | 6 | 11.72 | 11–4–3 | 2.056 |
| Rubiel Vazquez | 18 | 1.61 | 2 | 3 | 9.72 | 6–6–6 | 1.333 |
| Ted Unkel | 18 | 2.00 | 1 | 1 | 13.00 | 11–4–3 | 2.056 |
| Jon Freemon | 17 | 2.35 | 1 | 4 | 13.00 | 8–7–2 | 1.824 |
| Pierre-Luc Lauzière | 17 | 1.71 | 1 | 3 | 10.88 | 7–2–8 | 1.353 |
| Alexis Da Silva | 16 | 1.50 | 1 | 3 | 10.94 | 6–2–8 | 1.250 |
| Drew Fischer | 16 | 1.38 | 2 | 7 | 10.69 | 5–4–7 | 1.188 |
| Ismir Pekmic | 16 | 2.13 | 1 | 2 | 12.31 | 6–3–7 | 1.313 |
| Joe Dickerson | 16 | 2.56 | 1 | 5 | 10.75 | 6–4–6 | 1.375 |
| Armando Villarreal | 14 | 2.43 | 1 | 2 | 11.71 | 6–2–6 | 1.429 |
| Jair Marrufo | 13 | 1.23 | 2 | 2 | 10.23 | 6–0–7 | 1.385 |
| Mark Allatin | 13 | 2.38 | 2 | 3 | 11.92 | 5–3–5 | 1.385 |
| Timothy Ford | 13 | 1.62 | 3 | 6 | 10.08 | 7–3–3 | 1.846 |
| Chris Penso | 12 | 3.00 | 1 | 3 | 10.17 | 7–2–3 | 1.917 |
| Malik Badawi | 12 | 2.17 | 0 | 2 | 12.67 | 6–3–3 | 1.750 |
| Ramy Touchan | 12 | 2.67 | 3 | 2 | 11.67 | 5–5–2 | 1.667 |
| Tori Penso | 8 | 1.63 | 0 | 1 | 12.63 | 4–3–1 | 1.875 |
| Fotis Bazakos | 7 | 1.57 | 0 | 0 | 9.29 | 4–1–2 | 1.857 |
| Cristian Campo Hernandez | 6 | 2.17 | 0 | 0 | 13.83 | 2–2–2 | 1.333 |
| Ismail Elfath | 6 | 2.33 | 1 | 3 | 13.17 | 4–0–2 | 2.000 |
| Lorenzo Hernandez | 6 | 2.83 | 1 | 0 | 16.00 | 2–2–2 | 1.333 |
| Natalie Simon | 5 | 1.20 | 1 | 1 | 13.80 | 3–0–2 | 1.800 |
| Ricardo Fierro | 5 | 1.00 | 0 | 0 | 17.20 | 1–0–4 | 0.600 |
| Sergii Demianchuk | 5 | 1.80 | 0 | 1 | 9.00 | 2–1–2 | 1.400 |
| Aleksandar Zhelyazkov | 4 | 2.75 | 1 | 0 | 13.50 | 2–0–2 | 1.500 |
| Amin Hadzic | 4 | 2.25 | 0 | 2 | 15.00 | 2–2–0 | 2.000 |
| Esteban Rosano | 4 | 1.00 | 0 | 0 | 15.75 | 2–1–1 | 1.750 |
| Rafael Santos | 4 | 1.75 | 0 | 2 | 14.50 | 2–2–0 | 2.000 |
| Ricardo Montero Araya | 4 | 2.25 | 1 | 0 | 13.00 | 0–2–2 | 0.500 |
| Wesley Costa | 4 | 1.50 | 0 | 1 | 13.75 | 1–2–1 | 1.250 |
| Erick Lezama Pavon | 3 | 4.00 | 0 | 1 | 19.33 | 3–0–0 | 3.000 |
| Kyle Johnston | 3 | 2.67 | 0 | 0 | 18.33 | 1–1–1 | 1.333 |
| Mario Maric | 3 | 2.33 | 0 | 2 | 14.67 | 1–0–2 | 1.000 |
| Rafael Bonilla | 3 | 0.67 | 0 | 1 | 10.00 | 2–1–0 | 2.333 |
| Trevor Wiseman | 3 | 3.00 | 1 | 1 | 14.00 | 0–2–1 | 0.667 |
| Abdou Ndiaye | 2 | 3.50 | 0 | 0 | 14.00 | 1–1–0 | 2.000 |
| Andrew Musashe | 2 | 2.50 | 0 | 0 | 15.00 | 2–0–0 | 3.000 |
| Atahan Yaya | 2 | 3.00 | 1 | 0 | 14.00 | 0–1–1 | 0.500 |
| Chris Grabas | 2 | 1.00 | 0 | 0 | 10.00 | 1–0–1 | 1.500 |
| Christopher Calderon | 2 | 5.00 | 0 | 1 | 20.50 | 1–0–1 | 1.500 |
| DeShun Beard | 2 | 1.50 | 0 | 1 | 12.50 | 2–0–0 | 3.000 |
| Gabriele Ciampi | 2 | 1.50 | 1 | 1 | 15.50 | 1–1–0 | 2.000 |
| Jaime Herrera | 2 | 1.50 | 0 | 0 | 15.50 | 1–1–0 | 2.000 |
| Jonathan Weiner | 2 | 0.50 | 0 | 0 | 13.00 | 0–1–1 | 0.500 |
| Muhammad Hassan | 2 | 2.50 | 1 | 0 | 13.00 | 1–1–0 | 2.000 |
| Richonne Clark | 2 | 2.50 | 0 | 0 | 11.50 | 1–0–1 | 1.500 |
| Scott Bowman | 2 | 1.50 | 0 | 0 | 10.50 | 1–1–0 | 2.000 |
| Elijio Arreguin | 1 | 2.00 | 0 | 0 | 11.00 | 0–1–0 | 1.000 |
| Guiherme Ceretta | 1 | 1.00 | 0 | 0 | 17.00 | 0–1–0 | 1.000 |
| Katja Koroleva | 1 | 1.00 | 0 | 0 | 19.00 | 1–0–0 | 3.000 |
| Michael Venne | 1 | 2.00 | 0 | 0 | 6.00 | 1–0–0 | 3.000 |
| Wilmer Pino Mercado | 1 | 1.00 | 1 | 0 | 7.00 | 0–0–1 | 0.000 |
|
Sides:
|
Away sides’ record, whole season: 152–120–221 | Points per game: 1.168 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Guido Gonzales Jr | 21 | 2.62 | 1 | 2 | 12.29 | 10–7–4 | 1.762 |
| Sergii Boiko | 21 | 1.71 | 1 | 2 | 9.43 | 3–4–14 | 0.619 |
| Lukasz Szpala | 20 | 1.70 | 5 | 3 | 9.75 | 6–4–10 | 1.100 |
| Filip Dujic | 19 | 2.21 | 2 | 3 | 13.95 | 5–6–8 | 1.105 |
| Victor Rivas | 19 | 2.32 | 0 | 3 | 12.63 | 8–5–6 | 1.526 |
| Allen Chapman | 18 | 1.56 | 1 | 1 | 10.67 | 3–6–9 | 0.833 |
| Marcos DeOliveira | 18 | 1.50 | 0 | 4 | 11.11 | 5–3–10 | 1.000 |
| Rosendo Mendoza | 18 | 2.11 | 3 | 2 | 11.39 | 3–4–11 | 0.722 |
| Rubiel Vazquez | 18 | 1.78 | 0 | 2 | 11.33 | 6–6–6 | 1.333 |
| Ted Unkel | 18 | 2.28 | 6 | 1 | 12.33 | 3–4–11 | 0.722 |
| Jon Freemon | 17 | 2.53 | 3 | 3 | 10.53 | 2–7–8 | 0.765 |
| Pierre-Luc Lauzière | 17 | 2.00 | 1 | 1 | 11.82 | 8–2–7 | 1.529 |
| Alexis Da Silva | 16 | 1.56 | 1 | 2 | 11.81 | 8–2–6 | 1.625 |
| Drew Fischer | 16 | 1.63 | 0 | 2 | 11.75 | 7–4–5 | 1.563 |
| Ismir Pekmic | 16 | 2.75 | 5 | 1 | 11.00 | 7–3–6 | 1.500 |
| Joe Dickerson | 16 | 2.19 | 0 | 1 | 13.31 | 6–4–6 | 1.375 |
| Armando Villarreal | 14 | 2.93 | 2 | 2 | 13.00 | 6–2–6 | 1.429 |
| Jair Marrufo | 13 | 1.85 | 0 | 2 | 8.46 | 7–0–6 | 1.615 |
| Mark Allatin | 13 | 2.38 | 1 | 1 | 11.15 | 5–3–5 | 1.385 |
| Timothy Ford | 13 | 1.85 | 0 | 1 | 10.77 | 3–3–7 | 0.923 |
| Chris Penso | 12 | 2.33 | 2 | 3 | 11.08 | 3–2–7 | 0.917 |
| Malik Badawi | 12 | 2.25 | 1 | 2 | 11.08 | 3–3–6 | 1.000 |
| Ramy Touchan | 12 | 2.58 | 1 | 3 | 13.00 | 2–5–5 | 0.917 |
| Tori Penso | 8 | 2.38 | 1 | 1 | 12.50 | 1–3–4 | 0.750 |
| Fotis Bazakos | 7 | 1.71 | 0 | 1 | 10.00 | 2–1–4 | 1.000 |
| Cristian Campo Hernandez | 6 | 2.00 | 0 | 0 | 11.67 | 2–2–2 | 1.333 |
| Ismail Elfath | 6 | 3.00 | 3 | 0 | 14.50 | 2–0–4 | 1.000 |
| Lorenzo Hernandez | 6 | 2.50 | 0 | 1 | 12.00 | 2–2–2 | 1.333 |
| Natalie Simon | 5 | 1.40 | 0 | 1 | 11.80 | 2–0–3 | 1.200 |
| Ricardo Fierro | 5 | 1.40 | 0 | 0 | 11.40 | 4–0–1 | 2.400 |
| Sergii Demianchuk | 5 | 2.00 | 0 | 2 | 13.20 | 2–1–2 | 1.400 |
| Aleksandar Zhelyazkov | 4 | 2.25 | 0 | 0 | 13.25 | 2–0–2 | 1.500 |
| Amin Hadzic | 4 | 2.00 | 0 | 0 | 13.50 | 0–2–2 | 0.500 |
| Esteban Rosano | 4 | 1.00 | 0 | 1 | 11.25 | 1–1–2 | 1.000 |
| Rafael Santos | 4 | 2.75 | 0 | 0 | 10.25 | 0–2–2 | 0.500 |
| Ricardo Montero Araya | 4 | 3.00 | 0 | 3 | 13.50 | 2–2–0 | 2.000 |
| Wesley Costa | 4 | 3.50 | 0 | 3 | 11.75 | 1–2–1 | 1.250 |
| Erick Lezama Pavon | 3 | 2.33 | 2 | 0 | 9.67 | 0–0–3 | 0.000 |
| Kyle Johnston | 3 | 2.67 | 0 | 0 | 11.33 | 1–1–1 | 1.333 |
| Mario Maric | 3 | 2.00 | 0 | 0 | 12.67 | 2–0–1 | 2.000 |
| Rafael Bonilla | 3 | 1.67 | 0 | 0 | 14.00 | 0–1–2 | 0.333 |
| Trevor Wiseman | 3 | 2.00 | 0 | 2 | 14.33 | 1–2–0 | 1.667 |
| Abdou Ndiaye | 2 | 1.00 | 0 | 1 | 10.00 | 0–1–1 | 0.500 |
| Andrew Musashe | 2 | 3.50 | 2 | 0 | 13.00 | 0–0–2 | 0.000 |
| Atahan Yaya | 2 | 2.50 | 0 | 1 | 16.00 | 1–1–0 | 2.000 |
| Chris Grabas | 2 | 3.50 | 0 | 0 | 11.50 | 1–0–1 | 1.500 |
| Christopher Calderon | 2 | 2.00 | 1 | 0 | 14.00 | 1–0–1 | 1.500 |
| DeShun Beard | 2 | 2.00 | 1 | 2 | 16.00 | 0–0–2 | 0.000 |
| Gabriele Ciampi | 2 | 2.50 | 0 | 1 | 18.00 | 0–1–1 | 0.500 |
| Jaime Herrera | 2 | 1.50 | 0 | 0 | 11.50 | 0–1–1 | 0.500 |
| Jonathan Weiner | 2 | 2.50 | 0 | 0 | 13.50 | 1–1–0 | 2.000 |
| Muhammad Hassan | 2 | 3.50 | 0 | 0 | 18.00 | 0–1–1 | 0.500 |
| Richonne Clark | 2 | 3.50 | 0 | 0 | 11.50 | 1–0–1 | 1.500 |
| Scott Bowman | 2 | 1.00 | 0 | 0 | 9.50 | 0–1–1 | 0.500 |
| Elijio Arreguin | 1 | 2.00 | 0 | 0 | 11.00 | 0–1–0 | 1.000 |
| Guiherme Ceretta | 1 | 3.00 | 0 | 1 | 14.00 | 0–1–0 | 1.000 |
| Katja Koroleva | 1 | 1.00 | 0 | 0 | 17.00 | 0–0–1 | 0.000 |
| Michael Venne | 1 | 2.00 | 0 | 0 | 9.00 | 0–0–1 | 0.000 |
| Wilmer Pino Mercado | 1 | 6.00 | 1 | 0 | 14.00 | 1–0–0 | 3.000 |