Record
By season
| Season | Matches | W–D–L | GF | GA | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2025 | 4 matches, 2025 | 0–2–2 | 5 | 8 | 50 | 15 | 1 | 0 |
| 2024 | 3 matches, 2024 | 0–2–1 | 3 | 7 | 42 | 5 | 1 | 1 |
| 2022 | 1 matches, 2022 | 0–1–0 | 1 | 1 | 19 | 2 | 0 | 0 |
| 2021 | 1 matches, 2021 | 0–0–1 | 1 | 3 | 21 | 6 | 0 | 0 |
| 2020 | 3 matches, 2020 | 2–0–1 | 8 | 3 | 44 | 7 | 0 | 0 |
| 2019 | 1 matches, 2019 | 0–0–1 | 1 | 2 | 11 | 1 | 0 | 0 |
| All seasons | 13 | 2–5–6 | 19 | 24 | 187 | 36 | 2 | 1 |
| Season | Matches | W–D–L | GF | GA | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2025 | 4 matches, 2025 | 0–2–2 | 1.25 | 2.00 | 12.50 | 3.75 | 0.25 | 0.00 |
| 2024 | 3 matches, 2024 | 0–2–1 | 1.00 | 2.33 | 14.00 | 1.67 | 0.33 | 0.33 |
| 2022 | 1 matches, 2022 | 0–1–0 | 1.00 | 1.00 | 19.00 | 2.00 | 0.00 | 0.00 |
| 2021 | 1 matches, 2021 | 0–0–1 | 1.00 | 3.00 | 21.00 | 6.00 | 0.00 | 0.00 |
| 2020 | 3 matches, 2020 | 2–0–1 | 2.67 | 1.00 | 14.67 | 2.33 | 0.00 | 0.00 |
| 2019 | 1 matches, 2019 | 0–0–1 | 1.00 | 2.00 | 11.00 | 1.00 | 0.00 | 0.00 |
| All seasons | 13 | 2–5–6 | 1.46 | 1.85 | 14.38 | 2.77 | 0.15 | 0.08 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 33 |
| Dissent | 3 |
| Delaying the restart | 1 |
| Total | 37 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 3 | |
| 16–30 | 4 | |
| 31–45 (incl. added time) | 5 | |
| 46–60 | 3 | |
| 61–75 | 7 | |
| 76–90 (incl. added time) | 15 | |
| Extra time | 1 | |
| Shootout | 1 |
By referee
| Referee | Matches | W–D–L | Points / match | GF | GA | YC | Opp YC | RC | Opp RC | PEN | Opp PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ted Unkel | 3 matches under Ted Unkel | 1–1–1 | 1.33 | 5 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
| Pierre-Luc Lauzière | 2 matches under Pierre-Luc Lauzière | 0–1–1 | 0.50 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Rosendo Mendoza | 2 matches under Rosendo Mendoza | 0–0–2 | 0.00 | 2 | 7 | 7 | 6 | 1 | 0 | 1 | 1 |
| Alexis Da Silva | 1 matches under Alexis Da Silva | 0–1–0 | 1.00 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Armando Villarreal | 1 matches under Armando Villarreal | 0–0–1 | 0.00 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 0 |
| Drew Fischer | 1 matches under Drew Fischer | 1–0–0 | 3.00 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ismail Elfath | 1 matches under Ismail Elfath | 0–0–1 | 0.00 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tori Penso | 1 matches under Tori Penso | 0–1–0 | 1.00 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Victor Rivas | 1 matches under Victor Rivas | 0–1–0 | 1.00 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Match log
| Date | Round | Home | Score | Away | Referee | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2025-11-24 | QF | SD | 1–0 | MIN | Rosendo Mendoza | 7 | 0 | 0 |
| 2025-11-08 | KO | MIN | 3–3 | SEA | Victor Rivas | 5 | 1 | 0 |
| 2025-11-03 | KO | SEA | 4–2 | MIN | Pierre-Luc Lauzière | 3 | 0 | 0 |
| 2025-10-27 | KO | MIN | 0–0 | SEA | Alexis Da Silva | 5 | 0 | 0 |
| 2024-11-24 | QF | LA | 6–2 | MIN | Rosendo Mendoza | 6+1 | 1 | 2 |
| 2024-11-02 | KO | MIN | 1–1 | RSL | Tori Penso | 1 | 0 | 0 |
| 2024-10-29 | KO | RSL | 0–0 | MIN | Pierre-Luc Lauzière | 2 | 0 | 0 |
| 2022-10-17 | KO | DAL | 1–1 | MIN | Ted Unkel | 3 | 0 | 0 |
| 2021-11-21 | KO | POR | 3–1 | MIN | Armando Villarreal | 8 | 0 | 0 |
| 2020-12-07 | SF | SEA | 3–2 | MIN | Ismail Elfath | 3 | 0 | 0 |
| 2020-12-03 | QF | SKC | 0–3 | MIN | Drew Fischer | 5 | 0 | 0 |
| 2020-11-22 | KO | MIN | 3–0 | COL | Ted Unkel | 3 | 0 | 0 |
| 2019-10-20 | KO | MIN | 1–2 | LA | Ted Unkel | 4 | 0 | 0 |
13 matches
These matches on the match index, with sorting and filters →
Yellow cards, red cards and penalties are that match’s totals, both sides included — not Minnesota United FC’s alone.