Matches, 1997, newest first.
Date Round Home ScoreAway Referee Fouls YC RC PEN
1997-10-26 Cup DC 2–1 COL Brian Hall 28 2 0 0
1997-10-15 SF CLB 0–1 DC Arturo Angeles 34 2 0 0
1997-10-15 SF COL 2–1 DAL Noel Kenny 34 2 0 0
1997-10-12 SF DAL 0–1 COL Kevin Stott 40 4 0 0
1997-10-12 SF DC 3–2 CLB Kevin Terry 39 3 1 0
1997-10-08 QF CLB 2–0 TB Joshua Patlak 28 4 0 0
1997-10-08 QF COL 3–2 KC Paul Tamberino 38 4 0 0
1997-10-08 QF DAL 3–0 LA Esse Baharmast 27 4 0 0
1997-10-08 QF NE 1–1 DC Rich Grady 44 4 1 1
1997-10-05 QF DC 4–1 NE Tim Weyland 21 3 0 0
1997-10-05 QF LA 0–0 DAL Kevin Stott 26 4 0 0
1997-10-05 QF TB 1–2 CLB Noel Kenny 40 3 0 0
1997-10-04 QF KC 0–3 COL Brian Hall 25 4 0 0
1997-09-28 Reg CLB 1–1 TB Tim Weyland 34 3+1 1 0
1997-09-28 Reg DC 1–3 MET Paul Tamberino 23 1 0 0
1997-09-28 Reg LA 2–0 KC Joshua Patlak 25 5 0 0
1997-09-28 Reg SJ 1–3 COL Jorge Reyes 29 2 0 1
1997-09-26 Reg KC 5–2 COL Noel Kenny 19 1 0 0
1997-09-26 Reg TB 1–5 DC Arturo Angeles 27 4 0 0
1997-09-25 Reg DAL 1–2 NE Brian Hall 27 2 0 1
1997-09-25 Reg MET 0–1 CLB Rich Grady 41 3 1 0
1997-09-21 Reg DC 1–2 TB Brian Hall 28 4 0 0
1997-09-21 Reg SJ 2–3 LA Esse Baharmast 28 4 0 0
1997-09-20 Reg NE 3–2 MET Arturo Angeles 29 3+1 1 0
1997-09-19 Reg LA 2–1 DAL Rich Grady 36 4 1 1

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.