Matches, 2005, newest first.
Date Round Home ScoreAway Referee Fouls YC RC PEN
2005-11-13 Cup NE 0–1 LA Kevin Stott 51 10 0 0
2005-11-06 3:00 PM EST SF NE 1–0 CHI Terry Vaughn 46 5 1 0
2005-11-05 7:00 PM MST SF COL 0–2 LA Brian Hall 35 3 0 0
2005-10-30 4:30 PM EST QF DC 0–4 CHI Kevin Stott 36 4 1 0
2005-10-29 7:00 PM PDT QF SJ 1–1 LA Alex Prus 33 2 0 0
2005-10-29 7:30 PM CDT QF DAL 2–2 COL Terry Vaughn 36 7 1 1
2005-10-29 8:00 PM EDT QF NE 3–1 MET Brian Hall 26 1 0 0
2005-10-23 12:00 PM PDT QF LA 3–1 SJ Abbey Okulaja 39 7 0 0
2005-10-22 7:00 PM MDT QF COL 0–0 DAL Michael Kennedy 20 3 0 0
2005-10-22 7:00 PM EDT QF MET 1–0 NE Ricardo Valenzuela 43 3 0 0
2005-10-21 8:00 PM CDT QF CHI 0–0 DC Brian Hall 34 4 0 0
2005-10-16 Reg CHV 0–2 MET Kevin Stott 21 1 0 0
2005-10-15 Reg DAL 2–2 KC Brian Hall 26 1 0 0
2005-10-15 Reg DC 2–2 CLB Terry Vaughn 33 5 0 1
2005-10-15 Reg LA 1–3 SJ Jair Marrufo 34 6+1 2 1
2005-10-15 Reg NE 1–0 CHI Abbey Okulaja 23 4 0 0
2005-10-12 Reg RSL 0–1 COL Alex Prus 21 2 0 0
2005-10-08 Reg CHI 1–2 CLB Ricardo Salazar 24 2 0 2
2005-10-08 Reg DAL 0–0 COL Ricardo Valenzuela 30 1 0 0
2005-10-08 Reg DC 1–2 MET Abbey Okulaja 37 5 0 0
2005-10-08 Reg SJ 2–2 RSL Ben Jones 27 3 0 0
2005-10-08 Reg KC 2–2 NE Michael Kennedy 22 2 0 0
2005-10-05 Reg CHI 2–2 MET Terry Vaughn 20 4 2 0
2005-10-05 Reg COL 1–1 CHV Richard Heron 32 3 0 0
2005-10-05 Reg DAL 2–1 CLB Gus St. Silva 20 3 0 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.