Kevin StottπΊπΈ
40 matches as referee, 1996β2021. Active off the field.
- Born
- 9 July 1967
- Hometown
- Chino, California
- Nationality
- United States
See Kevin Stottβs appearances in other positions (4th official, VAR, AVAR) β
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| 2021 | 1 | 1.00 | 0 | 1 | 32.00 | ||
| 2020 | 1 | 2.00 | 0 | 1 | 32.00 | ||
| 2019 | 2 | 4.00 | 0 | 0 | 20.00 | ||
| 2018 | 2 | 3.00 | 0 | 0 | 28.50 | ||
| 2017 | 2 | 2.50 | 0 | 1 | 20.00 | ||
| 2016 | 1 | 0.00 | 0 | 1 | 23.00 | ||
| 2015 | 1 | 0.00 | 0 | 0 | 27.00 | ||
| 2014 | 1 | 4.00 | 0 | 0 | 25.00 | ||
| 2013 | 2 | 1.50 | 0 | 0 | 22.50 | ||
| 2012 | 1 | 4.00 | 0 | 0 | 17.00 | ||
| 2011 | 1 | 7.00 | 0 | 0 | 38.00 | ||
| 2010 | 1 | 4.00 | 2 | 0 | 32.00 | ||
| 2009 | 2 | 2.00 | 0 | 0 | 29.50 | ||
| 2008 | 1 | 3.00 | 0 | 0 | 32.00 | ||
| 2007 | 2 | 2.50 | 0 | 0 | 26.50 | ||
| 2006 | 1 | 1.00 | 0 | 0 | 23.00 | ||
| 2005 | 2 | 7.00 | 1 | 0 | 43.50 | ||
| 2004 | 1 | 4.00 | 0 | 0 | 39.00 | ||
| 2003 | 1 | 3.00 | 0 | 0 | 26.00 | ||
| 2002 | 2 | 3.00 | 0 | 0 | 21.00 | ||
| 2001 | 4 | 4.25 | 1 | 1 | 36.00 | ||
| 2000 | 1 | 5.00 | 0 | 0 | 22.00 | ||
| 1999 | 2 | 6.50 | 0 | 1 | 36.00 | ||
| 1998 | 1 | 3.00 | 0 | 0 | 21.00 | ||
| 1997 | 2 | 4.00 | 0 | 0 | 33.00 | ||
| 1996 | 2 | 3.50 | 0 | 0 | 28.00 | ||
| All seasons | 40 | 3.42 | 4 | 6 | 28.75 | ||
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2021 | 1 | 0.00 | 0 | 1 | 18.00 | 0β0β1 | 0.000 |
| 2020 | 1 | 1.00 | 0 | 0 | 18.00 | 1β0β0 | 3.000 |
| 2019 | 2 | 1.50 | 0 | 0 | 9.50 | 2β0β0 | 3.000 |
| 2018 | 2 | 1.50 | 0 | 0 | 14.50 | 1β0β1 | 1.500 |
| 2017 | 2 | 1.50 | 0 | 1 | 13.50 | 1β1β0 | 2.000 |
| 2016 | 1 | 0.00 | 0 | 0 | 11.00 | 0β0β1 | 0.000 |
| 2015 | 1 | 0.00 | 0 | 0 | 13.00 | 1β0β0 | 3.000 |
| 2014 | 1 | 2.00 | 0 | 0 | 11.00 | 1β0β0 | 3.000 |
| 2013 | 2 | 1.00 | 0 | 0 | 11.00 | 1β1β0 | 2.000 |
| 2012 | 1 | 2.00 | 0 | 0 | 9.00 | 0β0β1 | 0.000 |
| 2011 | 1 | 3.00 | 0 | 0 | 21.00 | 1β0β0 | 3.000 |
| 2010 | 1 | 2.00 | 1 | 0 | 16.00 | 1β0β0 | 3.000 |
| 2009 | 2 | 1.00 | 0 | 0 | 14.00 | 0β2β0 | 1.000 |
| 2008 | 1 | 2.00 | 0 | 0 | 13.00 | 0β1β0 | 1.000 |
| 2007 | 2 | 2.00 | 0 | 0 | 17.00 | 2β0β0 | 3.000 |
| 2006 | 1 | 0.00 | 0 | 0 | 11.00 | 0β0β1 | 0.000 |
| 2005 | 2 | 4.00 | 1 | 0 | 20.00 | 0β0β2 | 0.000 |
| 2004 | 1 | 1.00 | 0 | 0 | 16.00 | 0β0β1 | 0.000 |
| 2003 | 1 | 2.00 | 0 | 0 | 10.00 | 1β0β0 | 3.000 |
| 2002 | 2 | 1.00 | 0 | 0 | 11.50 | 1β1β0 | 2.000 |
| 2001 | 4 | 1.25 | 1 | 0 | 18.75 | 1β2β1 | 1.250 |
| 2000 | 1 | 3.00 | 0 | 0 | 15.00 | 1β0β0 | 3.000 |
| 1999 | 2 | 2.50 | 0 | 1 | 18.00 | 2β0β0 | 3.000 |
| 1998 | 1 | 0.00 | 0 | 0 | 9.00 | 1β0β0 | 3.000 |
| 1997 | 2 | 2.00 | 0 | 0 | 15.00 | 0β1β1 | 0.500 |
| 1996 | 2 | 1.00 | 0 | 0 | 13.00 | 2β0β0 | 3.000 |
| All seasons | 40 | 1.52 | 3 | 3 | 14.50 | 21β9β10 | 1.800 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2021 | 1 | 1.00 | 0 | 0 | 14.00 | 1β0β0 | 3.000 |
| 2020 | 1 | 1.00 | 0 | 1 | 14.00 | 0β0β1 | 0.000 |
| 2019 | 2 | 2.50 | 0 | 0 | 10.50 | 0β0β2 | 0.000 |
| 2018 | 2 | 1.50 | 0 | 0 | 14.00 | 1β0β1 | 1.500 |
| 2017 | 2 | 1.00 | 0 | 0 | 6.50 | 0β1β1 | 0.500 |
| 2016 | 1 | 0.00 | 0 | 1 | 12.00 | 1β0β0 | 3.000 |
| 2015 | 1 | 0.00 | 0 | 0 | 14.00 | 0β0β1 | 0.000 |
| 2014 | 1 | 2.00 | 0 | 0 | 14.00 | 0β0β1 | 0.000 |
| 2013 | 2 | 0.50 | 0 | 0 | 11.50 | 0β1β1 | 0.500 |
| 2012 | 1 | 2.00 | 0 | 0 | 8.00 | 1β0β0 | 3.000 |
| 2011 | 1 | 4.00 | 0 | 0 | 17.00 | 0β0β1 | 0.000 |
| 2010 | 1 | 2.00 | 1 | 0 | 16.00 | 0β0β1 | 0.000 |
| 2009 | 2 | 1.00 | 0 | 0 | 15.50 | 0β2β0 | 1.000 |
| 2008 | 1 | 1.00 | 0 | 0 | 19.00 | 0β1β0 | 1.000 |
| 2007 | 2 | 0.50 | 0 | 0 | 9.50 | 0β0β2 | 0.000 |
| 2006 | 1 | 1.00 | 0 | 0 | 12.00 | 1β0β0 | 3.000 |
| 2005 | 2 | 3.00 | 0 | 0 | 23.50 | 2β0β0 | 3.000 |
| 2004 | 1 | 3.00 | 0 | 0 | 23.00 | 1β0β0 | 3.000 |
| 2003 | 1 | 1.00 | 0 | 0 | 16.00 | 0β0β1 | 0.000 |
| 2002 | 2 | 2.00 | 0 | 0 | 9.50 | 0β1β1 | 0.500 |
| 2001 | 4 | 3.00 | 0 | 1 | 17.25 | 1β2β1 | 1.250 |
| 2000 | 1 | 2.00 | 0 | 0 | 7.00 | 0β0β1 | 0.000 |
| 1999 | 2 | 4.00 | 0 | 0 | 18.00 | 0β0β2 | 0.000 |
| 1998 | 1 | 3.00 | 0 | 0 | 12.00 | 0β0β1 | 0.000 |
| 1997 | 2 | 2.00 | 0 | 0 | 18.00 | 1β1β0 | 2.000 |
| 1996 | 2 | 2.50 | 0 | 0 | 15.00 | 0β0β2 | 0.000 |
| All seasons | 40 | 1.90 | 1 | 3 | 14.25 | 10β9β21 | 0.975 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 117 |
| Persistent infringement | 7 |
| ??? | 6 |
| Dissent | 4 |
| Delaying the restart | 3 |
| Total | 137 |
Yellow card reasons are unofficial, and some of them may be incorrect. β???β means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1β15 | 14 | |
| 16β30 | 25 | |
| 31β45 (incl. added time) | 24 | |
| 46β60 | 23 | |
| 61β75 | 26 | |
| 76β90 (incl. added time) | 27 | |
| Extra time | 3 | |
| Shootout | 0 |
By club
Most frequent crewmates
Match log
On the match index β| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2021-11-28 | QF | SKC | 1β2 | RSL | 32 | 1 | 0 | 1 |
| 2020-11-24 | KO | SEA | 3β1 | LAFC | 32 | 2 | 0 | 1 |
| 2019-10-24 | QF | LAFC | 5β3 | LA | 18 | 3 | 0 | 0 |
| 2019-10-19 | KO | ATL | 1β0 | NE | 22 | 5 | 0 | 0 |
| 2018-11-25 | SF | ATL | 3β0 | NYRB | 18 | 1 | 0 | 0 |
| 2018-11-04 | QF | NYC | 0β1 | ATL | 39 | 5 | 0 | 0 |
| 2017-11-05 | QF | NYC | 2β0 | CLB | 20 | 2 | 0 | 1 |
| 2017-10-29 | QF | VAN | 0β0 | SEA | 20 | 3 | 0 | 0 |
| 2016-11-06 | QF | NYC | 0β5 | TOR | 23 | 0 | 0 | 1 |
| 2015-11-01 | QF | SEA | 2β1 | DAL | 27 | 0 | 0 | 0 |
| 2014-11-23 | SF | LA | 1β0 | SEA | 25 | 4 | 0 | 0 |
| 2013-11-09 | SF | HOU | 0β0 | SKC | 23 | 0 | 0 | 0 |
| 2013-11-03 | QF | LA | 1β0 | RSL | 22 | 3 | 0 | 0 |
| 2012-11-08 | QF | SJ | 1β3 | LA | 17 | 4 | 0 | 0 |
| 2011-11-02 | QF | SKC | 2β0 | COL | 38 | 7 | 0 | 0 |
| 2010-10-30 | QF | DAL | 2β1 | RSL | 32 | 4+1 | 2 | 0 |
| 2009-11-22 | Cup | LA | 1β1 | RSL | 41 | 2 | 0 | 0 |
| 2009-11-01 | QF | CHV | 2β2 | LA | 18 | 2 | 0 | 0 |
| 2008-11-01 | QF | NYRB | 1β1 | HOU | 32 | 3 | 0 | 0 |
| 2007-11-08 | SF | NE | 1β0 | CHI | 22 | 1 | 0 | 0 |
| 2007-10-27 | QF | DAL | 1β0 | HOU | 31 | 4 | 0 | 0 |
| 2006-11-05 | SF | DC | 0β1 | NE | 23 | 1 | 0 | 0 |
| 2005-11-13 | Cup | NE | 0β1 | LA | 51 | 10 | 0 | 0 |
| 2005-10-30 | QF | DC | 0β4 | CHI | 36 | 4 | 1 | 0 |
| 2004-10-23 | QF | MET | 0β2 | DC | 39 | 4 | 0 | 0 |