2021 season
459 matches, 30 referees.
- Matches
- 459
- Goals (per match)
- 1281 (2.79)
- Fouls (per match)
- 11230 (24.47)
- Yellow cards (per match)
- 1739 (3.79)
- Red cards (per match)
- 66 (0.14)
- Penalties (per match)
- 117 (0.25)
Referees
|
Sides:
|
|||||||
| Referee | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| Joe Dickerson | 26 | 4.08 | 4 | 6 | 28.00 | ||
| Alan Kelly | 25 | 3.96 | 2 | 7 | 23.92 | ||
| Robert Sibiga | 23 | 2.57 | 0 | 6 | 21.22 | ||
| Rosendo Mendoza | 22 | 3.77 | 2 | 5 | 24.23 | ||
| Ted Unkel | 21 | 3.90 | 5 | 6 | 22.48 | ||
| Victor Rivas | 21 | 3.24 | 3 | 7 | 23.95 | ||
| Allen Chapman | 20 | 4.25 | 3 | 9 | 24.55 | ||
| Alex Chilowicz | 19 | 3.53 | 0 | 5 | 23.32 | ||
| Fotis Bazakos | 19 | 3.63 | 3 | 4 | 22.37 | ||
| Guido Gonzales Jr | 19 | 4.37 | 3 | 5 | 25.74 | ||
| Chris Penso | 18 | 3.00 | 3 | 10 | 23.94 | ||
| Marcos DeOliveira | 18 | 3.39 | 1 | 4 | 26.83 | ||
| Armando Villarreal | 17 | 4.53 | 2 | 2 | 24.82 | ||
| Drew Fischer | 17 | 3.59 | 4 | 7 | 25.18 | ||
| Ismail Elfath | 16 | 4.25 | 3 | 3 | 29.81 | ||
| Silviu Petrescu | 16 | 4.63 | 1 | 2 | 26.00 | ||
| Jair Marrufo | 15 | 2.67 | 3 | 2 | 21.73 | ||
| Kevin Stott | 15 | 4.80 | 2 | 4 | 24.53 | ||
| Nima Saghafi | 15 | 3.00 | 0 | 1 | 23.67 | ||
| Ramy Touchan | 15 | 5.47 | 2 | 5 | 27.00 | ||
| Rubiel Vazquez | 14 | 3.21 | 3 | 4 | 22.71 | ||
| Timothy Ford | 13 | 3.77 | 5 | 5 | 22.92 | ||
| Baldomero Toledo | 12 | 4.42 | 2 | 2 | 25.75 | ||
| Dave Gantar | 10 | 3.60 | 4 | 3 | 21.20 | ||
| Jon Freemon | 10 | 4.20 | 2 | 1 | 27.10 | ||
| Lukasz Szpala | 6 | 3.67 | 2 | 1 | 25.67 | ||
| Tori Penso | 5 | 2.80 | 0 | 0 | 19.40 | ||
| Ismir Pekmic | 4 | 2.50 | 0 | 0 | 28.75 | ||
| Michael Radchuk | 4 | 3.75 | 1 | 1 | 22.00 | ||
| Pierre-Luc Lauzière | 4 | 3.25 | 0 | 0 | 21.75 | ||
|
Sides:
|
Home sides’ record, whole season: 220–124–115 | Points per game: 1.708 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Joe Dickerson | 26 | 1.69 | 1 | 5 | 13.12 | 9–10–7 | 1.423 |
| Alan Kelly | 25 | 1.68 | 0 | 5 | 11.92 | 16–5–4 | 2.120 |
| Robert Sibiga | 23 | 1.22 | 0 | 3 | 10.04 | 12–7–4 | 1.870 |
| Rosendo Mendoza | 22 | 1.91 | 0 | 3 | 12.82 | 9–6–7 | 1.500 |
| Ted Unkel | 21 | 1.71 | 3 | 3 | 11.05 | 15–3–3 | 2.286 |
| Victor Rivas | 21 | 1.67 | 2 | 5 | 12.33 | 12–4–5 | 1.905 |
| Allen Chapman | 20 | 2.10 | 2 | 5 | 11.75 | 9–6–5 | 1.650 |
| Alex Chilowicz | 19 | 1.42 | 0 | 1 | 12.11 | 8–5–6 | 1.526 |
| Fotis Bazakos | 19 | 1.79 | 0 | 3 | 11.68 | 8–9–2 | 1.737 |
| Guido Gonzales Jr | 19 | 1.95 | 2 | 2 | 12.26 | 10–5–4 | 1.842 |
| Chris Penso | 18 | 1.39 | 0 | 6 | 11.67 | 12–2–4 | 2.111 |
| Marcos DeOliveira | 18 | 1.61 | 0 | 1 | 13.00 | 4–8–6 | 1.111 |
| Armando Villarreal | 17 | 2.35 | 2 | 2 | 11.59 | 5–5–7 | 1.176 |
| Drew Fischer | 17 | 1.47 | 1 | 5 | 13.29 | 9–4–4 | 1.824 |
| Ismail Elfath | 16 | 2.00 | 1 | 2 | 15.38 | 7–5–4 | 1.625 |
| Silviu Petrescu | 16 | 1.88 | 0 | 1 | 12.81 | 10–3–3 | 2.063 |
| Jair Marrufo | 15 | 1.60 | 1 | 0 | 11.33 | 8–3–4 | 1.800 |
| Kevin Stott | 15 | 2.40 | 0 | 1 | 12.93 | 7–7–1 | 1.867 |
| Nima Saghafi | 15 | 1.40 | 0 | 1 | 12.60 | 9–2–4 | 1.933 |
| Ramy Touchan | 15 | 2.67 | 1 | 4 | 13.53 | 5–3–7 | 1.200 |
| Rubiel Vazquez | 14 | 1.50 | 2 | 1 | 11.36 | 6–4–4 | 1.571 |
| Timothy Ford | 13 | 1.85 | 3 | 4 | 11.00 | 6–2–5 | 1.538 |
| Baldomero Toledo | 12 | 1.92 | 1 | 1 | 11.75 | 4–4–4 | 1.333 |
| Dave Gantar | 10 | 2.10 | 2 | 2 | 11.80 | 7–2–1 | 2.300 |
| Jon Freemon | 10 | 1.50 | 1 | 0 | 12.60 | 4–2–4 | 1.400 |
| Lukasz Szpala | 6 | 1.17 | 0 | 1 | 13.50 | 2–1–3 | 1.167 |
| Tori Penso | 5 | 1.60 | 0 | 0 | 10.40 | 2–2–1 | 1.600 |
| Ismir Pekmic | 4 | 1.00 | 0 | 0 | 15.25 | 2–1–1 | 1.750 |
| Michael Radchuk | 4 | 1.50 | 0 | 1 | 11.75 | 0–3–1 | 0.750 |
| Pierre-Luc Lauzière | 4 | 1.75 | 0 | 0 | 10.50 | 3–1–0 | 2.500 |
|
Sides:
|
Away sides’ record, whole season: 115–124–220 | Points per game: 1.022 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Joe Dickerson | 26 | 2.38 | 3 | 1 | 14.88 | 7–10–9 | 1.192 |
| Alan Kelly | 25 | 2.28 | 2 | 2 | 12.00 | 4–5–16 | 0.680 |
| Robert Sibiga | 23 | 1.35 | 0 | 3 | 11.17 | 4–7–12 | 0.826 |
| Rosendo Mendoza | 22 | 1.86 | 2 | 2 | 11.41 | 7–6–9 | 1.227 |
| Ted Unkel | 21 | 2.19 | 2 | 3 | 11.43 | 3–3–15 | 0.571 |
| Victor Rivas | 21 | 1.57 | 1 | 2 | 11.62 | 5–4–12 | 0.905 |
| Allen Chapman | 20 | 2.15 | 1 | 4 | 12.80 | 5–6–9 | 1.050 |
| Alex Chilowicz | 19 | 2.11 | 0 | 4 | 11.21 | 6–5–8 | 1.211 |
| Fotis Bazakos | 19 | 1.84 | 3 | 1 | 10.68 | 2–9–8 | 0.789 |
| Guido Gonzales Jr | 19 | 2.42 | 1 | 3 | 13.47 | 4–5–10 | 0.895 |
| Chris Penso | 18 | 1.61 | 3 | 4 | 12.28 | 4–2–12 | 0.778 |
| Marcos DeOliveira | 18 | 1.78 | 1 | 3 | 13.83 | 6–8–4 | 1.444 |
| Armando Villarreal | 17 | 2.18 | 0 | 0 | 13.24 | 7–5–5 | 1.529 |
| Drew Fischer | 17 | 2.12 | 3 | 2 | 11.88 | 4–4–9 | 0.941 |
| Ismail Elfath | 16 | 2.25 | 2 | 1 | 14.44 | 4–5–7 | 1.063 |
| Silviu Petrescu | 16 | 2.75 | 1 | 1 | 13.19 | 3–3–10 | 0.750 |
| Jair Marrufo | 15 | 1.07 | 2 | 2 | 10.40 | 4–3–8 | 1.000 |
| Kevin Stott | 15 | 2.40 | 2 | 3 | 11.60 | 1–7–7 | 0.667 |
| Nima Saghafi | 15 | 1.60 | 0 | 0 | 11.07 | 4–2–9 | 0.933 |
| Ramy Touchan | 15 | 2.80 | 1 | 1 | 13.47 | 7–3–5 | 1.600 |
| Rubiel Vazquez | 14 | 1.71 | 1 | 3 | 11.36 | 4–4–6 | 1.143 |
| Timothy Ford | 13 | 1.92 | 2 | 1 | 11.92 | 5–2–6 | 1.308 |
| Baldomero Toledo | 12 | 2.50 | 1 | 1 | 14.00 | 4–4–4 | 1.333 |
| Dave Gantar | 10 | 1.50 | 2 | 1 | 9.40 | 1–2–7 | 0.500 |
| Jon Freemon | 10 | 2.70 | 1 | 1 | 14.50 | 4–2–4 | 1.400 |
| Lukasz Szpala | 6 | 2.50 | 2 | 0 | 12.17 | 3–1–2 | 1.667 |
| Tori Penso | 5 | 1.20 | 0 | 0 | 9.00 | 1–2–2 | 1.000 |
| Ismir Pekmic | 4 | 1.50 | 0 | 0 | 13.50 | 1–1–2 | 1.000 |
| Michael Radchuk | 4 | 2.25 | 1 | 0 | 10.25 | 1–3–0 | 1.500 |
| Pierre-Luc Lauzière | 4 | 1.50 | 0 | 0 | 11.25 | 0–1–3 | 0.250 |