2021 season
13 matches, 10 referees.
- Matches
- 13
- Goals (per match)
- 32 (2.46)
- Fouls (per match)
- 392 (30.15)
- Yellow cards (per match)
- 45 (3.46)
- Red cards (per match)
- 4 (0.31)
- Penalties (per match)
- 2 (0.15)
Referees
|
Sides:
|
|||||||
| Referee | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| Alan Kelly | 2 | 3.00 | 1 | 1 | 23.50 | ||
| Armando Villarreal | 2 | 6.50 | 0 | 0 | 35.00 | ||
| Ted Unkel | 2 | 2.00 | 1 | 0 | 22.50 | ||
| Allen Chapman | 1 | 1.00 | 0 | 0 | 40.00 | ||
| Chris Penso | 1 | 2.00 | 1 | 0 | 25.00 | ||
| Drew Fischer | 1 | 5.00 | 1 | 0 | 41.00 | ||
| Fotis Bazakos | 1 | 5.00 | 0 | 0 | 32.00 | ||
| Ismail Elfath | 1 | 3.00 | 0 | 0 | 31.00 | ||
| Joe Dickerson | 1 | 5.00 | 0 | 0 | 29.00 | ||
| Kevin Stott | 1 | 1.00 | 0 | 1 | 32.00 | ||
|
Sides:
|
Home sides’ record, whole season: 6–4–3 | Points per game: 1.692 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Alan Kelly | 2 | 0.50 | 0 | 0 | 10.50 | 2–0–0 | 3.000 |
| Armando Villarreal | 2 | 2.00 | 0 | 0 | 15.50 | 1–1–0 | 2.000 |
| Ted Unkel | 2 | 1.00 | 0 | 0 | 9.50 | 0–0–2 | 0.000 |
| Allen Chapman | 1 | 0.00 | 0 | 0 | 16.00 | 0–1–0 | 1.000 |
| Chris Penso | 1 | 0.00 | 0 | 0 | 15.00 | 1–0–0 | 3.000 |
| Drew Fischer | 1 | 2.00 | 0 | 0 | 22.00 | 0–1–0 | 1.000 |
| Fotis Bazakos | 1 | 1.00 | 0 | 0 | 10.00 | 1–0–0 | 3.000 |
| Ismail Elfath | 1 | 1.00 | 0 | 0 | 16.00 | 1–0–0 | 3.000 |
| Joe Dickerson | 1 | 2.00 | 0 | 0 | 11.00 | 0–1–0 | 1.000 |
| Kevin Stott | 1 | 0.00 | 0 | 1 | 18.00 | 0–0–1 | 0.000 |
|
Sides:
|
Away sides’ record, whole season: 3–4–6 | Points per game: 1.000 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Alan Kelly | 2 | 2.50 | 1 | 1 | 13.00 | 0–0–2 | 0.000 |
| Armando Villarreal | 2 | 4.50 | 0 | 0 | 19.50 | 0–1–1 | 0.500 |
| Ted Unkel | 2 | 1.00 | 1 | 0 | 13.00 | 2–0–0 | 3.000 |
| Allen Chapman | 1 | 1.00 | 0 | 0 | 24.00 | 0–1–0 | 1.000 |
| Chris Penso | 1 | 2.00 | 1 | 0 | 10.00 | 0–0–1 | 0.000 |
| Drew Fischer | 1 | 3.00 | 1 | 0 | 19.00 | 0–1–0 | 1.000 |
| Fotis Bazakos | 1 | 4.00 | 0 | 0 | 22.00 | 0–0–1 | 0.000 |
| Ismail Elfath | 1 | 2.00 | 0 | 0 | 15.00 | 0–0–1 | 0.000 |
| Joe Dickerson | 1 | 3.00 | 0 | 0 | 18.00 | 0–1–0 | 1.000 |
| Kevin Stott | 1 | 1.00 | 0 | 0 | 14.00 | 1–0–0 | 3.000 |