Matches, 1996, newest first.
Date Round Home ScoreAway Referee Fouls YC RC PEN
1996-09-17 Reg DC 3–2 NE Marcel Yonan 29 1 0 1
1996-09-15 Reg CLB 2–0 MET Robert Sheker 33 3 0 0
1996-09-15 Reg LA 4–2 SJ Arturo Angeles 37 6 0 2
1996-09-14 Reg TB 2–0 DC Paul Tamberino 20 0 0 0
1996-09-12 Reg NE 1–2 TB Arturo Angeles 41 2 0 1
1996-09-11 Reg SJ 2–2 DAL Frank Gorog 43 3+1 1 0
1996-09-10 Reg MET 3–1 LA Esse Baharmast 25 4 0 0
1996-09-08 Reg COL 1–3 SJ Roberto Van de Wyngard 22 2 1 0
1996-09-07 Reg DAL 0–2 NE Kevin Stott 33 4 0 0
1996-09-07 Reg KC 1–5 CLB Arturo Angeles 31 4 1 0
1996-09-06 Reg DC 1–2 MET Zimmerman Boulos 32 7 0 0
1996-09-05 Reg LA 0–0 COL Kevin Stott 25 3 0 0
1996-09-04 Reg NE 2–1 DAL Robert Sheker 39 4 0 1
1996-09-04 Reg MET 0–2 TB Tim Weyland 26 1 0 0
1996-09-01 Reg SJ 1–1 LA Zimmerman Boulos 41 4 0 0
1996-09-01 Reg KC 2–2 MET Steve Olson 24 1 0 0
1996-08-31 Reg TB 3–1 NE Ali Saheli 31 2 0 0
1996-08-29 Reg COL 1–2 DC Ali Saheli 33 4 0 0
1996-08-28 Reg CLB 2–0 LA Ruben Rodhas 35 5+1 1 0
1996-08-25 Reg DC 3–0 TB Roberto Van de Wyngard 13 0 0 0
1996-08-25 Reg LA 2–3 DAL Kevin Terry 33 3 0 0
1996-08-25 Reg SJ 1–0 COL Marcel Yonan 35 1 0 0
1996-08-24 Reg CLB 2–1 KC Joshua Patlak 26 1+1 1 0
1996-08-22 Reg SJ 0–0 DAL Tim Weyland 38 2+1 1 0
1996-08-21 Reg LA 1–1 KC Rich Grady 38 5 0 1

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.