Joe Dickerson🇺🇸
157 matches as referee, 2017–2026. Active.
- Nationality
- United States
See Joe Dickerson’s appearances in other positions (4th official, VAR) →
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| 2026 | 9 | 4.11 | 2 | 3 | 21.67 | ||
| 2025 | 16 | 4.69 | 4 | 5 | 28.63 | ||
| 2024 | 18 | 4.44 | 1 | 7 | 23.72 | ||
| 2023 | 21 | 4.67 | 5 | 11 | 26.90 | ||
| 2022 | 24 | 4.33 | 7 | 4 | 26.13 | ||
| 2021 | 27 | 4.11 | 4 | 6 | 28.04 | ||
| 2020 | 18 | 3.94 | 3 | 6 | 27.56 | ||
| 2019 | 15 | 4.00 | 2 | 4 | 26.00 | ||
| 2018 | 8 | 4.38 | 3 | 3 | 26.75 | ||
| 2017 | 1 | 1.00 | 0 | 0 | 27.00 | ||
| All seasons | 157 | 4.28 | 31 | 49 | 26.47 | ||
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2026 | 9 | 1.67 | 0 | 2 | 11.00 | 6–0–3 | 2.000 |
| 2025 | 16 | 2.31 | 2 | 4 | 14.00 | 4–5–7 | 1.063 |
| 2024 | 18 | 2.39 | 1 | 6 | 10.83 | 7–5–6 | 1.444 |
| 2023 | 21 | 2.10 | 2 | 7 | 13.86 | 12–5–4 | 1.952 |
| 2022 | 24 | 1.83 | 2 | 3 | 13.17 | 13–4–7 | 1.792 |
| 2021 | 27 | 1.70 | 1 | 5 | 13.04 | 9–11–7 | 1.407 |
| 2020 | 18 | 2.06 | 2 | 5 | 13.89 | 6–4–8 | 1.222 |
| 2019 | 15 | 1.87 | 1 | 3 | 13.67 | 10–2–3 | 2.133 |
| 2018 | 8 | 2.13 | 1 | 2 | 13.38 | 4–3–1 | 1.875 |
| 2017 | 1 | 1.00 | 0 | 0 | 16.00 | 1–0–0 | 3.000 |
| All seasons | 157 | 1.99 | 12 | 37 | 13.09 | 72–39–46 | 1.624 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2026 | 9 | 2.44 | 2 | 1 | 10.67 | 3–0–6 | 1.000 |
| 2025 | 16 | 2.38 | 2 | 1 | 14.63 | 7–5–4 | 1.625 |
| 2024 | 18 | 2.06 | 0 | 1 | 12.89 | 6–5–7 | 1.278 |
| 2023 | 21 | 2.57 | 3 | 4 | 13.05 | 4–5–12 | 0.810 |
| 2022 | 24 | 2.50 | 5 | 1 | 12.96 | 7–4–13 | 1.042 |
| 2021 | 27 | 2.41 | 3 | 1 | 15.00 | 7–11–9 | 1.185 |
| 2020 | 18 | 1.89 | 1 | 1 | 13.67 | 8–4–6 | 1.556 |
| 2019 | 15 | 2.13 | 1 | 1 | 12.33 | 3–2–10 | 0.733 |
| 2018 | 8 | 2.25 | 2 | 1 | 13.38 | 1–3–4 | 0.750 |
| 2017 | 1 | 0.00 | 0 | 0 | 11.00 | 0–0–1 | 0.000 |
| All seasons | 157 | 2.29 | 19 | 12 | 13.38 | 46–39–72 | 1.127 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 605 |
| Delaying the restart | 36 |
| Dissent | 20 |
| Persistent infringement | 6 |
| Failing to respect distance | 4 |
| Persistent offences | 1 |
| Total | 672 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 38 | |
| 16–30 | 74 | |
| 31–45 (incl. added time) | 130 | |
| 46–60 | 113 | |
| 61–75 | 118 | |
| 76–90 (incl. added time) | 236 | |
| Extra time | 1 | |
| Shootout | 2 |
By club
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2024-11-08 | KO | LAFC | 1–0 | VAN | 29 | 2 | 0 | 0 |
| 2024-10-22 | PI | MTL | 2–2 | ATL | 13 | 2 | 0 | 1 |
| 2024-10-19 | Reg | PHI | 1–2 | CIN | 34 | 6 | 0 | 0 |
| 2024-10-05 | Reg | TOR | 0–1 | MIA | 16 | 3 | 0 | 0 |
| 2024-09-28 | Reg | VAN | 1–1 | POR | 17 | 2 | 0 | 0 |
| 2024-09-14 | Reg | CIN | 0–0 | CLB | 28 | 3 | 0 | 0 |
| 2024-09-01 | Reg | STL | 2–1 | LA | 24 | 5 | 0 | 0 |
| 2024-07-20 | Reg | ORL | 1–1 | NYC | 29 | 5 | 0 | 0 |
| 2024-07-13 | Reg | POR | 3–0 | RSL | 32 | 9 | 0 | 0 |
| 2024-07-03 | Reg | CLB | 2–0 | NSH | 24 | 2 | 0 | 0 |
| 2024-06-29 | Reg | SEA | 2–1 | CHI | 27 | 4 | 0 | 2 |
| 2024-06-22 | Reg | NYRB | 3–0 | TOR | 20 | 4 | 0 | 0 |
| 2024-06-01 | Reg | MIN | 3–1 | SKC | 30 | 5 | 0 | 0 |
| 2024-05-25 | Reg | VAN | 1–2 | MIA | 22 | 8 | 0 | 1 |
| 2024-05-18 | Reg | CLT | 0–0 | LA | 17 | 3 | 0 | 0 |
| 2024-05-15 | Reg | STL | 0–2 | LAFC | 25 | 7+1 | 1 | 1 |
| 2024-05-11 | Reg | ATL | 2–3 | DC | 27 | 6 | 0 | 1 |
| 2024-04-30 | Reg | PHI | 2–3 | SEA | 13 | 4 | 0 | 1 |
| 2023-10-30 | KO | SEA | 2–0 | DAL | 25 | 3 | 0 | 1 |
| 2023-10-21 | Reg | CIN | 2–2 | ATL | 23 | 3+1 | 1 | 0 |
| 2023-10-04 | Reg | CHI | 4–1 | MIA | 21 | 3 | 0 | 1 |
| 2023-09-30 | Reg | LA | 3–3 | POR | 29 | 3 | 0 | 0 |
| 2023-09-23 | Reg | SJ | 1–1 | NSH | 18 | 4 | 0 | 0 |
| 2023-09-16 | Reg | NYC | 0–0 | NYRB | 26 | 6 | 0 | 0 |
| 2023-08-30 | Reg | POR | 2–1 | RSL | 27 | 5 | 0 | 0 |