Kevin StottπΊπΈ
382 matches as referee, 1996β2022. Active off the field.
- Born
- 9 July 1967
- Hometown
- Chino, California
- Nationality
- United States
See Kevin Stottβs appearances in other positions (4th official, VAR, AVAR) β
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| 2022 | 7 | 2.29 | 0 | 6 | 23.00 | ||
| 2021 | 15 | 4.80 | 2 | 4 | 24.53 | ||
| 2020 | 9 | 4.00 | 2 | 1 | 22.22 | ||
| 2019 | 16 | 2.75 | 3 | 6 | 22.31 | ||
| 2018 | 21 | 2.71 | 5 | 6 | 20.95 | ||
| 2017 | 20 | 2.15 | 3 | 6 | 20.55 | ||
| 2016 | 18 | 1.72 | 2 | 6 | 21.39 | ||
| 2015 | 16 | 3.19 | 6 | 7 | 25.06 | ||
| 2014 | 16 | 2.69 | 3 | 9 | 24.31 | ||
| 2013 | 12 | 2.67 | 1 | 7 | 26.42 | ||
| 2012 | 18 | 2.78 | 1 | 4 | 22.50 | ||
| 2011 | 12 | 3.08 | 5 | 3 | 25.50 | ||
| 2010 | 17 | 3.65 | 2 | 5 | 22.18 | ||
| 2009 | 20 | 3.75 | 4 | 2 | 23.45 | ||
| 2008 | 20 | 3.15 | 9 | 2 | 24.00 | ||
| 2007 | 15 | 2.80 | 2 | 5 | 27.93 | ||
| 2006 | 10 | 4.20 | 5 | 8 | 25.70 | ||
| 2005 | 11 | 2.64 | 2 | 0 | 27.09 | ||
| 2004 | 11 | 4.09 | 5 | 2 | 32.73 | ||
| 2003 | 11 | 2.82 | 3 | 4 | 27.45 | ||
| 2002 | 13 | 4.31 | 6 | 4 | 29.15 | ||
| 2001 | 10 | 3.70 | 4 | 2 | 26.80 | ||
| 2000 | 13 | 4.38 | 1 | 2 | 27.00 | ||
| 1999 | 14 | 2.21 | 3 | 0 | 25.64 | ||
| 1998 | 17 | 2.88 | 4 | 4 | 23.24 | ||
| 1997 | 8 | 1.75 | 1 | 1 | 23.13 | ||
| 1996 | 12 | 4.08 | 2 | 0 | 25.75 | ||
| All seasons | 382 | 3.13 | 86 | 106 | 24.47 | ||
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2022 | 7 | 0.71 | 0 | 6 | 11.71 | 4β3β0 | 2.143 |
| 2021 | 15 | 2.40 | 0 | 1 | 12.93 | 7β7β1 | 1.867 |
| 2020 | 9 | 1.89 | 1 | 1 | 12.11 | 4β2β3 | 1.556 |
| 2019 | 16 | 1.44 | 3 | 6 | 11.44 | 8β6β2 | 1.875 |
| 2018 | 21 | 1.00 | 1 | 4 | 9.57 | 14β4β3 | 2.190 |
| 2017 | 20 | 1.05 | 2 | 5 | 10.75 | 9β6β5 | 1.650 |
| 2016 | 18 | 0.94 | 0 | 4 | 10.17 | 7β7β4 | 1.556 |
| 2015 | 16 | 1.38 | 2 | 2 | 12.13 | 9β4β3 | 1.938 |
| 2014 | 16 | 1.25 | 1 | 6 | 12.44 | 10β3β3 | 2.063 |
| 2013 | 12 | 1.58 | 0 | 6 | 12.00 | 7β3β2 | 2.000 |
| 2012 | 18 | 1.61 | 0 | 3 | 11.67 | 11β3β4 | 2.000 |
| 2011 | 12 | 1.42 | 2 | 3 | 12.00 | 6β4β2 | 1.833 |
| 2010 | 17 | 1.59 | 2 | 3 | 10.76 | 9β2β6 | 1.706 |
| 2009 | 20 | 1.65 | 2 | 1 | 11.55 | 11β4β5 | 1.850 |
| 2008 | 20 | 1.40 | 5 | 1 | 11.75 | 8β6β6 | 1.500 |
| 2007 | 15 | 1.20 | 2 | 4 | 13.80 | 7β6β2 | 1.800 |
| 2006 | 10 | 1.90 | 3 | 4 | 12.90 | 4β3β3 | 1.500 |
| 2005 | 11 | 1.09 | 2 | 0 | 14.09 | 3β1β7 | 0.909 |
| 2004 | 11 | 1.91 | 3 | 0 | 15.91 | 5β4β2 | 1.727 |
| 2003 | 11 | 1.55 | 2 | 2 | 13.18 | 6β2β3 | 1.818 |
| 2002 | 13 | 2.00 | 1 | 1 | 14.92 | 8β0β5 | 1.846 |
| 2001 | 10 | 1.60 | 3 | 2 | 13.00 | 5β2β3 | 1.700 |
| 2000 | 13 | 2.15 | 1 | 1 | 13.77 | 7β2β4 | 1.769 |
| 1999 | 14 | 0.79 | 1 | 0 | 13.29 | 9β3β2 | 2.143 |
| 1998 | 17 | 1.47 | 2 | 2 | 13.00 | 13β4β0 | 2.529 |
| 1997 | 8 | 0.88 | 0 | 1 | 12.38 | 5β0β3 | 1.875 |
| 1996 | 12 | 2.50 | 0 | 0 | 14.25 | 6β3β3 | 1.750 |
| All seasons | 382 | 1.48 | 41 | 69 | 12.30 | 202β94β86 | 1.832 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2022 | 7 | 1.57 | 0 | 0 | 11.29 | 0β3β4 | 0.429 |
| 2021 | 15 | 2.40 | 2 | 3 | 11.60 | 1β7β7 | 0.667 |
| 2020 | 9 | 2.11 | 1 | 0 | 10.11 | 3β2β4 | 1.222 |
| 2019 | 16 | 1.31 | 0 | 0 | 10.88 | 2β6β8 | 0.750 |
| 2018 | 21 | 1.71 | 4 | 2 | 11.38 | 3β4β14 | 0.619 |
| 2017 | 20 | 1.10 | 1 | 1 | 9.80 | 5β6β9 | 1.050 |
| 2016 | 18 | 0.78 | 2 | 2 | 11.22 | 4β7β7 | 1.056 |
| 2015 | 16 | 1.81 | 4 | 5 | 12.94 | 3β4β9 | 0.813 |
| 2014 | 16 | 1.44 | 2 | 3 | 11.88 | 3β3β10 | 0.750 |
| 2013 | 12 | 1.08 | 1 | 1 | 14.42 | 2β3β7 | 0.750 |
| 2012 | 18 | 1.17 | 1 | 1 | 10.83 | 4β3β11 | 0.833 |
| 2011 | 12 | 1.67 | 3 | 0 | 13.50 | 2β4β6 | 0.833 |
| 2010 | 17 | 2.06 | 0 | 2 | 11.41 | 6β2β9 | 1.176 |
| 2009 | 20 | 2.10 | 2 | 1 | 11.90 | 5β4β11 | 0.950 |
| 2008 | 20 | 1.75 | 4 | 1 | 12.25 | 6β6β8 | 1.200 |
| 2007 | 15 | 1.60 | 0 | 1 | 14.13 | 2β6β7 | 0.800 |
| 2006 | 10 | 2.30 | 2 | 4 | 12.80 | 3β3β4 | 1.200 |
| 2005 | 11 | 1.55 | 0 | 0 | 13.00 | 7β1β3 | 2.000 |
| 2004 | 11 | 2.18 | 2 | 2 | 16.82 | 2β4β5 | 0.909 |
| 2003 | 11 | 1.27 | 1 | 2 | 14.27 | 3β2β6 | 1.000 |
| 2002 | 13 | 2.31 | 5 | 3 | 14.23 | 5β0β8 | 1.154 |
| 2001 | 10 | 2.10 | 1 | 0 | 13.80 | 3β2β5 | 1.100 |
| 2000 | 13 | 2.23 | 0 | 1 | 13.23 | 4β2β7 | 1.077 |
| 1999 | 14 | 1.43 | 2 | 0 | 12.36 | 2β3β9 | 0.643 |
| 1998 | 17 | 1.41 | 2 | 2 | 10.24 | 0β4β13 | 0.235 |
| 1997 | 8 | 0.88 | 1 | 0 | 10.75 | 3β0β5 | 1.125 |
| 1996 | 12 | 1.58 | 2 | 0 | 11.50 | 3β3β6 | 1.000 |
| All seasons | 382 | 1.65 | 45 | 37 | 12.17 | 86β94β202 | 0.921 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 1043 |
| Dissent | 70 |
| Persistent infringement | 43 |
| Delaying the restart | 32 |
| Failing to respect distance | 5 |
| Entering the field without permission | 1 |
| Total | 1194 |
Yellow card reasons are unofficial, and some of them may be incorrect. β???β means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1β15 | 76 | |
| 16β30 | 194 | |
| 31β45 (incl. added time) | 244 | |
| 46β60 | 182 | |
| 61β75 | 251 | |
| 76β90 (incl. added time) | 349 | |
| Extra time | 6 | |
| Shootout | 1 |
By club
Most frequent crewmates
Match log
On the match index β| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2022-10-01 | Reg | LA | 1β1 | RSL | 24 | 3 | 0 | 2 |
| 2022-09-18 | Reg | LAFC | 3β1 | HOU | 29 | 1 | 0 | 2 |
| 2022-09-10 | Reg | COL | 3β1 | VAN | 25 | 2 | 0 | 1 |
| 2022-08-27 | Reg | CIN | 2β2 | CLB | 26 | 2 | 0 | 0 |
| 2022-08-21 | Reg | NSH | 4β0 | DAL | 16 | 3 | 0 | 0 |
| 2022-08-06 | Reg | MTL | 2β2 | MIA | 17 | 1 | 0 | 1 |
| 2022-07-30 | Reg | PHI | 6β0 | HOU | 24 | 4 | 0 | 0 |
| 2021-11-07 | Reg | LA | 3β3 | MIN | 22 | 3 | 0 | 1 |
| 2021-10-26 | Reg | LAFC | 3β0 | SEA | 29 | 4 | 0 | 0 |
| 2021-10-16 | Reg | RSL | 3β1 | COL | 21 | 5 | 0 | 0 |
| 2021-09-25 | Reg | VAN | 1β0 | DAL | 23 | 5 | 0 | 1 |
| 2021-09-15 | Reg | LA | 1β1 | HOU | 21 | 6 | 0 | 0 |
| 2021-08-28 | Reg | NYC | 2β0 | NE | 24 | 7 | 0 | 0 |
| 2021-07-24 | Reg | LAFC | 2β2 | VAN | 35 | 6 | 0 | 0 |
| 2021-07-21 | Reg | RSL | 2β2 | LA | 22 | 2 | 0 | 0 |
| 2021-07-09 | Reg | CIN | 2β2 | CLB | 32 | 8+1 | 1 | 0 |
| 2021-07-04 | Reg | COL | 1β1 | SEA | 21 | 4 | 0 | 0 |
| 2021-06-27 | Reg | DAL | 2β1 | NE | 16 | 7 | 0 | 0 |
| 2021-05-29 | Reg | LAFC | 1β2 | NYC | 22 | 3+1 | 1 | 0 |
| 2021-05-23 | Reg | SEA | 1β1 | ATL | 35 | 7 | 0 | 1 |
| 2021-05-15 | Reg | LA | 2β0 | ATX | 19 | 0 | 0 | 1 |
| 2021-05-01 | Reg | SJ | 4β1 | DC | 26 | 5 | 0 | 0 |
| 2020-11-08 | Reg | RSL | 0β2 | SKC | 14 | 2 | 0 | 0 |
| 2020-10-25 | Reg | LAFC | 2β0 | LA | 21 | 1 | 1 | 0 |
| 2020-10-18 | Reg | SJ | 0β0 | SEA | 28 | 2 | 0 | 0 |