Matches, 2012, newest first.
Date Round Home ScoreAway Referee Fouls YC RC PEN
2012-12-01 1:30 PM PST Cup LA 3–1 HOU Silviu Petrescu 30 3 0 2
2012-11-18 6:00 PM PST SF SEA 2–1 LA Mark Geiger 28 2+1 1 1
2012-11-18 4:00 PM EST SF DC 1–1 HOU Baldomero Toledo 17 0 0 0
2012-11-11 6:00 PM PST SF LA 3–0 SEA Jair Marrufo 19 1 0 0
2012-11-11 5:00 PM CST SF HOU 3–1 DC Ricardo Salazar 22 1 0 0
2012-11-08 8:00 PM PST QF SJ 1–3 LA Kevin Stott 17 4 0 0
2012-11-08 7:30 PM MST QF RSL 0–1 SEA Chris Penso 23 1 0 0
2012-11-08 7:30 PM EST QF NYRB 0–1 DC Mark Geiger 26 2+1 2 1
2012-11-07 8:00 PM CST QF SKC 1–0 HOU Allen Chapman 28 4 0 0
2012-11-04 6:00 PM PST QF LA 0–1 SJ Ricardo Salazar 23 1 0 0
2012-11-04 2:30 PM CST QF HOU 2–0 SKC Edvin Jurisevic 26 3 0 0
2012-11-03 8:00 PM EDT QF DC 1–1 NYRB Jair Marrufo 16 3+1 1 1
2012-11-02 7:00 PM PDT QF SEA 0–0 RSL Hilario Grajeda 26 4 0 0
2012-11-01 7:30 PM PDT KO LA 2–1 VAN Silviu Petrescu 23 4 0 1
2012-10-31 8:00 PM CDT KO CHI 1–2 HOU Baldomero Toledo 26 2 0 0
2012-10-28 Reg CLB 2–1 TOR Drew Fischer 19 1 0 1
2012-10-28 Reg DAL 2–2 CHV Matthew Foerster 30 2 0 0
2012-10-28 Reg LA 1–0 SEA Kevin Stott 22 3 0 0
2012-10-27 Reg CHI 1–1 DC Jair Marrufo 25 3 0 0
2012-10-27 Reg COL 2–0 HOU Hilario Grajeda 21 2 0 0
2012-10-27 Reg MTL 0–1 NE Jorge Gonzalez 25 0 0 0
2012-10-27 Reg PHI 0–3 NYRB Chris Penso 18 2 0 1
2012-10-27 Reg POR 1–1 SJ Mark Geiger 26 0 0 1
2012-10-27 Reg RSL 0–0 VAN Baldomero Toledo 27 3 0 0
2012-10-24 Reg SKC 2–1 PHI Ismail Elfath 32 3 0 1

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.