Matches, 1998, newest first.
Date Round Home ScoreAway Referee Fouls YC RC PEN
1998-09-19 Reg NE 3–0 TB Kevin Stott 26 4 0 0
1998-09-19 Reg KC 0–1 DAL Brian Hall 39 3 0 1
1998-09-17 Reg CHI 1–0 KC Noel Kenny 28 2 0 1
1998-09-16 Reg CLB 2–4 COL Ricardo Valenzuela 30 4 0 0
1998-09-16 Reg MET 0–5 DC José María García-Aranda 26 4+1 1 2
1998-09-16 Reg SJ 0–0 LA Brian Hall 37 4 0 0
1998-09-13 Reg CHI 3–1 COL Kevin Terry 20 3 0 0
1998-09-13 Reg DAL 1–3 SJ Paul Tamberino 20 6 0 0
1998-09-13 Reg MIA 4–3 DC Kevin Stott 30 7 0 0
1998-09-13 Reg TB 2–1 MET Brian Hall 20 0 0 0
1998-09-12 Reg NE 2–0 CLB José María García-Aranda 27 3 0 0
1998-09-10 Reg DAL 3–2 CHI Ali Saheli 26 3 0 0
1998-09-09 Reg CLB 1–0 MIA José María García-Aranda 38 2+1 1 0
1998-09-06 Reg CLB 4–3 MET Rich Grady 34 5+1 2 1
1998-09-05 Reg MIA 3–5 LA Marcel Yonan 30 4 0 0
1998-09-05 Reg KC 5–1 SJ José María García-Aranda 17 2 0 0
1998-09-03 Reg TB 2–1 SJ Alberto Giordano 36 5 0 0
1998-09-02 Reg CHI 3–2 MIA José María García-Aranda 30 2 0 0
1998-09-02 Reg COL 3–2 KC Refugio Ramirez 24 6+1 1 0
1998-09-02 Reg LA 3–0 DAL Kevin Stott 17 2 0 0
1998-09-02 Reg MET 0–2 NE Michael Kennedy 39 5 0 0
1998-08-30 Reg MIA 3–2 NE Brian Hall 23 1 0 0
1998-08-29 Reg DAL 2–0 MET Nancy Lay 22 5 1 0
1998-08-29 Reg LA 0–3 CLB Reggie Rutty 28 3 0 0
1998-08-29 Reg SJ 1–3 COL Michael Kennedy 35 4 0 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.