Tori Penso🇺🇸
69 matches as referee, 2020–2026. Active.
- Nationality
- United States
See Tori Penso’s appearances in other positions (4th official) →
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2026 | 10 | 1.30 | 0 | 1 | 9.00 | 4–4–2 | 1.600 |
| 2025 | 18 | 2.11 | 1 | 0 | 10.28 | 9–4–5 | 1.722 |
| 2024 | 9 | 1.44 | 0 | 1 | 12.33 | 4–4–1 | 1.778 |
| 2023 | 14 | 1.64 | 0 | 4 | 8.86 | 7–4–3 | 1.786 |
| 2022 | 10 | 2.10 | 2 | 3 | 14.10 | 2–3–5 | 0.900 |
| 2021 | 5 | 1.60 | 0 | 0 | 10.40 | 2–2–1 | 1.600 |
| 2020 | 3 | 1.00 | 0 | 0 | 13.67 | 3–0–0 | 3.000 |
| All seasons | 69 | 1.72 | 3 | 9 | 10.78 | 31–21–17 | 1.652 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2026 | 10 | 2.60 | 0 | 0 | 10.10 | 2–4–4 | 1.000 |
| 2025 | 18 | 2.28 | 1 | 1 | 11.72 | 5–4–9 | 1.056 |
| 2024 | 9 | 2.22 | 1 | 1 | 12.00 | 1–4–4 | 0.778 |
| 2023 | 14 | 2.21 | 1 | 2 | 11.07 | 3–4–7 | 0.929 |
| 2022 | 10 | 2.30 | 1 | 0 | 11.30 | 5–3–2 | 1.800 |
| 2021 | 5 | 1.20 | 0 | 0 | 9.00 | 1–2–2 | 1.000 |
| 2020 | 3 | 1.67 | 1 | 1 | 11.33 | 0–0–3 | 0.000 |
| All seasons | 69 | 2.20 | 5 | 5 | 11.12 | 17–21–31 | 1.043 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 224 |
| Delaying the restart | 22 |
| Dissent | 20 |
| Failing to respect distance | 5 |
| Total | 271 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 18 | |
| 16–30 | 34 | |
| 31–45 (incl. added time) | 50 | |
| 46–60 | 43 | |
| 61–75 | 39 | |
| 76–90 (incl. added time) | 99 | |
| Extra time | 0 | |
| Shootout | 2 |
By club
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2023-03-25 | Reg | MIA | 2–3 | CHI | 24 | 3 | 0 | 0 |
| 2022-09-17 | Reg | CHI | 2–3 | CLT | 36 | 6 | 0 | 0 |
| 2022-09-10 | Reg | HOU | 0–0 | SKC | 21 | 5+1 | 1 | 0 |
| 2022-09-04 | Reg | DC | 0–0 | COL | 23 | 4 | 0 | 1 |
| 2022-07-30 | Reg | MIA | 4–4 | CIN | 22 | 3 | 0 | 1 |
| 2022-06-18 | Reg | DAL | 0–2 | VAN | 24 | 4 | 0 | 0 |
| 2022-05-14 | Reg | CHI | 1–2 | CIN | 26 | 2 | 0 | 0 |
| 2022-05-07 | Reg | SJ | 1–0 | COL | 30 | 1 | 0 | 0 |
| 2022-04-16 | Reg | DC | 2–3 | ATX | 33 | 8+1 | 1 | 0 |
| 2022-04-02 | Reg | CIN | 3–4 | MTL | 23 | 7 | 0 | 1 |
| 2022-03-19 | Reg | RSL | 2–1 | NSH | 16 | 4 | 1 | 0 |
| 2021-10-09 | Reg | NYRB | 1–0 | MIA | 22 | 2 | 0 | 0 |
| 2021-09-29 | Reg | RSL | 2–1 | LA | 14 | 1 | 0 | 0 |
| 2021-07-21 | Reg | CIN | 1–1 | ATL | 19 | 5 | 0 | 0 |
| 2021-06-23 | Reg | VAN | 1–2 | LA | 23 | 2 | 0 | 0 |
| 2021-05-12 | Reg | PHI | 1–1 | NE | 19 | 4 | 0 | 0 |
| 2020-10-28 | Reg | MIN | 2–1 | COL | 24 | 2 | 0 | 0 |
| 2020-10-14 | Reg | VAN | 2–1 | LAFC | 29 | 4 | 0 | 1 |
| 2020-09-23 | Reg | NSH | 1–0 | DC | 22 | 2+1 | 1 | 0 |