Career

Matches
229
Goals (per match)
684 (2.99)
Fouls (per match)
5636 (24.61)
Yellow cards (per match)
766 (3.34)
Red cards (per match)
35 (0.15)
Penalties (per match)
71 (0.31)

By season

Drew Fischer’s record by season, newest first.
Season Matches YC/M RC PEN F/M
2026 11 4.82 2 1 26.09
2025 20 3.80 0 7 24.05
2024 16 3.00 2 9 22.44
2023 14 3.36 3 2 22.14
2022 15 4.20 6 4 23.60
2021 17 3.59 4 7 25.18
2020 14 3.00 1 9 24.00
2019 21 2.76 2 7 24.05
2018 21 2.90 3 5 21.29
2017 15 3.67 4 3 26.87
2016 17 3.65 5 2 27.53
2015 8 3.38 0 3 23.63
2014 16 2.94 1 6 28.06
2013 17 2.88 2 5 25.18
2012 7 2.43 0 1 27.43
All seasons 229 3.34 35 71 24.61
Drew Fischer’s record by season — the home sides’ share of each figure, and how home sides fared.
Season Matches YC/M RC PEN F/M Record PPG
2026 11 2.55 2 0 13.00 6–2–3 1.818
2025 20 1.70 0 5 12.90 11–5–4 1.900
2024 16 1.38 2 7 10.69 5–4–7 1.188
2023 14 1.36 1 2 11.50 7–4–3 1.786
2022 15 1.80 2 4 11.27 7–1–7 1.467
2021 17 1.47 1 5 13.29 9–4–4 1.824
2020 14 1.21 0 6 11.14 8–4–2 2.000
2019 21 1.10 2 5 11.67 8–6–7 1.429
2018 21 1.00 0 3 11.24 13–3–5 2.000
2017 15 1.73 3 2 13.47 6–4–5 1.467
2016 17 1.65 2 2 13.41 10–5–2 2.059
2015 8 1.75 0 2 10.88 2–1–5 0.875
2014 16 1.13 0 5 14.63 7–7–2 1.750
2013 17 1.18 1 4 12.65 4–8–5 1.176
2012 7 1.00 0 1 12.43 3–3–1 1.714
All seasons 229 1.44 16 53 12.31 106–61–62 1.655
Drew Fischer’s record by season — the away sides’ share of each figure, and how away sides fared.
Season Matches YC/M RC PEN F/M Record PPG
2026 11 2.27 0 1 13.09 3–2–6 1.000
2025 20 2.10 0 2 11.15 4–5–11 0.850
2024 16 1.63 0 2 11.75 7–4–5 1.563
2023 14 2.00 2 0 10.64 3–4–7 0.929
2022 15 2.40 4 0 12.33 7–1–7 1.467
2021 17 2.12 3 2 11.88 4–4–9 0.941
2020 14 1.79 1 3 12.86 2–4–8 0.714
2019 21 1.67 0 2 12.38 7–6–8 1.286
2018 21 1.90 3 2 10.05 5–3–13 0.857
2017 15 1.93 1 1 13.40 5–4–6 1.267
2016 17 2.00 3 0 14.12 2–5–10 0.647
2015 8 1.63 0 1 12.75 5–1–2 2.000
2014 16 1.81 1 1 13.44 2–7–7 0.813
2013 17 1.71 1 1 12.53 5–8–4 1.353
2012 7 1.43 0 0 15.00 1–3–3 0.857
All seasons 229 1.91 19 18 12.31 62–61–106 1.079

Card reasons

Yellow cards issued, by reason.
ReasonYellow cards
Unsporting behaviour 687
Delaying the restart 36
Dissent 28
Persistent infringement 9
Failing to respect distance 6
Total766
Red cards issued, by reason.
ReasonRed cards
Violent conduct 14
Second caution 11
Serious foul play 6
Denying an obvious goal-scoring opportunity (foul) 3
Denying an obvious goal-scoring opportunity (handball) 1
Total35

Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.

Cards by minute

Cards issued, by minute band.
MinuteCardsShare
1–15 56
16–30 76
31–45 (incl. added time) 150
46–60 139
61–75 144
76–90 (incl. added time) 247
Extra time 0
Shootout 0

By club

Drew Fischer’s record by club.
ClubMatches GFGAYCOpp YCRCOpp RCPENOpp PEN
Atlanta United FC 12 matches against Atlanta United FC 23 12 17 27 1 1 1 1
Austin FC 5 matches against Austin FC 5 7 12 15 0 1 0 1
CD Chivas USA 5 matches against CD Chivas USA 3 15 10 4 0 0 0 0
CF Montréal 21 matches against CF Montréal 27 31 47 30 3 2 0 3
Charlotte FC 4 matches against Charlotte FC 6 6 12 7 0 1 1 2
Chicago Fire FC 11 matches against Chicago Fire FC 17 19 20 20 1 0 1 1
Colorado Rapids 24 matches against Colorado Rapids 40 38 34 39 4 2 3 7
Columbus Crew 19 matches against Columbus Crew 35 32 28 35 1 1 7 1
D.C. United 17 matches against D.C. United 19 28 18 21 0 2 1 5
FC Cincinnati 10 matches against FC Cincinnati 9 21 21 18 1 1 1 4
FC Dallas 15 matches against FC Dallas 22 22 24 25 2 1 1 1
Houston Dynamo FC 23 matches against Houston Dynamo FC 36 32 40 43 2 3 3 6
Inter Miami CF 10 matches against Inter Miami CF 29 12 16 17 0 2 1 2
LA Galaxy 23 matches against LA Galaxy 25 44 38 33 1 3 1 3
Los Angeles FC 16 matches against Los Angeles FC 28 24 24 28 0 1 3 1
Minnesota United FC 10 matches against Minnesota United FC 7 18 12 17 2 0 2 1
Nashville SC 8 matches against Nashville SC 12 13 13 12 0 0 5 3
New England Revolution 8 matches against New England Revolution 7 8 15 14 0 0 0 0
New York City FC 11 matches against New York City FC 16 15 24 13 0 1 3 2
Orlando City SC 12 matches against Orlando City SC 16 16 29 19 1 0 2 2
Philadelphia Union 15 matches against Philadelphia Union 18 21 23 34 3 0 1 0
Portland Timbers 29 matches against Portland Timbers 49 33 45 47 1 2 4 4
Real Salt Lake 27 matches against Real Salt Lake 41 26 52 36 0 1 2 4
Red Bull New York 17 matches against Red Bull New York 28 27 31 29 0 0 6 3
Saint Louis CITY SC 5 matches against Saint Louis CITY SC 4 14 10 4 0 0 0 2
San Diego FC 4 matches against San Diego FC 9 6 7 9 1 0 2 0
San Jose Earthquakes 19 matches against San Jose Earthquakes 26 35 34 29 1 2 4 3
Seattle Sounders FC 23 matches against Seattle Sounders FC 43 26 29 40 3 1 2 2
Sporting Kansas City 18 matches against Sporting Kansas City 30 27 30 39 3 3 5 2
Toronto FC 14 matches against Toronto FC 18 27 18 22 2 1 3 3
Vancouver Whitecaps FC 23 matches against Vancouver Whitecaps FC 36 29 33 40 2 3 6 2

Most frequent crewmates

Crewmate position: All On field AR AR1 AR2 4th official VOR VAR AVAR
Drew Fischer’s most frequent crewmates.
OfficialPositionsMatches
Kathryn Nesbitt AR1 (26) with Kathryn Nesbitt, AR2 (9) with Kathryn Nesbitt 35 matches with Kathryn Nesbitt
Micheal Barwegen AR1 (22) with Micheal Barwegen, AR2 (4) with Micheal Barwegen 26 matches with Micheal Barwegen
Craig Lowry AR1 (1) with Craig Lowry, AR2 (2) with Craig Lowry, AVAR (17) with Craig Lowry 20 matches with Craig Lowry
Claudiu Badea AR1 (8) with Claudiu Badea, AR2 (7) with Claudiu Badea, AVAR (4) with Claudiu Badea 19 matches with Claudiu Badea
Jeremy Hanson AR1 (10) with Jeremy Hanson, AR2 (7) with Jeremy Hanson, AVAR (2) with Jeremy Hanson 19 matches with Jeremy Hanson
Jose Carlos Rivero 4th (7) with Jose Carlos Rivero, VAR (11) with Jose Carlos Rivero 18 matches with Jose Carlos Rivero
Logan Brown AR1 (13) with Logan Brown, AR2 (4) with Logan Brown, AVAR (1) with Logan Brown 18 matches with Logan Brown
Lyes Arfa AR1 (7) with Lyes Arfa, AR2 (11) with Lyes Arfa 18 matches with Lyes Arfa
Gianni Facchini AR1 (8) with Gianni Facchini, AR2 (9) with Gianni Facchini 17 matches with Gianni Facchini
Alejandro Mariscal 4th (12) with Alejandro Mariscal, VAR (3) with Alejandro Mariscal 15 matches with Alejandro Mariscal
Younes Marrakchi 4th (5) with Younes Marrakchi, VAR (10) with Younes Marrakchi 15 matches with Younes Marrakchi
Edvin Jurisevic 4th (2) with Edvin Jurisevic, VAR (12) with Edvin Jurisevic 14 matches with Edvin Jurisevic
Daniel Belleau AR1 (11) with Daniel Belleau, AR2 (2) with Daniel Belleau 13 matches with Daniel Belleau
Daniel Radford 4th (8) with Daniel Radford, VAR (5) with Daniel Radford 13 matches with Daniel Radford
Geoff Gamble 4th (3) with Geoff Gamble, VAR (10) with Geoff Gamble 13 matches with Geoff Gamble
Oscar Mitchell-Carvalho AR1 (4) with Oscar Mitchell-Carvalho, AR2 (9) with Oscar Mitchell-Carvalho 13 matches with Oscar Mitchell-Carvalho
Brian Poeschel AR1 (8) with Brian Poeschel, AR2 (4) with Brian Poeschel 12 matches with Brian Poeschel
Corey Rockwell AR1 (11) with Corey Rockwell, AR2 (1) with Corey Rockwell 12 matches with Corey Rockwell
Dave Gantar 4th (7) with Dave Gantar, VAR (5) with Dave Gantar 12 matches with Dave Gantar
Jonathan Johnson AR1 (1) with Jonathan Johnson, AR2 (4) with Jonathan Johnson, AVAR (7) with Jonathan Johnson 12 matches with Jonathan Johnson
Philippe Brière AR1 (6) with Philippe Brière, AR2 (5) with Philippe Brière, AVAR (1) with Philippe Brière 12 matches with Philippe Brière
TJ Zablocki AR2 (2) with TJ Zablocki, AVAR (10) with TJ Zablocki 12 matches with TJ Zablocki
Allen Chapman 4th (5) with Allen Chapman, VAR (6) with Allen Chapman 11 matches with Allen Chapman
Cory Richardson AR1 (7) with Cory Richardson, AR2 (3) with Cory Richardson, AVAR (1) with Cory Richardson 11 matches with Cory Richardson
Fabio Tovar AR1 (1) with Fabio Tovar, AR2 (2) with Fabio Tovar, AVAR (8) with Fabio Tovar 11 matches with Fabio Tovar
Drew Fischer’s match log, newest first.
DateRoundHome ScoreAwayFoulsYCRCPEN
2026-05-23 Reg SD 2–4 VAN 29 5+1 1 0
2026-05-17 Reg MIA 2–0 POR 25 4 0 0
2026-05-10 Reg LAFC 1–4 HOU 24 7 0 0
2026-04-25 Reg STL 2–3 SJ 26 5 0 1
2026-04-18 Reg TOR 3–3 ATX 29 7 0 0
2026-04-11 Reg CHI 1–0 ATL 18 3 0 0
2026-04-04 Reg CLT 2–1 PHI 32 8 0 0
2026-03-22 Reg POR 1–1 LA 25 4 1 0
2026-03-07 Reg LAFC 1–0 DAL 27 4 0 0
2026-03-01 Reg SD 2–0 STL 22 1 0 0
2026-02-21 Reg VAN 1–0 RSL 30 5 0 0
2025-10-04 Reg HOU 2–4 SD 36 5 0 1
2025-09-20 Reg DAL 3–1 COL 22 2 0 0
2025-09-13 Reg RSL 2–1 SKC 23 2 0 0
2025-08-30 Reg TOR 1–1 MTL 30 6 0 0
2025-08-16 Reg MIA 3–1 LA 11 0 0 0
2025-08-09 Reg NE 2–0 DC 28 4 0 0
2025-07-25 Reg SD 1–0 NSH 31 5 0 1
2025-07-19 Reg SEA 3–2 SJ 18 4 0 0
2025-05-28 Reg NYRB 4–2 CLT 26 6 0 2
2025-05-24 Reg PHI 3–3 MIA 20 7 0 0
2025-05-18 Reg LA 2–2 LAFC 29 5 0 0
2025-05-14 Reg RSL 0–0 POR 24 4 0 0
2025-05-04 Reg NYC 1–0 CIN 27 5 0 1
2025-04-27 Reg MIN 1–3 VAN 24 2 0 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.