Record

Matches
536
W–D–L
195–140–201
Goals (per match)
748 (1.40)
Conceded (per match)
769 (1.43)
Fouls (per match)
6709 (12.52)
Yellow cards (per match)
981 (1.83)
Red cards (per match)
57 (0.11)
Penalties (per match)
99 (0.18)

By season

Vancouver Whitecaps FC’s record by season, newest first.
SeasonMatchesW–D–L GF GA Fouls YC RC PEN
2026 17 matches, 2026 10–4–3 38 17 260 37 1 5
2025 39 matches, 2025 20–11–8 76 45 547 81 4 12
2024 38 matches, 2024 15–8–15 61 52 390 73 3 3
2023 36 matches, 2023 12–12–12 57 54 434 73 1 8
2022 34 matches, 2022 12–7–15 40 57 384 68 3 5
2021 35 matches, 2021 12–13–10 46 48 411 59 0 5
2020 24 matches, 2020 9–1–14 27 44 270 44 4 4
2019 34 matches, 2019 8–10–16 37 59 352 60 1 7
2018 34 matches, 2018 13–8–13 54 67 415 59 8 5
2017 37 matches, 2017 16–8–13 55 51 475 59 6 6
2016 34 matches, 2016 10–9–15 45 52 479 57 8 8
2015 36 matches, 2015 16–6–14 45 38 503 78 5 5
2014 35 matches, 2014 12–14–9 43 42 459 63 4 12
2013 34 matches, 2013 13–9–12 53 45 387 46 1 6
2012 35 matches, 2012 11–10–14 36 43 492 70 3 1
2011 34 matches, 2011 6–10–18 35 55 451 54 5 7
All seasons 536 195–140–201 748 769 6709 981 57 99
Vancouver Whitecaps FC’s record by season, per match, newest first.
SeasonMatchesW–D–L GF GA Fouls YC RC PEN
2026 17 matches, 2026 10–4–3 2.24 1.00 15.29 2.18 0.06 0.29
2025 39 matches, 2025 20–11–8 1.95 1.15 14.03 2.08 0.10 0.31
2024 38 matches, 2024 15–8–15 1.61 1.37 10.26 1.92 0.08 0.08
2023 36 matches, 2023 12–12–12 1.58 1.50 12.06 2.03 0.03 0.22
2022 34 matches, 2022 12–7–15 1.18 1.68 11.29 2.00 0.09 0.15
2021 35 matches, 2021 12–13–10 1.31 1.37 11.74 1.69 0.00 0.14
2020 24 matches, 2020 9–1–14 1.13 1.83 11.25 1.83 0.17 0.17
2019 34 matches, 2019 8–10–16 1.09 1.74 10.35 1.76 0.03 0.21
2018 34 matches, 2018 13–8–13 1.59 1.97 12.21 1.74 0.24 0.15
2017 37 matches, 2017 16–8–13 1.49 1.38 12.84 1.59 0.16 0.16
2016 34 matches, 2016 10–9–15 1.32 1.53 14.09 1.68 0.24 0.24
2015 36 matches, 2015 16–6–14 1.25 1.06 13.97 2.17 0.14 0.14
2014 35 matches, 2014 12–14–9 1.23 1.20 13.11 1.80 0.11 0.34
2013 34 matches, 2013 13–9–12 1.56 1.32 11.38 1.35 0.03 0.18
2012 35 matches, 2012 11–10–14 1.03 1.23 14.06 2.00 0.09 0.03
2011 34 matches, 2011 6–10–18 1.03 1.62 13.26 1.59 0.15 0.21
All seasons 536 195–140–201 1.40 1.43 12.52 1.83 0.11 0.18

Card reasons

Yellow cards shown to Vancouver Whitecaps FC, by reason.
ReasonYellow cards
Unsporting behaviour 855
Delaying the restart 57
Dissent 49
Persistent infringement 18
??? 11
Failing to respect distance 11
Entering the referee review area 1
Persistent offences 1
Total1003
Red cards shown to Vancouver Whitecaps FC, by reason.
ReasonRed cards
Second caution 22
Violent conduct 15
Serious foul play 11
Denying an obvious goal-scoring opportunity (foul) 5
Abusive language 2
Denying an obvious goal-scoring opportunity (handball) 2
Total57

Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.

Cards by minute

Cards shown to Vancouver Whitecaps FC, by minute band.
MinuteCardsShare
1–15 64
16–30 117
31–45 (incl. added time) 178
46–60 174
61–75 182
76–90 (incl. added time) 343
Extra time 2
Shootout 0

By referee

Vancouver Whitecaps FC’s record under each referee.
RefereeMatches W–D–LPoints / match GFGA YC Opp YC RC Opp RC PEN Opp PEN
Allen Chapman 26 matches under Allen Chapman 11–6–9 1.50 36 38 52 45 7 2 7 6
Baldomero Toledo 26 matches under Baldomero Toledo 9–4–13 1.19 27 39 45 41 5 3 4 8
Drew Fischer 24 matches under Drew Fischer 10–8–6 1.58 37 32 39 44 2 3 6 2
Kevin Stott 22 matches under Kevin Stott 8–6–8 1.36 29 37 39 28 5 1 4 7
Jair Marrufo 20 matches under Jair Marrufo 7–5–8 1.30 21 25 29 25 1 0 3 5
Fotis Bazakos 19 matches under Fotis Bazakos 7–7–5 1.47 28 24 35 39 0 1 6 2
Ismail Elfath 19 matches under Ismail Elfath 4–3–12 0.79 18 30 28 25 4 2 2 2
Silviu Petrescu 19 matches under Silviu Petrescu 4–8–7 1.05 31 38 40 49 1 0 2 3
Chris Penso 15 matches under Chris Penso 4–2–9 0.93 18 21 32 27 3 2 6 3
Jose Carlos Rivero 15 matches under Jose Carlos Rivero 7–3–5 1.60 27 20 25 36 0 3 4 2
Ted Unkel 15 matches under Ted Unkel 4–1–10 0.87 14 29 33 23 2 2 4 3
Ramy Touchan 14 matches under Ramy Touchan 6–2–6 1.43 24 24 31 36 1 2 0 2
Armando Villarreal 13 matches under Armando Villarreal 2–3–8 0.69 14 24 20 17 3 0 3 1
Hilario Grajeda 13 matches under Hilario Grajeda 6–3–4 1.62 19 19 19 24 0 0 0 2
Joe Dickerson 13 matches under Joe Dickerson 6–4–3 1.69 27 19 21 26 0 4 3 1
Ricardo Salazar 13 matches under Ricardo Salazar 6–5–2 1.77 19 10 22 17 3 2 3 3
Nima Saghafi 12 matches under Nima Saghafi 3–3–6 1.00 13 19 23 31 1 1 2 1
Victor Rivas 12 matches under Victor Rivas 6–4–2 1.83 24 12 28 25 1 2 4 3
Marcos DeOliveira 11 matches under Marcos DeOliveira 2–5–4 1.00 12 15 19 19 0 0 0 0
Robert Sibiga 11 matches under Robert Sibiga 4–1–6 1.18 13 23 20 14 2 1 1 2
Alan Kelly 10 matches under Alan Kelly 2–3–5 0.90 11 15 16 10 0 0 1 2
Dave Gantar 10 matches under Dave Gantar 5–1–4 1.60 16 13 18 14 2 0 2 0
Jon Freemon 10 matches under Jon Freemon 3–2–5 1.10 14 20 26 23 1 2 2 1
Juan Guzman 10 matches under Juan Guzman 3–2–5 1.10 14 16 16 17 1 2 1 1
Rosendo Mendoza 10 matches under Rosendo Mendoza 8–1–1 2.50 22 11 22 26 0 0 2 1
Jorge Gonzalez 9 matches under Jorge Gonzalez 5–2–2 1.89 10 10 22 11 0 2 1 2
Mark Geiger 9 matches under Mark Geiger 3–2–4 1.22 11 11 16 16 1 0 4 2
Pierre-Luc Lauzière 9 matches under Pierre-Luc Lauzière 4–3–2 1.67 18 11 21 18 1 1 1 1
Timothy Ford 9 matches under Timothy Ford 3–3–3 1.33 14 10 21 22 2 2 1 2
Guido Gonzales Jr 8 matches under Guido Gonzales Jr 2–3–3 1.13 10 13 13 12 0 0 1 0
Alex Chilowicz 7 matches under Alex Chilowicz 3–2–2 1.57 10 13 5 7 0 1 0 5
Edvin Jurisevic 7 matches under Edvin Jurisevic 2–2–3 1.14 7 7 19 11 2 1 3 1
Ismir Pekmic 7 matches under Ismir Pekmic 2–2–3 1.14 8 10 13 15 0 0 2 0
Rubiel Vazquez 7 matches under Rubiel Vazquez 2–2–3 1.14 14 15 15 21 1 0 1 1
Sorin Stoica 7 matches under Sorin Stoica 2–2–3 1.14 8 7 13 10 1 0 3 1
Lukasz Szpala 6 matches under Lukasz Szpala 2–3–1 1.50 8 7 12 11 0 0 2 1
Malik Badawi 6 matches under Malik Badawi 1–2–3 0.83 7 12 6 16 0 0 1 1
Mark Allatin 6 matches under Mark Allatin 3–2–1 1.83 13 8 16 16 0 2 0 1
Tori Penso 6 matches under Tori Penso 3–2–1 1.83 8 4 11 12 0 0 0 2
Alexis Da Silva 5 matches under Alexis Da Silva 0–4–1 0.80 3 4 13 11 1 0 0 2
Filip Dujic 4 matches under Filip Dujic 3–1–0 2.50 8 5 3 6 0 0 1 0
Matthew Foerster 4 matches under Matthew Foerster 1–1–2 1.00 4 6 9 8 0 1 1 1
Ricardo Fierro 4 matches under Ricardo Fierro 3–0–1 2.25 10 3 3 4 0 2 3 1
Alex Prus 3 matches under Alex Prus 1–0–2 1.00 2 4 2 4 0 0 0 0
Paul Ward 3 matches under Paul Ward 2–1–0 2.33 8 5 7 6 0 0 0 0
Ramon Hernandez 3 matches under Ramon Hernandez 1–1–1 1.33 5 5 6 5 0 1 0 0
Elijio Arreguin 2 matches under Elijio Arreguin 1–1–0 2.00 4 1 2 3 0 0 1 0
Lorenzo Hernandez 2 matches under Lorenzo Hernandez 1–1–0 2.00 3 1 2 3 0 0 0 0
Sergii Boiko 2 matches under Sergii Boiko 1–0–1 1.50 3 4 3 7 0 0 0 0
Terry Vaughn 2 matches under Terry Vaughn 0–1–1 0.50 2 3 3 2 0 1 0 1
Abbey Okulaja 1 matches under Abbey Okulaja 1–0–0 3.00 4 1 3 2 0 0 1 0
Andrew Chapin 1 matches under Andrew Chapin 0–1–0 1.00 0 0 2 4 0 0 0 0
Chris Grabas 1 matches under Chris Grabas 0–0–1 0.00 1 2 0 3 0 0 0 0
Christopher Calderon 1 matches under Christopher Calderon 1–0–0 3.00 2 0 1 4 0 0 0 0
Elias Bazakos 1 matches under Elias Bazakos 0–1–0 1.00 0 0 1 3 0 0 0 0
Elton Garcia 1 matches under Elton Garcia 0–1–0 1.00 2 2 0 2 0 0 0 0
Ioannis Stavridis 1 matches under Ioannis Stavridis 0–0–1 0.00 1 2 1 4 1 0 0 0
Jaime Herrera 1 matches under Jaime Herrera 0–1–0 1.00 0 0 1 1 0 0 0 0
Jasen Anno 1 matches under Jasen Anno 1–0–0 3.00 1 0 2 0 1 0 0 0
Jonathan Weiner 1 matches under Jonathan Weiner 1–0–0 3.00 3 1 1 0 0 0 0 0
Katja Koroleva 1 matches under Katja Koroleva 1–0–0 3.00 2 0 2 4 0 0 0 0
Michael Kennedy 1 matches under Michael Kennedy 0–0–1 0.00 0 3 3 0 0 0 0 0
Michael Venne 1 matches under Michael Venne 1–0–0 3.00 2 1 2 2 0 0 0 0
Natalie Simon 1 matches under Natalie Simon 0–0–1 0.00 2 3 2 1 0 0 0 0
Niko Bratsis 1 matches under Niko Bratsis 1–0–0 3.00 1 0 1 1 0 0 0 0
Scott Bowman 1 matches under Scott Bowman 0–1–0 1.00 1 1 2 2 0 0 0 0
Yader Reyes 1 matches under Yader Reyes 0–0–1 0.00 0 1 3 3 1 0 0 0

Match log

Vancouver Whitecaps FC’s match log, newest first.
DateRound Home Score Away Referee YC RC PEN
2026-08-01 Reg VAN 1–1 LAFC Elijio Arreguin 2 0 1
2026-07-25 Reg MIN 0–0 VAN Lorenzo Hernandez 3 0 0
2026-07-22 Reg CIN 4–3 VAN Jon Freemon 6 0 0
2026-05-23 Reg SD 2–4 VAN Drew Fischer 5+1 1 0
2026-05-16 Reg HOU 1–0 VAN Ismail Elfath 5 1 0
2026-05-13 Reg DAL 2–3 VAN Rosendo Mendoza 7 0 1
2026-05-09 Reg SJ 1–1 VAN Malik Badawi 5 0 0
2026-05-02 Reg LA 1–1 VAN Alexis Da Silva 10 0 0
2026-04-25 Reg VAN 3–1 COL Lorenzo Hernandez 2 0 0
2026-04-17 Reg VAN 3–0 SKC Elijio Arreguin 3 0 0
2026-04-11 Reg VAN 2–0 NYC Jair Marrufo 2 0 0
2026-04-04 Reg VAN 3–2 POR Joe Dickerson 2 0 1
2026-03-21 Reg VAN 0–1 SJ Chris Penso 4 0 0
2026-03-15 Reg VAN 6–0 MIN Ricardo Fierro 3 0 2
2026-03-07 Reg POR 1–4 VAN Victor Rivas 6 0 0
2026-02-28 Reg VAN 3–0 TOR Fotis Bazakos 1 0 1
2026-02-21 Reg VAN 1–0 RSL Drew Fischer 5 0 0
2025-12-06 Cup MIA 3–1 VAN Drew Fischer 10 0 0
2025-11-29 SF SD 1–3 VAN Joe Dickerson 5 1 0
2025-11-22 QF VAN 2–2 LAFC Rubiel Vazquez 9+1 1 0
2025-11-01 KO DAL 1–1 VAN Tori Penso 5 0 0
2025-10-26 KO VAN 3–0 DAL Victor Rivas 4 0 1
2025-10-18 Reg VAN 1–2 DAL Allen Chapman 5 1 1
2025-10-11 Reg ORL 1–2 VAN Sergii Boiko 3 0 0
2025-10-05 Reg VAN 4–1 SJ Rosendo Mendoza 6 0 0

These matches on the match index, with sorting and filters →

Yellow cards, red cards and penalties are that match’s totals, both sides included — not Vancouver Whitecaps FC’s alone.

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.